[Ord. 1-1991, 8/5/1991]
1.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle, on any part of a street where a maximum speed limit applies, at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit (miles per hour) | |
|---|---|---|---|
Birch Road | Entire length | 35 | |
Bollinger | Entire length | 35 | |
Bungalow Street | Entire length | 35 | |
Colonial | Entire length | 25 | |
Colony | Entire length | 25 | |
Creamery Street [Amended by Ord. 8-2012, 9/4/2012] | Entire length | 25 | |
Deep Run Road | Entire length | 35 | |
Dogwood Circle | Entire length | 25 | |
East Kercher Avenue | Entire length | 35 | |
East Kercher Road | Entire length | 35 | |
Eisenhauer Road | Entire length | 35 | |
Elco Drive | Entire length | 45 | |
Elm Street | Entire length | 35 | |
Evergreen Drive | Entire length | 35 | |
Fairlane Avenue [Added by Ord. 8-2012, 9/4/2012] | King Street and Tulpehocken Creek | 35 | |
Fairlane Avenue [Amended by Ord. 8-2012, 9/4/2012] | Tulpehocken Creek and Main Avenue | 25 | |
Fernwood Drive | Entire length | 35 | |
Fieldcrest Circle | Entire length | 25 | |
Flanagan Road | Entire length | 35 | |
Franklin Avenue | North Locust Street and North Goodwill Street | 25 | |
Glenwood Drive | Entire length | 35 | |
Golf Road | Entire length | 35 | |
Grant Avenue | North Locust Street and North Goodwill Street | 25 | |
Greble Road | Entire length | 35 | |
Greenville Road | Entire length | 35 | |
Grumbine Road | Rhoads Lane and South College Street | 35 | |
Halfway Drive | Entire length | 35 | |
Hamilton Avenue | North Locust Street and North Good Will Street | 25 | |
Harvest Drive | Entire length | 25 | |
Hergelrode Drive | Entire length | 35 | |
Hickory Road | Entire length | 35 | |
Hilltop Road | Entire length | 35 | |
Homestead Circle | Entire length | 25 | |
Houtztown Road | Entire length | 35 | |
Jackson Road | Entire length | 35 | |
Kenlyn Drive | Entire length | 35 | |
King Street | Entire length | 45 | |
Krall Road | Entire length | 35 | |
Kreider Road | Entire length | 35 | |
Kutztown Road | Entire length | 35 | |
Lantern Avenue | Entire length | 25 | |
Lengle Road | Entire length | 35 | |
Lincoln Avenue | Myerstown Borough Line and U.S. Route 422 | 45 | |
Main Avenue | Lincoln Avenue and Myerstown Borough Line | 25 | |
Main Avenue | Myerstown Borough Line and Millardsville Road | 35 | |
Maple Lane | Entire length | 25 | |
Martin Road | Entire length | 35 | |
McKinley Avenue | North Locust Street and North Goodwill Street | 25 | |
Meadow Lane | Entire length | 25 | |
Millardsville Road | Reilly Road and Wintersville Road | 35 | |
Miller Road | Entire length | 35 | |
North College Street | Entire length | 55 | |
North Locust Street | Kutztown Road and U.S. Route 422 | 35 | |
Northgate Avenue | Entire length | 25 | |
Pleasant Drive | Entire length | 35 | |
Plymouth Drive | Entire length | 35 | |
Quarry Drive | Entire length | 35 | |
Race Street | Richland Borough Line and Hickory Road | 35 | |
Ramona Road | Entire length | 35 | |
Reilly Road | Entire length | 35 | |
Rosebud Road | Entire length | 45 | |
Royers Road | Entire length | 35 | |
South College Street | Jackson Township Line and Myerstown Borough Line | 40 | |
South Locust Street | Myerstown Borough Line and Myerstown Borough Line | 35 | |
South Race Street | Myerstown Borough Line and Myerstown Borough Line | 35 | |
South Railroad Street | Lengle Road and Myerstown Borough Line | 35 | |
Strack Drive | Entire length | 35 | |
Stracks Dam Road | Jackson Township Line and Houtztown Road | 40 | |
Stracks Dam Road | Houtztown Road and Kutztown Road | 35 | |
Tulpehocken Road | Entire length | 35 | |
West Washington Avenue | Ramona Road and Myerstown Borough Line | 35 | |
Wartluft Road | Entire length | 35 | |
Weavertown Road | Jackson Township Line and 1,000 feet before Royers Road | 40 | |
Weavertown Road | 1,000 feet before Royers Road and 1,000 feet from Lengle Road | 25 | |
Weavertown Road | 1,000 feet from Lengle Road and Myerstown Borough Line | 40 | |
West Washington Avenue [Added by Ord. No. 1-2021, 1/4/2021] | Between Fairlane Avenue and the Myerstown Borough line | 25 | |
West Washington Avenue [Added by Ord. No. 1-2021, 1/4/2021] | Between Ramona Road and Fairlane Avenue | 35 | |
Williams Road | Entire length | 35 | |
Wintersville Road | Entire length | 35 | |
Woleber Drive | Entire length | 35 | |
Yeagley Road | Entire length | 35 |
2.
Any person who violates any provision of this § 15-201 shall, upon conviction, be sentenced to pay a fine of $35. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.