The boundary limits of Penn Township are hereby established as a zone in which motor vehicles may remain standing without lights, and all highways within such boundary limits are hereby designated as highways where motor vehicles may remain standing without lights.
[Added 6-16-1980 by Ord. No. 242]
General rule. Except when necessary to avoid conflict with other traffic or to protect the safety of any person or vehicle or in compliance with law or the directions of a police officer or official traffic control device, no person shall:
A.
Stop, stand or park a vehicle.
(1)
On the roadway side of any vehicle stopped or parked at the edge or curb of a street except that a pedalcycle may be parked as provided in the Pennsylvania Vehicle Code.
(2)
On a sidewalk except that a pedalcycle may be parked as provided in the Pennsylvania Vehicle Code.
(3)
Within an intersection.
(4)
On a crosswalk.
(5)
Between a safety zone and the adjacent curb within 30 feet of points on the curb immediately opposite the ends of a safety zone, unless a different length is indicated by official traffic control devices.
(6)
Alongside or opposite any street excavation or obstruction when stopping, standing or parking would obstruct traffic.
(7)
Upon any bridge or other elevated structure upon a highway or within a highway tunnel.
(8)
On any railroad tracks.
(9)
In the area between roadways of a divided highway, including crossovers.
(10)
At any place where official signs prohibit stopping.
(12)
For more than 12 hours on a highway or other public property if the vehicle is physically inoperable and is left unattended.
[Added 10-17-1994 by Ord. No. 488]
B.
Standing or parking a vehicle.
(1)
No person shall stand or park a vehicle.
(a)
In front of a public or private driveway.
(b)
Within 15 feet of a fire hydrant.
(c)
Within 20 feet of a crosswalk at an intersection.
(d)
Within 30 feet upon the approach of any flashing signal, stop sign, yield sign or traffic control signal located at the side of a roadway.
(e)
Within 20 feet of the driveway entrance to any fire station or when properly sign posted, on the side of a street opposite the entrance to any fire station within 75 feet of the entrance.
(f)
Where the vehicle would prevent the free movement of traffic in an alley.
(g)
On a limited access highway unless authorized by official traffic control devices.
(h)
At any place where official signs prohibit standing.
(2)
Except as otherwise provided in this section, every vehicle standing or parking upon a two-way highway shall be positioned parallel to and with the right-hand wheels within 12 inches of the right-hand curb or, in the absence of a curb, as close as practicable to the right edge of the right-hand shoulder.
(3)
Except as otherwise provided in this section, every vehicle standing or parked upon a one-way highway shall be positioned parallel to the curb or edge of the highway in the direction of authorized traffic movement with its right-hand wheels within 12 inches of the right-hand curb or, in the absence of a curb, as close as practicable to the right edge of the right-hand shoulder, or with its left-hand wheels within 12 inches of the left-hand curb or, in the absence of a curb, as close as practicable to the left edge of the left-hand shoulder.
(4)
No person shall park or leave unattended any detached trailer on or along any public street within Penn Township.
[Added 9-15-2003 by Ord. No. 601]
C.
Parking a vehicle.
(2)
Unattended vehicle on private property. No person shall park or leave unattended a vehicle on private property without the consent of the owner or other person in control or possession of the property, except in the case of emergency or disablement of the vehicle, in which case the operator shall arrange for the removal of the vehicle as soon as possible.
Wherever a space shall be marked off on any highway for the parking of an individual vehicle, every vehicle there parked shall be parked within the lines bounding such space.
No person shall park a vehicle upon any of the highways or parts thereof described below except at the angle designated and only within the painted stall lines. On all highways or portions thereof where angle parking is now or shall hereafter be authorized, all vehicles parked thereon shall be parked with the front thereof nearest the curb.
Name of Highway Side | Angle (degrees) | Location |
|---|---|---|
(Reserved) | ||
No person shall park a vehicle at any time upon any of the highways or parts thereof described below.[1]
Name of Highway | Side | Location |
|---|---|---|
Baer Avenue | East | From York Street to a point 65 feet south thereof |
Baer Avenue | West | From York Street to a point 60 feet north thereof |
Baer Avenue | West | From York Street to a point 90 feet south thereof |
Baer Avenue [Added 2-20-2012 by Ord. No. 739] | West | 700 block from York Street (SR 116) |
Baer Avenue [Added 3-20-1978 by Ord. No. 222] | North | 20 feet west of the first alley off York Street |
Baer Avenue [Added 3-20-1978 by Ord. No. 222] | South | 20 feet west |
Baer Avenue [Added 3-4-1991 by Ord. No. 420] | Both | South of S curve to north of S curve |
Baer Avenue [Added 3-4-1991 by Ord. No. 420] | South | Both sides south of York Street to the first alley |
Baltimore Street [Added 10-20-1997 by Ord. No. 521] | East | From Black Rock Road to Grace Street |
Baltimore Street [Added 10-20-1997 by Ord. No. 521] | East | From Granger Street to 560 Baltimore Street |
Baltimore Street [Added 1-21-2019 by Ord. No. 814] | East | From Melodie Lane (Township Alley) to Squire Way |
Baltimore Street [Added 10-20-1997 by Ord. No. 521] | East | From O'Neill Avenue to Wirt Avenue |
Baltimore Street | East | From a point 45 feet north of Wirt Avenue to a point 73 feet south of Wirt Avenue |
Baltimore Street | East | From O'Neill Avenue to a point 125 feet south thereof |
Baltimore Street | East | From the borough line south to the first alley |
Baltimore Street | West | From Grandview Road to a point 75 feet south thereof |
Baltimore Street [Added 10-20-1997 by Ord. No. 521] | West | From Granger Street to 553 Baltimore Street |
Baltimore Street | West | From Granger Street, West, to a point 50 feet north thereof |
Baltimore Street | West | From the first alley south of Martha Street 200 feet south thereof |
Baltimore Street [Amended 6-15-2015 by Ord. No. 774] | West | From 955 Baltimore Street to Janet Street, a distance of 195 feet |
Baltimore Street | West | From Willow Court Road to a point 50 feet north thereof |
Baltimore Street [Added 10-20-1976 by Ord. No. 203] | West | From Stacy Drive to a point 189 feet north thereof |
Baltimore Street [Added 10-20-1976 by Ord. No. 203] | West | From Stacy Drive to a point 51 feet south thereof |
Baltimore Street [Added 2-20-1978 by Ord. No. 221] | East | 98 feet north of O'Neill Avenue |
Baltimore Street West [Added 3-4-1991 by Ord. No. 420] | Both | From Grandview Road to West Manheim Township line |
Baltimore Street [Added 3-4-1991 by Ord. No. 420] | East | From Grandview Road 100 feet north |
Baltimore Street [Added 3-4-1991 by Ord. No. 420] | East | From Grandview Road South to the Township line |
Baltimore Street [Added 3-4-1991 by Ord. No. 420] | East | From Squire Way 123 feet north |
Baltimore Street [Added 4-18-1983 by Ord. No. 278] | West | From Clover Lane to Grandview Road |
Baltimore Street [Added 4-18-1983 by Ord. No. 278] | West | From West Granger Street to the first alley north thereof |
Baltimore Street [Added 6-27-1988 by Ord. No. 362] | East | From the northerly property line of 1050 Baltimore Street to a point at 944 Baltimore Street |
Baltimore Street [Added 6-27-1988 by Ord. No. 362] | East | From the southerly property line of 874 Baltimore Street to the northerly property line at 786 Baltimore Street |
Baltimore Street [Added 7-19-1982 by Ord. No. 267] | East | From a point 114 feet south of Black Rock Road to a point 194 feet south of Black Rock Road |
Baltimore Street [Added 7-19-1982 by Ord. No. 267] | East | From a point in front of 856 Baltimore Street 304 feet south to a point in front of 874 Baltimore Street |
Baltimore Street [Added 9-21-1977 by Ord. No. 216] | West | 89 feet north of Wirt Avenue |
Baltimore Street [Adopted 9-17-1975 by Ord. No. 182[2]] | West | From a point 100 feet north of Clover Lane to a point 100 feet south of Clover Lane |
Baltimore Street [Amended 9-21-1977 by Ord. No. 216] | West | From the first alley north of 877 Baltimore Street to a point 341 feet south thereof |
Barnhart Drive [Added 4-21-2014 by Ord. No. 760] | Both | North side: 29 feet from the eastern edge of the rail trail crossing and extending 500 feet to 10 feet east of the water main valve at 13 Barnhart Drive. South side: 80 feet six inches from the eastern edge of the rail trail crossing and extending a total of 455 feet. |
Blettner Avenue [Added 12-30-1993 by Ord. No. 477] | East/West | From Frederick Street to West Chestnut Street |
Blooming Grove Road [Added 4-20-2009 by Ord. No. 698] | Both | York Road to Marietta Avenue |
Boundary Avenue [Added 8-19-1985 by Ord. No. 312] | Both | From a point 75 feet west of Stuart Avenue to a point 50 feet east of Stuart Avenue |
Bowman Road [Added 11-21-1994 by Ord. No. 490] | East/West | From South Western Road to a point 550 feet north |
Bowman Road [Added 7-19-1982 by Ord. No. 267] | East | From Black Rock Road to a point 100 feet north of South Western Road |
Bowman Road [Added 7-19-2004 by Ord. No. 615] | South | From Debbi Court 760 feet to Woodside Lane |
Bowman Road [Added 7-19-1982 by Ord. No. 267] | West | From Black Rock Road to a point 100 feet north of South Western Road |
Breezewood Drive [Added 6-20-2016 by Ord. No. 791] | East | From Nittany Court to the intersection of Breezewood Drive |
Breezewood Drive [Added 6-20-2016 by Ord. No. 791] | West | From Hufnagle Drive to 183 Breezewood Drive |
Brookside Avenue [Added 3-4-1991 by Ord. No. 420] | Both | From York Street to Eagle Avenue |
Brookside Avenue [Added 4-20-2020 by Ord. No. 832] | East | Charles Avenue and Brookside Avenue cul-de-sac |
Brookside Avenue [Added 6-18-2018 by Ord. No. 806] | East | From Wayne Avenue to Charles Avenue |
Brookside Avenue [Added 6-18-2018 by Ord. No. 806] | West | From Wayne Avenue to Charles Avenue |
Center Street [Added 2-20-1978 by Ord. No. 221] | East | 56 feet south of Brewster Street |
Center Street [Added 8-17-1977 by Ord. No. 215] | East | From York Street approximately 200 feet to the first alley |
Center Street [Added 8-17-1977 by Ord. No. 215] | West | From York Street to Forry Avenue |
Center Street [Added 8-18-1976 by Ord. No. 202; repealed 12-30-1993 by Ord. No. 477] | ||
Center Street [Repealed 12-30-1993 by Ord. No. 477] | ||
Charles Avenue [Added 4-20-2020 by Ord. No. 832] | South | Baer Avenue and Charles Avenue cul-de-sac |
Clover Lane | Both | From Baltimore Street to a point 80 feet west thereof |
Clover Lane | North | From Baltimore Street to Centennial Avenue |
Eisenhower Drive [Added 12-30-1993 by Ord. No. 477] | North/South | From Carlisle Street to Adams County line |
Fair Avenue [Added 3-4-1991 by Ord. No. 420] | South | From John Street to a point 100 feet east |
Frederick Street [Added 2-19-2001 by Ord. No. 568] | North | Eliminate 141 feet of street parking from address 519 to 523 |
Frederick Street | North | From a point 35 feet east of the alley abutting 625 Frederick Street to a point 35 feet west of said alley |
Frederick Street | North | From a point 50 feet east of the alley abutting 615 Frederick Street to a point 35 feet west of said alley |
Frederick Street | North | From a point 52 feet west of Delco Road to a point 222 feet east of Delco Road |
Frederick Street | North | From Blettner Avenue to a point 75 feet east thereof |
Frederick Street [Added 11-21-1994 by Ord. No. 490] | North | From Blettner Avenue to a point 95 feet east |
Frederick Street [Added 11-21-1994 by Ord. No. 490] | North | From Blettner Avenue to a point 95 feet west |
Frederick Street [Added 12-30-1993 by Ord. No. 477] | North | From 629 Frederick Street West to 641 Frederick Street |
Frederick Street [Added 3-4-1991 by Ord. No. 420; amended 6-15-2015 by Ord. No. 774] | North | From 511 Frederick Street approximately 107 feet to the entrance to business parking lot, going west |
Frederick Street [Added 8-18-2003 by Ord. No. 599] | South | 60 feet east and west of Stuart Avenue |
Frederick Street [Added 11-15-1999 by Ord. No. 556] | South | Westminster Avenue to a point 115 feet easterly thereof |
Frederick Street | South | From a point 50 feet east of Westminster Road to a point 50 feet west of Westminster Road |
Frederick Street | South | From the first alley west of and parallel to Westminster Avenue to a point 100 feet west thereof |
Frederick Street [Added 10-17-2005 by Ord. No. 632] | South | From Westminster Avenue to 190 feet east thereof |
Frederick Street [Added 3-4-1991 by Ord. No. 420] | West | From an alley across from Stuart Avenue 75 feet east and 75 feet west |
Grace Street [Added 6-27-1988 by Ord. No. 362] | Both | From Baltimore Street 38 feet on the north side and 81 feet on the south side |
Grandview Road [Added 7-15-1996 by Ord. No. 506] | Both | From Baltimore Street to a point 800 feet east thereof |
Grandview Road [Added 7-15-1996 by Ord. No. 506] | Both | From Baltimore Street to a point 375 feet west thereof |
Grandview Road [Added 9-18-2006 by Ord. No. 650] | Both | Benjamin Drive to 650 feet east |
Grandview Road [Added 3-4-1991 by Ord. No. 420] | North | From Route 94 to a point of 100 feet east |
Grandview Road [Added 12-17-2001 by Ord. No. 578; amended 10-15-2007 by Ord. No. 669] | South | From Frock Drive to 135 feet west |
Granger Street, West | North | From Baltimore Street to the first alley west thereof |
Granger Street, West | South | From Baltimore Street to a point 106 feet west thereof |
Granger Street, West | South | From Baltimore Street to a point 92 feet east thereof |
Hammond Avenue [Added 12-16-2002 by Ord. No. 591] | West | 40 feet north of curbline to 40 feet south of curbline |
Industrial Drive [Added 9-20-2004 by Ord. No. 619] | North/south | Gitts Run Road to Wilson Avenue |
John Street | East | From York Street to a point 80 feet south thereof |
John Street | West | From Wirt Avenue to a point 226 feet north thereof |
John Street | West | From York Street to a point 149 feet south thereof |
John Street [Added 2-20-1978 by Ord. No. 221] | East | 56 feet south of Fair Avenue |
John Street [Repealed 12-30-1993 by Ord. No. 477] | ||
Karen Lane [Amended 7-15-1996 by Ord. No. 506] | North | From Wilson Avenue to a point 1,800 feet east thereof |
Karen Lane [Added 7-15-1996 by Ord. No. 506] | South | From Wilson Avenue to a point 385 feet east and from a point 685 feet east to a point 1,800 feet east thereof |
Locust Street [Added 3-4-1991 by Ord. No. 420] | North | From York Street to borough line |
McAllister Street [Added 2-19-1979 by Ord. No. 231] | East | From 593 McAllister Street north 316 feet |
Mumma Avenue [Added 12-30-1993 by Ord. No. 477] | West | From York Street 80 feet north |
O'Neill Avenue [Added 2-20-1978 by Ord. No. 221] | North | From Baltimore Street to McAllister Street |
O'Neill Avenue [Added 2-20-1978 by Ord. No. 221] | South | From Baltimore Street to the first alley east |
Old Breezewood Drive [Added 10-21-2019 by Ord. No. 826] | Both | From the T-intersection of Old Breezewood Drive and New Breezewood Drive along the 100 block through the cul-de-sac |
Sonny Street [Added 5-18-2020 by Ord. No. 833] | North | From Grandview Road to 365 Sonny Street (eastern edge of property) |
South Center Street [Added 4-20-2020 by Ord. No. 832] | East | Charles Avenue and the signalized intersection of York Street |
South Center Street [Added 4-20-2020 by Ord. No. 832] | West | Signalized intersection of York Street and Eagle Alley |
South Franklin Street | East | From a point 85 feet north of Lafayette Street to a point 105 feet north of Lafayette Street |
South Franklin Street | East | In front of 544-544 1/2 South Franklin Street |
South Western Road [Added 10-16-1978 by Ord. No. 225; repealed 12-30-1993 by Ord. No. 477] | ||
South Western Road [Repealed 12-30-1993 by Ord. No. 477] | ||
Spring Garden Street [Added 7-15-1996 by Ord. No. 506] | West | Entire length from York Street to cul-de-sac |
Squire Way [Added 11-21-1994 by Ord. No. 490] | South | From Route 94 to a point 200 feet east |
Unnamed driveway | Both | The driveway leading to the loading area adjacent to the front entrance to the South Western Junior-Senior High School |
West Chestnut Street [Added 12-30-1993 by Ord. No. 477] | North | From Blettner Avenue to dead end |
West Chestnut Street [Added 12-30-1993 by Ord. No. 477[3]] | South | From the entrance of Conagra Food parking lot to a point 100 feet west |
West Chestnut Street [Added 3-4-1991 by Ord. No. 420] | North | From Blettner Avenue to street end |
Westminster Avenue | East | From Frederick Street to Hartman Avenue |
Westminster Avenue | West | From a point 30 feet south of Hartman Avenue to a point 30 feet north of Hartman Avenue |
Westminster Avenue | West | From Frederick Street to a point 150 feet south thereof |
Westminster Avenue [Added 3-4-1991 by Ord. No. 420] | West | 25 feet north and south of West Middle Street |
Wirt Avenue | Both | From Baltimore Street to a point 100 feet east thereof |
Wirt Avenue | North | Abutting Sheppard-Myers Athletic Field |
Wirt Avenue [Added 1-16-2012 by Ord. No. 734] | North | 83 feet west of the intersection of McAllister Street |
Wirt Avenue | South | For a distance of 99 feet between Ann Street and McAllister Street |
Wirt Avenue [Added 4-18-1983 by Ord. No. 278[4]] | South | From McAllister Street to a point 56 feet west thereof |
Wirt Avenue [Added 9-21-1977 by Ord. No. 216] | North and south | From Baltimore Street to the first alley east thereof |
York Road [Added 4-20-2009 by Ord. No. 698] | Both | Ruel Avenue to Hirtland Avenue |
York Street | South | From a point 100 feet west of John Street to a point 50 feet east of John Street |
York Street [Added 11-21-1994 by Ord. No. 490] | South | From Baer Avenue to a point 442 feet towards South Center Street |
York Street [Added 12-30-1993 by Ord. No. 477] | North | From alley east of 1016 York Street to the Hanover Borough line |
York Street [Added 12-30-1993 by Ord. No. 477] | South | From Ruel Avenue to Blooming Grove Road, Route 216 |
York Street [Added 12-30-1993 by Ord. No. 477] | South | From South Center Street to a point 50 feet west to Baer Avenue |
York Street [Added 3-4-1991 by Ord. No. 420] | South | From Park Street to a point 75 feet east |
York Street [Added 12-17-1979 by Ord. No. 234; repealed 12-30-1993 by Ord. No. 477] | ||
York Street [Added 3-4-1991 by Ord. No. 420; repealed 12-30-1993 by Ord. No. 477] | ||
York Street [Adopted 8-20-1975 by Ord. No. 181; amended 11-19-1975 by Ord. No. 184; repealed 12-30-1993 by Ord. No. 477] | ||
York Street [Repealed 12-30-1993 by Ord. No. 477] |
[1]
Editor's Note: Original § 127-26, Parking prohibited during certain hours, was repealed 12-30-1993 by Ord. No. 477.
[2]
Editor's Note: The comprehensive Vehicle and Traffic Ordinance (Ord. No. 191) was intended to be a consolidation and compilation of all traffic regulations existing at the time of its adoption. The provisions of Ord. No. 182, which was adopted subsequent to the preparation of the comprehensive ordinance but prior to its final adoption, have been incorporated herewith in keeping with that intent.
No person shall park a vehicle or allow the same to remain parked upon any of the highways or parts of highways described below between the hours specified, for longer than the time indicated below.
Name of Highway | Side | Hours | Time Limit | Location |
|---|---|---|---|---|
Baltimore Street | East | Any time | 60 min. | From a point 45 feet north of Wirt Avenue to a point 113 feet north of Wirt Avenue |
Baltimore Street | West | Any time | 30 min. | From West Granger Street north to the first alley |
Center Street [Added 8-18-1976 by Ord. No. 202; repealed 12-30-1993 by Ord. No. 477] | ||||
Fair Avenue [Added 7-19-1982 by Ord. No. 267[1]] | ||||
Fair Avenue [Added 7-19-1982 by Ord. No. 267[2]] | ||||
Frederick Street[3] | ||||
York Street[4] |
The following are hereby established as special purpose parking zones, and it shall be unlawful for any person to park any vehicle or tractor or to allow the same to remain parked in any such zone except as specifically provided for such zone.
Name of Street | Side | Authorized Purpose of Vehicle | Location |
|---|---|---|---|
Karen Lane [Added 7-15-1996 by Ord. No. 506] | South | Load and unload | From a point 385 feet east of Wilson Avenue to a point 685 feet east thereof |