[Zoning Regs. §3.010; Ord. No. 1014 §2(3.010), 6-12-1998; Ord. No. 1364 §§1 — 2, 5-13-2004]
In District "R1-40", no building, structure, land or premises shall be used and no building or structure shall be hereafter erected, constructed, reconstructed, moved or altered, except for one (1) or more of the following uses:
Permitted | Conditional Use | |
|---|---|---|
A. | ||
Athletic field or play field | X | |
B. | ||
Bed and breakfast | X | |
C. | ||
Calf, raise and keep not more than 1 per acre (2 acre minimum) | X | |
Churches, synagogues and temples | X | |
Churches, synagogues and temples and their accessory buildings | X | |
Colt, raise and keep not more than 1 per acre | X | |
Cows, raise and keep not more than 1 per acre (2 acre minimum) | X | |
Country club | X | |
Crops, growing of bush and berry | X | |
D. | ||
Dwelling, single-family | X | |
F. | ||
Family day care home | X | |
Fire protection and related activities | X | |
H. | ||
Historic and monumental sites | X | |
Homes, parish | X | |
Horse, raise and keep not more than 1 per acre (2 acre minimum) | X | |
M. | ||
Monumental and historic sites | X | |
Municipal pumping stations | X | |
N. | ||
Nursery schools | X | |
P. | ||
Parish homes | X | |
Parks, public | X | |
Parsonages | X | |
Play fields or athletic fields | X | |
Play lot or tot lot | X | |
Playgrounds | X | |
Police protection and related activities | X | |
Public parks | X | |
Poultry, raise and keep (2 acre minimum) | X | |
Pumping stations, municipal | X | |
R. | ||
Recreation centers | X | |
Rectories | X | |
S. | ||
Schools, primary | X | |
Schools, secondary | X | |
Sewage pressure control stations | X | |
Sheep, raise and keep not more than 1 per acre (2 acre minimum) | X | |
Swimming clubs or pools, public | X | |
Synagogues, churches and temples | X | |
Synagogues, churches and temples and their accessory buildings | X | |
T. | ||
Temples, synagogues and churches | X | |
Temples, synagogues and churches and their accessory buildings | X | |
Tennis clubs | X | |


