[Amended 8-8-1988 by Ord. No. 88-4; 8-11-2008 by Ord. No. 2008-4]
Parking meter zones are established upon and along certain streets in the Borough of Lewistown as follows:
A.
Fifteen-minute-maximum parking zone:
Street | Side | Location | Parking Charge for Maximum Parking Time in a Metered Parking Space in the Zone | |
|---|---|---|---|---|
East Market Street | Both | 1 metered parking space in front of 32 East Market Street; and one metered parking space in front of 33 East Market Street | $0.10 | |
West Market Street | South | 3 metered parking spaces in front of U.S. Post Office | $0.10 |
B.
Two-hour-maximum parking zone:
Street | Side | Location | Parking Charge for Maximum Parking Time in a Metered Parking Space in the Zone | |
|---|---|---|---|---|
Chestnut Street | South | Between Five Points and the intersection of Logan Street/Chestnut Street | $0.20 | |
East Market Street | Both | Between Main Street and Brown Street (with exception of 15-minute zone in Subsection A) | $0.40 | |
East Market Street | Both | Between Brown Street and Dorcas Street [6 spaces on each side (12 total) in former bus pull-ins] | $0.40 | |
North Brown Street | Both | Between East Market Street and the alley between East Market Street and East Third Street | $0.40 | |
North Brown Street | Both | Between East Third Street and the alley between East Third Street and East Market Street | $0.20 | |
North Dorcas Street | Both | Between Five Points and North Plaza Drive (and the easterly projection thereof toward Valley Street) | $0.40 | |
North Dorcas Street | Both | Between East Third Street and North Plaza Drive (and the easterly projection thereof toward Valley Street) | $0.20 | |
North Main Street | Both | Between Monument Square and the alley between Market Street and Third Street | $0.40 | |
North Main Street | Both | Between Third Street and the alley between Third Street and Market Street | $0.20 | |
North Plaza Drive | North | Between North Brown Street and the West entrance to the North Parking Plaza | $0.40 | |
North Wayne Street | Both | Between West Market Street and the alley between West Market Street and West Third Street | $0.40 | |
North Wayne Street | Both | Between West Third Street and the alley between West Third Street and West Market Street | $0.20 | |
South Brown Street | Both | Between East Market Street and the alley between East Market Street and East Water Street | $0.40 | |
South Brown Street | Both | Between East Water Street and the alley between East Water Street and East Market Street | $0.20 | |
South Dorcas Street | Both | Between Five Points and South Plaza Drive (and the easterly projection thereof toward Depot Street) | $0.40 | |
South Dorcas Street | Both | Between East Water Street (and the easterly projection thereof toward Depot Street) and South Plaza Drive (and the easterly projection thereof toward Depot Street) | $0.20 | |
South Main Street | Both | Between Monument Square and the alley between Market Street and Water Street | $0.40 | |
South Main Street | Both | Between Water Street and the alley between Water Street and Market Street | $0.20 | |
South Wayne Street | Both | Between West Market Street and the alley between West Market Street and West Water Street | $0.40 | |
South Wayne Street | Both | Between West Water Street and the alley between West Water Street and West Market Street | $0.20 | |
Valley Street | Both | Between the Five Points and the intersection of East Third Street/Valley Street/Marble Street | $0.40 | |
West Market Street | Both | Between Main Street and Wayne Street | $0.40 | |
West Market Street | North | Between North Wayne Street and North Grand Street | $0.20 | |
West Market Street | South | Between South Wayne Street and Juniata Street (with exception of 15-minute zone in Subsection A) | $0.20 |
C.
Twelve-hour-maximum parking zone:
Street | Side | Location | Parking Charge for Maximum Parking Time in a Metered Parking Space in the Zone | |
|---|---|---|---|---|
East Third Street | Both | Between Dorcas Street and North Main Street | $1.20 | |
North Main Street | Both | Between Third Street and the alley between Third Street and the Woodlawn Parking Lot | $1.20 | |
North Wayne Street | Both | Between West Third Street and the alley between West Third Street and West Fourth Street | $1.20 | |
West Third Street | Both | Between North Main Street and North Grand Street | $1.20 | |
West Water Street | Both | Between South Main Street and Juniata Street (Route 22) | $1.20 |