[R.O. 2008 Sch. I; R.O. 2004 Sch. I; CC 1990 Sch. I; Ord. No. 654 §4, 7-7-1988; Ord. No. 665 §2, 10-3-1988; Ord. No. 696 §1, 5-17-1990; Ord. No. 730 §2, 11-21-1991; Ord. No. 783 §1, 11-18-1993; Ord. No. 796 §1, 6-7-1994; Ord. No. 824 §1, 10-19-1995; Ord. No. 825 §1, 11-7-1995; Ord. No. 832 §1, 3-5-1996; Ord. No. 857 §1, 3-20-1997; Ord. No. 858 §1, 3-20-1997; Ord. No. 900 §§1 — 2, 10-15-1998; Ord. No. 906 §1, 12-15-1998; Ord. No. 935 §1, 9-21-2000; Ord. No. 944 §1, 12-4-2000; Ord. No. 1014 §1, 11-21-2002; Ord. No. 1078 §§1 — 2, 6-6-2005; Ord. No. 1096 §1, 3-6-2006; Ord. No. 1118 §§1 — 2, 10-2-2006; Ord. No. 1178 §§1 — 2, 10-20-2008; Ord. No. 1186 §1, 3-2-2009; Ord. No. 1191 §1, 4-20-2009; Ord. No. 1209 §1, 1-4-2010; Ord. No. 1236 §1, 10-4-2010; Ord. No. 1260 §1, 6-6-2011]
In accordance with Section 335.040 and at the locations listed below, and when signs are erected giving notice thereof, vehicles shall stop at a clearly marked stop line, but if none, then at the point nearest the intersection roadway where the driver has a view of approaching traffic on the intersecting roadway before entering the intersection.
Street | Location of Sign |
|---|---|
East 2nd Street | At Elm Street |
East 2nd Street | At Joachim Street |
West 2nd Street | At Joachim Street |
East 3rd Street | At Elm Street |
East 3rd Street | At Joachim Street (4-way) |
East 3rd Street | At Walnut Street (4-way) |
4th Street | At Elm Street |
4th Street | At Old State Road south |
5th Street | At Elm Street |
5th Street | At Old State Road south (3-way) |
5th Street | At Walnut Street (4-way) |
Abbey Lane | At Christina Drive (3-way) |
Acorn Street | At 4th Street |
Acorn Street | At 5th Street |
Alta Avenue | At El Camino Drive |
Ball Foster Street | At Highway 61-67 |
Barry Street | At Z Highway |
Blackberry Trails | At Sunridge Trails north (3-way) |
Blackberry Trails | At Sunridge Trails south |
Brian's Way Road | At Joshua Tree Road |
Bruhn Lane | At Highway 61-67 |
Burlington Drive | At Lakeview Drive |
Center Drive | At Lynnwood Drive |
Central Street | At Main Street |
Cha Bern Drive | At Larkin Drive (3-way) |
Cha Bern Drive | At Karon Drive (3-way) |
Cha Bern Drive | At Old State Road south |
Cha Bern Drive | At Peggy Drive (4-way) |
Cha Bern Drive | At Riverview Drive |
Charles Street | At Main Street |
Christina Drive | At Abbey Lane |
Chuck Drive | At Peggy Drive |
Daniel Dunklin Memorial Drive | At Z Highway |
Dempsey Boulevard | At Barry Street |
Dempsey Boulevard | At Main Street |
Dow Industrial Drive | At Highway 61-67 |
Dunklin Industrial Drive | At Highway 61-67 |
Eagle Crest | At Fox Hollow and Pheasant (4-way) |
El Camino Drive [Ord. No. 1541, 5-3-2021] | At the Alta Avenue/Oak Avenue intersection (4-way) |
Elm Street | At 5th Street (3-way) |
Elm Street | At Main Street |
Fletcher Drive | At Lynnwood Drive |
Fox Hollow | At Eagle Crest (4-way) |
Glenoma Drive | At Highway 61-67 |
Glenoma Drive | At Kenmon Court |
Glenwood Drive | At Oak Avenue |
Glenwood Drive | At Westwood Drive |
Heathercrest Drive | At Holly Avenue |
Holly Avenue | At Heathercrest Drive |
Holly Avenue | At Highway 61-67 |
I-55 Exit Ramps | At Highway Z (northbound exit) (light) |
I-55 Exit Ramps | At Highway Z (southbound exit) (light) |
Industrial Drive | At Z Highway |
Jackson Way | At Saint Benedict |
Jenny Lee Drive | At Peggy Drive (3-way) |
Joachim Street | At Main Street |
Joachim Street | At West 2nd Street |
Joachim Street | At West 3rd Street |
Karon Drive | At Cha Bern Drive (4-way) |
Karon Drive | At Old State Road south |
Kenmon Court | At Kenmon Court |
Landmark Manor Drive | At Commercial Boulevard |
Larkin Drive | At Cha Bern Drive |
Larkin Drive | At Karon Drive |
Larkin Drive | At Peggy Drive (3-way) |
Lindell Drive | At Sims Meadow Drive |
Lynnwood Drive | At Weier Road |
Main Street | At 2nd Street |
Main Street | At Highway 61-67 |
Main Street | At Joachim Street |
Main Street | At Main Street |
Main Street | At Sunridge Trails south (4-way) |
Main Street | At Westwood Drive |
Main Street | At Z Highway (stop light) |
Main Street | During school hours |
Maple Avenue | At Oak Avenue |
Marble Springs Road East | At Highway 61-67 |
Megan Heights Road | At Holly Drive (3-way) |
Metropolitan Boulevard and Highway Z | 3-way stop at intersection |
Mount Cassino | At Saint Benedict |
Mountain Ash Drive | At Willow Drive (southeast corner) |
Oak Avenue | At El Camino Drive |
Old State Road north | At Z Highway |
Old State Road south | At 5th Street (3-way) |
Old State Road south | At Lions Drive (3-way) |
Old State Road south | At Main Street |
Orchard Trails | At Sunridge Trails north |
Orchard Trails | At Sunridge Trails south |
Oxford Place | At Abbey Lane |
Peggy Drive [Ord. No. 1431, 10-16-2017[1]] | At Banks Drive (4-way) |
Peggy Drive | At Cha Bern Drive (4-way) |
Peggy Drive | At Chuck Drive (3-way) |
Peggy Drive | At Jenny Lee Drive (3-way) |
Peggy Drive | At Larkin Drive (3-way) |
Pevely Crossing | At Front Street |
Pevely Manor Drive | At Highway 61-67 |
Pheasant Drive | Eagle Crest (4-way) |
Pinson Court | At Old State Road south |
Radnor Drive | At Lynnwood Drive |
Radnor Drive | At Weier Road |
Railroad Street | At Main Street |
Riverview Drive | At 5th Street |
Riverview Drive | At Pevely Square Drive (3-way) |
Riverview Drive, north and south | At El Camino, east |
Saint Benedict | At Christina Drive |
Saint Maur | At Saint Benedict |
San Isidro | At Saint Benedict |
Sims Meadow Drive | At Elm Drive |
Sims Meadow Drive | At Lindell Drive (eastbound) |
Sunridge Trails east | At Sunridge Trails north |
Sunridge Trails north | At Oak Trail |
Sunridge Trails south | At Oak Trail (4-way) |
Sunridge Trails west | At Oak Trail |
Trinity Ridge | At Saint Benedict |
Village Green | At. Highway 61-67 |
Walnut Street | At East 3rd (4-way) |
Walnut Street | At 4th Street |
Walnut Street | At 5th Street (4-way) |
Walnut Street | At Main Street |
Walnut Street | At Pinson Court |
Weier Road | At Z Highway |
Westwood Drive | At El Camino Drive |
Wiggins Drive | At Landmark Manor Drive |
Wiggins Drive | At Michael Drive |
Willow Drive | At Woodridge Drive (east-west 2-way) |
Willow Drive/Weier Road | Willow, Weier, Pevely Pointe Parkway (3-way stop at Pevely Pointe Apartments) |
Willow Oak Drive | At Woodridge Drive |
Wissmann Drive | At Banks Drive |
Wontour Road | At Highway 61-67 |
Yorkshire | At Saint Benedict |
[1]
Editor's Note: Former reference to "Peggy Court" was changed to "Banks Drive."