[R.O. 2008 Sch. II; R.O. 2004 §365.035, Sch. II; CC 1990 Sch. II; Ord. No. 654 §5, 7-7-1988; Ord. No. 665 §3, 10-3-1988; Ord. No. 725 §1, 9-5-1991; Ord. No. 730 §1, 11-21-1991; Ord. No. 742 §1, 4-6-1992; Ord. No. 757 §1, 12-7-1992; Ord. No. 766 §1, 2-1-1993; Ord. No. 825 §2, 11-7-1995; Ord. No. 858 §2, 3-20-1997; Ord. No. 864 §1, 5-6-1997; Ord. No. 866 §1, 5-22-1997; Ord. No. 886 §1, 2-2-1998; Ord. No. 919 §1, 11-1-1999; Ord. No. 988 §1, 2-4-2002; Ord. No. 998 §2, 6-20-2002; Ord. No. 1076 §1, 5-2-2005; Ord. No. 1113 §1, 7-17-2006; Ord. No. 1137 §1, 5-14-2007; Ord. No. 1146 §1, 8-6-2007; Ord. No. 1149 §1, 8-20-2007; Ord. No. 1152 §1, 10-1-2007; Ord. No. 1177 §1, 10-6-2008; Ord. No. 1186 §§1 — 2, 3-2-2009; Ord. No. 1242 §1, 12-6-2010; Ord. No. 1257 §1, 5-2-2011; Ord. No. 1275 §1, 12-19-2011; Ord. No. 1379 §2, 6-1-2015; Ord. No. 1408 §1, 7-18-2016; Ord. No. 1411 §1, 8-1-2016; Ord. No. 1431, 10-16-2017[1]; Ord. No. 1450, 5-21-2018; Ord. No. 1529, 10-19-2020; Ord. No. 1537, 3-15-2021; Ord. No. 1543, 5-3-2021; Ord. No. 1635, 9-8-2025]
In accordance with Sections 355.010 and 365.030 and at the locations listed below, no person is to park, stop or stand any vehicle where a sign is erected giving notice thereof.
Name of Street | Location |
|---|---|
12 Oaks Place | North and west sides and entire cul-de-sac |
Alta Avenue | West side of the street from the northern corner of the property at 809 Alta Avenue to the intersection of El Camino Drive |
Banks Drive | North side |
Banks Drive | South side from Bank Drive to 888 Banks Drive |
Baum Road | Westbound |
Blackberry Trails | West side |
Bon Jovi Lane | Both sides from 5th Street to the end of the street including the cul-de-sac |
Brians Way | East side and entire cul-de-sac |
Carly Court | Northeast side from 810 to 806 Carly Court |
Cedar Drive | Both sides |
Central Avenue | Both sides from Main Street to the west entrance of Zion Lutheran Church |
Cha Bern Drive | North and west sides |
Charles Street | Both sides starting at the intersection of Charles Street and Old State Road North extending west 50 yards |
Cherry Blossom Court | West side and entire cul-de-sac |
Chuck Drive | North side |
Creekview Drive | Both sides 90 feet east from Riverview Drive |
Daniel Dunklin Commercial Boulevard | East and west sides |
Deer Pointe | North side and entire cul-de-sac |
Dempsey Boulevard | North side |
Dow Industrial Drive | North side |
Eagle Crest | Both sides from Metropolitan Ave to the intersection of Eagle Crest, Fox Hollow, and Pheasant Drive |
Eagle Crest | South and east sides from the intersection of Eagle Crest, Fox Hollow, and Pheasant Drive to and including the entire cul-de-sac |
El Camino Drive | South side from Westwood down El Camino, west through and including the cul-de-sac |
Fletcher Street | West side |
Fox Hollow | South and east sides and entire cul-de-sac |
Glenoma Drive | North side |
Heathercrest Drive | East side and entire cul-de-sac |
Herky-Horine Road | Both sides |
Holly Avenue | South side |
Jenny Lee Drive (906 through 935)* | West side |
Joachim Street | East side |
Joshua Tree | East and south sides and entire cul-de-sac |
Karon Drive | East side from Larkin Drive to Chuck Drive |
Karon Drive | Both sides from Old State Road south to Larkin Drive |
Kenmon Court | North and west sides |
Landmark Manor Drive | East side |
Larkin Drive | North side |
Lynnwood Drive | East and south sides |
Magnolia Way | North side and entire cul-de-sac |
Main Street | Both sides from US Highway 61/67 to intersection of Main Street and Walnut Street |
Main Street | Both sides from Route Z to intersection of Main Street and Joachim Street |
Maple Avenue | East side |
Megan Heights | East side and entire cul-de-sac |
Melanie Court | South side and entire cul-de-sac |
Menkus Manor | North side |
Michael Drive | North side at Landmark Manor Drive |
Mountain Ash Court | Both sides |
Mountain Ash Drive | South side |
Oak Avenue | West side |
Oak Trail | West side at curve |
Old State Road North | Both sides of the road starting at the intersection of Charles Street and Old State Road North and extending 50 yards |
Old State Road, south | West side |
Peggy Drive | East side |
Pevely Heights Drive | South side |
Pevely Industrial Drive | East and west sides |
Pevely Manor Drive | Both sides |
Pheasant Drive | South and west sides and entire cul-de-sac |
Pinson Court | North side |
Quail Meadow | South side and entire cul-de-sac |
Radnor | East and south sides |
Riverview Drive | West side from 860 Riverview Drive north to Cha Bern Drive |
Sims Meadow Drive | North side |
State Highway Z | North and south sides |
Stone Mountain Court | South and west sides and entire cul-de-sac |
Sunridge Trails East | West side |
Sunridge Trails North | South side |
Sunridge Trails South | North side |
Sunridge Trails West | North and west sides |
Tara Trails | East side and entire cul-de-sac |
U.S. Highway 61/67 | East and west sides |
Weier Road | East and west sides |
Wiggins Road | West and north sides |
Willow Drive | Both sides |
Willow Drive, Plat II | North and west sides |
Willow Oak Drive | Both sides |
Wissmann Drive | West side and east side from the corner at Banks Drive south for 90 feet |
Woodridge Drive | Both sides |
* For residents located between 904 and 906 on the east side of Jenny Lee Drive, parking will be allowed, without creating a problem, according to signs. |
[1]
Editor's Note: Former reference to "Peggy Court" was changed to "Banks Drive."