Every violation of any of the provisions of the bylaws of the Town, unless otherwise provided by law or by said bylaws, shall be punished by a fine of not more than $300 for each violation, which shall inure to the Town or to such uses as it may direct.
[HISTORY: Adopted by the Town Meeting of the Town of Sharon as indicated in article histories. Amendments noted where applicable.]
[Adopted as Art. II of the Town Bylaws]
[Amended 5-7-2018 ATM by Art. 17; 5-2-2022 ATM by Art. 16; 5-2-2022 ATM by Art. 17]
Violations of the following bylaws and the following rules and regulations of any Town officer, board or department, the violation of which is subject to a specific penalty, may be disposed of noncriminally pursuant to MGL c. 40, § 21D, as the same may from time to time be amended, by the imposition of the fine by the enforcing person, the amount of a fine and the title of the enforcing person each being set forth beside the citation of the bylaw, rule or regulation:
Bylaw, Rule or Regulation | Amount of Fine | Enforcing Person | |
|---|---|---|---|
Chapter 105, Advertising Materials | Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | |
Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | ||
Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | ||
Violation of § 109-9B: $100 Violation of § 109-7B: $50 False alarm service fee: $50 for each false alarm more than 3 within a calendar year | Fire Chief | ||
Chapter 113, Alcoholic Beverages | Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | |
Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | ||
Animal Control Officer, Police Department | |||
Violation of § 116-5: $50 | |||
Violation of § 116-7: $100 | |||
All other violations: | |||
First offense: $50 | |||
Second offense: $100 | |||
Third offense: $300 | |||
Fourth and each subsequent offense: $500 (and the Town may order the animal spayed or neutered) | |||
Each offense: not more than $250 | Police Department, Public Works, Select Board | ||
Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | ||
First offense: $100 Second offense: $200 Third and each subsequent offense: $300, or alternatively, loss of certificate of occupancy | Building Inspector | ||
Chapter 141, Earth Removal | First offense: $50 Second offense: $100 Third and each subsequent offense: $200 | Building Inspector | |
Chapter 182, Junk | Each offense: $100 | Police Department, Prosecuting Officer, Building Inspector | |
Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | ||
First offense: A warning Second offense: $50 Third and each subsequent offense: $100 | Police Department, Prosecuting Officer | ||
Chapter 200, Parades and Processions | First offense: $50 Second offense: $100 Third and each subsequent offense: $300 | Police Department, Prosecuting Officer | |
First offense: $50 Second offense: $100 Third and each subsequent offense: $300 | Police Department | ||
Chapter 208, Peace and Good Order | Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | |
Chapter 217, Secondhand Dealers | First offense per calendar year: $100 Second offense per calendar year: $200 Third and each subsequent offense per calendar year: $300 | Police Department | |
Chapter 221, Signs | Each offense (per day): $50 | Building Inspector | |
Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | ||
First offense: $50 Second offense: $100 Third and each subsequent offense: $200 | Superintendent of Public Works, Building Inspector | ||
Each offense (per day): $100 | Select Board or designated representative | ||
Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | ||
Each offense: $50 | Superintendent of Public Works | ||
Police Department, Prosecuting Officer | |||
Insufficient designated parking | Each offense: $300 | ||
Unauthorized parking in disabled space | Each offense: $200 | ||
$15 if paid to Town's Parking Clerk within 21 days, $20 if paid thereafter but before the Parking Clerk reports to the Registrar of Motor Vehicles, and $35 if paid thereafter | Police Department, Prosecuting Officer | ||
Chapter 254, Water | First offense: $25 Second offense: $50 Third offense: $100 Fourth and each subsequent offense (per day): $200 | Superintendent of Public Works or designated representative | |
Chapter 258, Weapons and Explosives | Each offense: $50 | Police Department officer, or in the case of land owned by the Conservation Commission, the Conservation Officer | |
Chapter 262, Wetlands Protection | Each offense: $50 | Conservation Officer | |
Board of Health Regulations | |||
First offense: $100 Second offense: $200 Third and each subsequent offense: $300 | Health Agent or designated representative | ||
First offense: $25 Second offense: $50 Third offense: $100 Fourth and further offenses: $300 | Health Agent or designated representative | ||
First offense: $100 Second offense: $200 Third and each subsequent offense: $300 | Health Agent or designated representative | ||
First offense: $100 Second offense: $200 Third and each subsequent offense: $300 | Health Agent or designated representative | ||
First offense: $100 Second offense: $200 Third and each subsequent offense: $300 | Health Agent or designated representative | ||
First offense: $100 Second offense within 2 years of first offense: $200 Third and each subsequent offense: $300 | Health Agent or designated representative | ||
$200 per day | Health Agent or designated representative | ||
$100 per offense | Health Agent or designated representative | ||
First offense: $25 Second offense: $50 Third and each subsequent offense within a calendar year: $100 | Health Agent, Animal Control Officer, or Police Department | ||
First offense: $25 Second offense: $50 Third and each subsequent offense within a calendar year: $100 | Health Agent, Animal Control Officer, Police Department, Environmental Police Officers of the Division of Law Enforcement, Deputy Environmental Police Officers | ||
Planning Board Regulations | |||
Chapter 325, Scenic Roads | Each offense: $300 | Town Engineer, as agent of the Planning Board, and/or the Tree Warden or his or her agent | |
[At the 5-1-2017 ATM, by Article 21, the Town voted to renumber and recaption the General Bylaws of the Town as follows: to assign a new number to each chapter of the General Bylaws; to renumber each section accordingly; to insert chapter and section titles; to update internal references to reflect the new numbering system; to reorganize defined terms to be indented and capitalized in the definitions sections of various chapters; and to enact certain global changes to the text of the General Bylaws of the Town, including consistent citation of statutory references and a standard system of capitalization and citation of numbers.
By this same enactment, the Town also voted to enact certain changes to the text of the General Bylaws of the Town, as noted by strikethroughs (indicating deletion) and underlines (indicating additions).
The above changes are highlighted in the document entitled "FINAL DRAFT (RED-LINE VERSION) – 1-19-2017," on file in the office of the Town Clerk.]
Editor's Note: Pursuant to Art. 24, adopted 5-6-2019 ATM, the Town Bylaws were amended to delete all instances of “Board of Selectmen” and replace those instances with “Select Board,” and to delete all instances of “Selectmen” and replace those instances with “Select Board members.”