A.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle, on any part of a street where a maximum speed limit applies, at a higher speed than the maximum prescribed for that part of the street:
Street | Maximum Speed Limit (mph) |
|---|---|
Acorn Lane | 25 |
Aloha Road | 25 |
Annabelle Lane | 25 |
Annie Lane | 25 |
Apple Blossom Lane | 25 |
Audrey Court [Added 10-24-2019 by Ord. No. 19-07] | 25 |
Baker Lane | 25 |
Bame Camp Lane | 25 |
Baron Court [Added 10-24-2019 by Ord. No. 19-07] | 25 |
Beahm Crest Lane | 25 |
Briar Hill Drive | 25 |
Bridge Lee Ridge Lane | 25 |
Brittner Circle | 25 |
Burberry Boulevard [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Burnside Drive [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Burr Lane | 25 |
Camden Drive [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Center Street Ext. | 25 |
Chambers Lane | 25 |
Charles Street | 25 |
Cleary Lane | 25 |
CLE Lane | 25 |
Cobblestone Court | 25 |
Cole Court [Added 12-21-2017 by Ord. No. 17-08] | 25 |
Conica Lane | 25 |
Corn Planters Lane | 25 |
Country Lane | 25 |
Crazy Horse Lane | 25 |
Deep Valley Way | 25 |
Deerfield Lane | 25 |
Dior Drive [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Dutch Creek Drive [Added 10-24-2019 by Ord. No. 19-07] | 25 |
Dutch Road | 35 |
East Circle Drive | 25 |
East New Castle Street | 35 |
Ebony Road | 25 |
Edmond Street | 25 |
Edren Close | 25 |
Edward Drive | 25 |
Eidenau Road | 25 |
Ella Brooke Drive [Added 10-24-2019 by Ord. No. 19-07] | 25 |
Emma Lane | 25 |
Evans City Road | 35 |
Evans City Road | 45 |
Evans City Road | 55 |
Evans Road [Amended 12-21-2017 by Ord. No. 17-08] | 25 |
Evergreen Mill Road | 35 |
Fanker Road [Amended 7-19-2018 by Ord. No. 18-08] | 25 |
Foley Lane | 25 |
Franklin Avenue | 25 |
Franklin Road | 35 |
French Lane | 25 |
Garing Lane | 25 |
General Court [Added 12-21-2017 by Ord. No. 17-08] | 25 |
German Street | 25 |
Geronimo Lane | 25 |
Gerri Lane | 25 |
Goldenrod Lane | 25 |
Green Gables Manor | 25 |
Gregg Drive | 25 |
Gristmill Circle | 25 |
Gristmill Lane | 25 |
Gristmill Lane Ext. | 25 |
Grove Hill Lane [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Gudekunst Road [Amended 4-18-2024 by Ord. No. 24-02] | 25 |
Harmony Place [Added 12-21-2023 by Ord. No. 23-06] | 25 |
Hartmann Road | 35 |
Harts Road | 25 |
Hartzell Road | 35 |
Hermitage Court [Added 12-21-2017 by Ord. No. 17-08] | 25 |
Hickory Hill Lane | 25 |
High Acres Road | 35 |
I-79 | 65 |
Ifft Road | 35 |
Irish Spring Lane | 25 |
Isabella Court [Added 10-24-2019 by Ord. No. 19-07] | 25 |
James Patrick Place [Added 12-21-2023 by Ord. No. 23-06] | 25 |
Jockel Lane | 25 |
Jo Deener Drive [Amended 12-21-2017 by Ord. No. 17-08] | 25 |
Jones Lane | 25 |
Kaufman Road | 35 |
Kiowa Woods Lane | 25 |
Kline Road | 25 |
Knauff Lane | 25 |
Koerner Road | 25 |
Lake Road | 35 |
Lakeside Drive | 25 |
Lauren Lane [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Lindsay Road | 40 |
Lindsay Way | 25 |
Little Creek Road | 35 |
Log House Lane | 25 |
Lutz Road [Amended 7-19-2018 by Ord. No. 18-08] | 25 |
Magill Road [Amended 12-21-2017 by Ord. No. 17-08] | 25 |
Maple Glen Drive | 25 |
Martini Lane | 25 |
Mason Lane | 25 |
Matthew Drive | 25 |
McCarrell Lane | 25 |
Mennonite Lane | 25 |
Mercer Road | 25 |
Metcalf Road | 25 |
Millstream Lane [Added 10-24-2019 by Ord. No. 19-07] | 25 |
Monatootha Lane | 25 |
Mulwen Lane | 25 |
Muntz Run Road | 35 |
Nancy Court | 25 |
Napora Lane | 25 |
Nelson Lane | 25 |
Nickle Road | 25 |
Northgate Plaza | 25 |
North Washington Street Ext. | 25 |
Oak Hill Drive | 25 |
Oakridge Trail | 25 |
Old Hickory Road [Added 12-21-2017 by Ord. No. 17-08] | 25 |
Old Little Creek Road | 25 |
Parkedge Drive | 25 |
Pattison Street Ext. | 35 |
Pebble Creek Lane | 25 |
Peirce Lane | 25 |
Perry Highway | 35 |
Perry Highway | 40 |
Perry Highway | 50 |
Perry Way [Amended 3-13-2017 by Ord. No. 17-02] | 25 |
Petry Lane | 25 |
Piela Lane | 25 |
Pine Road | 25 |
Plunkett Road | 25 |
Porters Cove | 25 |
Prospect Road | 35 |
Rachael Drive [Added 12-21-2017 by Ord. No. 17-08; amended 10-24-2019 by Ord. No. 19-07] | 25 |
Ramsey Road | 35 |
Ridenour Lane | 25 |
Ridge Road [Amended 12-21-2017 by Ord. No. 17-08] | 25 |
Ridgeview Lane | 25 |
Rock Lake Court North | 25 |
Rock Lake Court West | 25 |
Rock Lake Drive | 25 |
Rolling Hills Drive | 25 |
Roy's Lane | 25 |
Russell Road | 25 |
Rylie Drive [Added 12-21-2017 by Ord. No. 17-08] | 25 |
Sable Run | 25 |
Sahli Road | 25 |
Saint Ives Way | 25 |
Saltarka Lane | 25 |
Scharf Lane | 25 |
Schar Road | 35 |
Seneca School Road | 35 |
Senns Way | 25 |
Shady Lane | 25 |
Shaffer Drive | 25 |
Shannon Court [Added 12-21-2017 by Ord. No. 17-08] | 25 |
Sitting Bull Lane | 25 |
Smith Avenue | 25 |
Snowdrop Lane | 25 |
South Liberty Street | 25 |
Spring Street | 25 |
Spring Valley Drive [Added 10-24-2019 by Ord. No. 19-07] | 25 |
Steeb Road | 35 |
Stoney's Lane | 25 |
Sullivan Lane | 25 |
Sunset Court | 25 |
Swain Hill Road | 35 |
Tara Drive | 25 |
Tecumseh Lane | 25 |
Textor Hill Road [Amended 9-21-2023 by Ord. No. 23-04] | 25 |
Textor School Road | 35 |
Thompson Lane | 25 |
Tillack Lane | 25 |
Timberview Trail | 25 |
Tollgate School Road [Amended 11-19-2015 by Ord. No. 15-08; 3-13-2017 by Ord. No. 17-02] | 25 |
Tomlinson Drive | 25 |
Twin Lakes Drive | 25 |
Twin Oak Lane | 25 |
Utah Lane | 25 |
Valley Drive | 25 |
Veith Lane | 25 |
Village Drive | 25 |
Voegtly Lane | 25 |
Wahl Road | 25 |
Walnut Lane | 25 |
Water Tower Lane | 25 |
West Circle Drive | 25 |
West Main Street | 35 |
Whitney Drive | 25 |
Williams Drive | 25 |
Willow Road | 25 |
Willowood Drive | 25 |
Wise Road | 25 |
Woodside Drive [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Yellow Barn Lane | 25 |
Yorkshire Way [Added 5-21-2020 by Ord. No. 20-05] | 25 |
Youngblood Road | 25 |
Zehner School Road [Amended 7-19-2018 by Ord. No. 18-08] | 25 |
Zeigler Drive | 25 |
B.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine of $35. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.