The provisions of this chapter imposing a time limit on parking shall not relieve any person of the duty to observe other, more restrictive provisions prohibiting or limiting the stopping or standing or parking of vehicles as set forth in N.J.S.A. 39:4-138, any other New Jersey statute or as hereinafter provided.
Except when necessary to avoid conflict with other traffic or compliance with the directions of a traffic or police officer or traffic sign or signal, no operator of a vehicle shall stand or park a vehicle within five feet of the nearest public or private driveway or alley. A violation of this section will be considered a violation of LO10.
A.
Upon the declaration of an emergency, there shall be no parking upon the streets where temporary EMERGENCY NO PARKING signs are displayed. The Chief of Police or, in his absence, the ranking police officer is authorized to declare an emergency and to direct the posting of EMERGENCY NO PARKING signs when weather conditions, accidents, road construction, fire or public celebrations dictate or require avoidance of hazards or other conditions which interfere with the free flow of traffic. Notification that EMERGENCY NO PARKING signs are being or will be posted shall be given to the operator or owner of any vehicle which has been parked prior to the posting of the signs.
B.
The effectiveness of this section is contingent upon the signs being erected as required by law.
A.
Whenever snow has fallen and the accumulation is such that it covers the streets and highways, an emergency shall exist, and no vehicle shall be parked on the streets or highways or portions thereof indicated below:
Name of Street | Side | Location |
|---|---|---|
(Reserved) | ||
B.
The above parking prohibitions shall remain in effect after the snow has ceased until the streets have been plowed sufficiently and to the extent that parking will not interfere with the normal flow of traffic.
C.
Any unoccupied vehicle parked or standing in violation of this section shall be deemed a nuisance and a menace to the safe and proper regulation of traffic, and any police officer may provide for the removal of such vehicle. The owner shall pay the reasonable costs of removal and storage which may result from such removal before regaining possession of the vehicle.
A.
No person shall stop, stand, or park a vehicle in any manner that obstructs the normal flow of traffic. A violation of this section will be considered a violation of LO9.
B.
No person shall stop, stand or park a vehicle between the hours specified on any day upon any of the streets or parts of streets described below. A violation of this section will be considered a violation of LO8.
Name of Street | Side | Hours/Days | Location | |
|---|---|---|---|---|
Academy Street | South | All/All except on Wednesday from 7:00 a.m. to 12:00 noon | From Giles Street to Lawrence Street | |
Bank Street | East | All/All | From East Commerce Street to a point 35 feet north therefrom | |
Mayor Aitken Drive | Both | All/All | From West Park Drive to West Commerce Street | |
North Laurel Street | East | All/All | From the prolongation of the northeasterly curbline of Washington Street to a point 50 feet northerly thereof | |
South Laurel Street | East | All/All | From the prolongation of the northeasterly curbline of Broad Street (Route 49) to a point 50 feet northerly thereof | |
South Laurel Street | West | All/All | From the prolongation of the northwesterly curbline of Broad Street (Route 49) to a point 125 feet northerly thereof | |
West Commerce Street | South | 12:00 noon to 3:00 p.m./Mon. through Fri. | From a point 120 feet west from the westerly curbline of Lawrence Street and West Commerce Street to a point 320 feet westerly, and from a point 420 feet westerly from said curb to a point 620 feet westerly from said curb | |
West Commerce Street | South | All/All | From a point 320 feet west of westerly curbline of Lawrence Street and West Commerce Street to a point 420 feet from said curb |
A.
Except where otherwise prohibited or regulated, no person shall park a vehicle longer than the time limit indicated, between the hours listed on any day (except Sundays and public holidays) upon any of the streets, parts of streets, or upon any City-owned or operated parking facility, as described in Subsection C. A violation of this section will be considered a violation of LO1.
B.
Except where otherwise prohibited or regulated, no person shall park a vehicle between the hours of 2:00 a.m. and 6:00 a.m. upon any of the streets, parts of streets, or upon any City-owned or operated parking facility, as described in Subsection C. A violation of this section will be considered a violation of LO2.
C.
In accordance with Subsection A and B, no person shall park a vehicle upon any part of the streets, parts of streets, or upon any City-owned or operated parking facility, as described below:
Name of Street | Side | Time Limit/Hours | Location | |
|---|---|---|---|---|
Bank Street | East | 15 min./All | Beginning at a point 34 feet north of the northerly curbline of East Commerce Street to 54 feet north thereof | |
Bank Street | East | 15 min./All | Beginning at a point 54 feet north of the northerly curbline of East Commerce Street to 76 feet north thereof | |
Bank Street | East | 15 min./All | Beginning at a point 76 feet north of the northerly curbline of East Commerce Street to 96 feet north thereof | |
East Commerce Street | North | 1 hr./All | Between the driveway adjacent to City Hall Annex on the east and Bank Street on the west | |
East Commerce Street | North | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 37 feet west of the westerly curbline of Cohansey Street to 220 feet west of Cohansey Street | |
East Commerce Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 12 feet west of the westerly curbline of Cohansey Street to 37 feet west of Cohansey Street | |
East Commerce Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 220 feet west of the westerly curbline of Cohansey Street to 240 feet west of Cohansey Street | |
East Commerce Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 40 feet west of the westerly curbline of North Laurel Street to 60 feet west of North Laurel Street | |
East Commerce Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 92 feet east of the easterly curbline of North Laurel Street to 72 feet east of North Laurel Street | |
East Commerce Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 45 feet west of the westerly curbline of North Pearl Street to 65 feet west of North Pearl Street | |
East Commerce Street | North | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Between the intersection of the westerly curbline of Walnut Street and a point 95 feet east of the intersection of the curbline of North Laurel Street with the northerly curbline of East Commerce Street | |
East Commerce Street | South | 1 hr./All | Between the entrance and exit driveways of City Hall (168 East Commerce Street) | |
East Commerce Street | South | 15 mins./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 72 feet east of the easterly curbline of North Pearl Street to 92 feet east of North Pearl Street | |
East Commerce Street | South | 15 mins./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 304 feet east of the easterly curbline of North Pearl Street to 324 feet east of North Pearl Street | |
East Commerce Street | South | 15 mins./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 12 feet east of the easterly Riverfront entrance to 32 feet east of the Riverfront entrance | |
East Commerce Street | South | 15 mins./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 52 feet east of the easterly curbline of South Laurel Street to 74 feet east of South Laurel Street | |
East Commerce Street | South | 15 mins./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 72 feet west of the westerly curbline of South Laurel Street to 92 feet west of South Laurel Street | |
East Commerce Street | South | 15 mins./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 44 feet west of the westerly parking curbline of South Pearl Street to 66 feet west of South Pearl Street | |
East Commerce Street | South | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at the westerly curbline of Walnut Street east of and extending to the intersection of the southerly curbline of Commerce Street and the easterly curbline of the Riverfront Entrance | |
North Laurel Street | East | 15 min./All except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 30 feet north of the intersection from the northerly curbline of Church Lane to 50 feet north of Church Lane | |
North Laurel Street | East | 15 min./All except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 235 feet north of the intersection from the northerly curbline of Church Lane to 256 feet north of Church Lane | |
North Laurel Street | East | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 43 feet north of the intersection from the northerly curbline of East Commerce Street to 65 feet north of East Commerce Street | |
North Laurel Street | East | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 265 feet north of the intersection from the northerly curbline of East Commerce Street to 287 feet north of East Commerce Street | |
North Laurel Street | East | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 65 feet north of the intersection between the northerly curbline of East Commerce Street and running to a point 95 feet north of the intersection of the northerly curbline of Washington Street with the easterly curbline of North Laurel Street | |
North Laurel Street | East | 15 min./All except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 50 feet north of the intersection from the northerly curbline of Washington Street to 72 feet north of Washington Street | |
North Laurel Street | East | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 72 feet north of the intersection from the northerly curbline of Washington Street to 94 feet north of Washington Street | |
North Laurel Street | West | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 60 feet north of the intersection from the northwesterly curbline of East Commerce Street to a point 275 feet north of Obledoble Lane | |
North Laurel Street | West | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 60 feet north of the intersection from the northwesterly curbline of East Commerce Street to 80 feet north of East Commerce Street | |
North Laurel Street | West | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 60 feet south of the intersection from the southwesterly curbline of Washington Street to 80 feet south of Washington Street | |
Riverfront Parking Lot | All | 2 hrs./8:00 a.m. to 4:00 p.m. | All unmarked parking spaces not otherwise marked and restricted | |
Riverfront Parking Lot | All | 10 minutes | Parking spaces specifically marked for ten-minute parking | |
South Laurel Street | East | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at the northerly curbline of East Broad Street running north to a point 80 feet south of the intersection of the southeasterly curbline of East Commerce Street | |
South Laurel Street | East | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 240 feet north of the intersection from the northeasterly curbline of East Broad Street to 260 feet north of East Broad Street | |
South Laurel Street | East | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 30 feet north of the intersection from the northeasterly curbline of McCormick Place to 50 feet north of McCormick Place | |
South Laurel Street | East | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 240 feet north of the intersection from the northeasterly curbline of McCormick Place to 260 feet north of McCormick Place | |
South Laurel Street | West | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 50 feet north of the intersection from the northwesterly curbline of East Broad Street and running to a point 625 feet north of the intersection of the southwesterly curbline of East Broad Street | |
South Laurel Street | West | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 125 feet north of the intersection from the northwesterly curbline of East Broad Street to 150 feet north of East Broad Street | |
South Laurel Street | West | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 150 feet north of the intersection from the northwesterly curbline of East Broad Street to 175 feet north of East Broad Street | |
South Laurel Street | West | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 175 feet north of the intersection from the northwesterly curbline of East Broad Street to 200 feet north of East Broad Street | |
South Laurel Street | West | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 564 feet north of the intersection from the northwesterly curbline of East Broad Street to 584 feet north of East Broad Street | |
Washington Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 33 feet west of the intersection from the northwesterly curbline of North Laurel Street to 53 feet west of North Laurel Street | |
Washington Street | North | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at the northwesterly curbline of North Pearl Street to the Washington Street Bridge northwesterly curbline of North Pearl Street | |
Washington Street | South | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 37 feet east of the intersection from the southeasterly curbline of North Laurel Street to 57 feet east of North Laurel Street | |
Washington Street | South | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at the southwesterly curbline of North Pearl Street and running to the intersection of the southeasterly curbline of South Laurel Street | |
West Commerce Street | North | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at the Commerce Street Bridge and running west to the intersection of the northeasterly curbline of Mayor Aitken Drive | |
West Commerce Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 53 feet east of the intersection from the northeasterly curbline of Mayor Aitken Drive to 74 feet east of Mayor Aitken Drive | |
West Commerce Street | North | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 122 feet east of the intersection from the northeasterly curbline of Mayor Aitken Drive to 143 feet east of Mayor Aitken Drive | |
West Commerce Street | South | 15 min./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at a point 39 feet east of the intersection from the southeasterly curbline of Atlantic Street to 61 feet east of Atlantic Street | |
West Commerce Street | South | 2 hrs./All, except no parking between 2:00 a.m. and 6:00 a.m. | Beginning at the Commerce Street Bridge and running to the intersection of the southerly curbline of East Commerce Street with the easterly curbline of Atlantic Street |
A.
No person shall park a vehicle within 10 feet of any fire hydrant. A violation of this subsection will be considered a violation of LO11.
B.
No person shall park a vehicle on or within 25 feet of any marked crosswalk. A violation of this subsection will be considered a violation of LO12.
C.
Unless otherwise specifically provided, no person shall park a vehicle within 50 feet of any stop sign. A violation of this subsection will be considered a violation of LO13.
D.
No person shall park a vehicle in a manner that any portion of the vehicle is on or obstructs a public sidewalk. A violation of this subsection will be considered a violation of LO14.
E.
No person shall park a vehicle in a manner other than parallel with the edge of the curb and headed in the direction of traffic. A violation of this subsection will be considered a violation of LO6.
F.
Except where otherwise regulated, no person shall park a vehicle at any time upon any of the following streets or parts thereof. A violation of this subsection will be considered a violation of LO4:
Name of Street | Side | Location | |
|---|---|---|---|
Academy Street [Added 12-19-2017 by Ord. No. 17-31] | North | Between South Giles Street and South Lawrence Street | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Belmont Avenue to a point 25 feet south therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Cottage Avenue to a point 25 feet south therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Hampton Street to a point 25 feet south therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Institute Place to a point 25 feet north therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Institute Place to a point 25 feet south therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Lincoln Street to a point 25 feet south therefrom | |
Atlantic Street | East | From West Broad Street (Route 49) to a point 90 feet south therefrom | |
Atlantic Street | East | From a point 225 feet south of West Broad Street (Route 49) to a point 75 south therefrom including the entrance to an alleyway running easterly from Atlantic Street to Water Street | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Belmont Avenue to a point 25 feet north therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Belmont Avenue to a point 25 feet south therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Cottage Avenue to a point 25 feet north therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Cottage Avenue to a point 25 feet south therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Hampton Street to a point 25 feet north therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Lincoln Street to a point 25 feet north therefrom | |
Atlantic Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Lincoln Street to a point 25 feet south therefrom | |
Atlantic Street | West | From the southwesterly corner of West Broad Street, along the west side of Atlantic Street, to the northwesterly corner of Vine Street | |
Babe Ruth Drive | East | From Burt Street to Scholastic Drive | |
Bank Street | East | From Siebel Street north to Penn Street | |
Burt Street | Both | From West Avenue to Babe Ruth Drive | |
Cedar Street | Both | From Walnut Street west to Bank Street | |
Chestnut Avenue | East | Entire length | |
Chestnut Avenue | West | From Laurel Street to Madison Street | |
Church Lane | South | From North Pearl Street to Laurel Street | |
Church Street | West | From Cedar Street south to East Commerce Street | |
Cohansey Street | East | From Commerce Street to Washington Street | |
Cohansey Street | East | From a point 350 feet north of the northeast corner of Irving Avenue and Cohansey to a point 30 feet north therefrom | |
Cohansey Street | West | From East Commerce Street to a point 185 feet north therefrom | |
Cohansey Street | West | From Washington Street to a point 76 feet north therefrom | |
Cohansey Street | West | From Washington Street to a point 92 feet south therefrom | |
East Commerce Street | North | From Cohansey Street to a point 68 feet east therefrom | |
East Commerce Street | North | From North Laurel Street to a point 91 feet east therefrom | |
East Commerce Street | North | From North Laurel Street to a point 40 feet west therefrom | |
East Commerce Street | North | From North Pearl Street to a point 50 feet east therefrom | |
East Commerce Street | North | From North Pearl Street to a point 45 feet west therefrom | |
East Commerce Street | South | From South Laurel Street to a point 50 feet east therefrom | |
East Commerce Street | South | From South Laurel Street to a point 70 feet west therefrom | |
East Commerce Street | South | From South Pearl Street to a point 75 feet east therefrom | |
East Commerce Street | South | From South Pearl Street to a point 43 feet west therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Belmont Avenue to a point 25 feet north therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Belmont Avenue to a point 25 feet south therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Cottage Avenue to a point 25 feet south therefrom | |
Fayette Street | East | From the gutterline of Route 49 to a point 500 feet south therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Hampton Street to a point 25 feet south therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | East | From Lincoln Street to a point 25 feet south therefrom | |
Fayette Street | East | From the northern sideline of Vine Street to a point 25 feet north therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Belmont Avenue to a point 25 feet north therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Cottage Ave to a point 25 feet north therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Hampton Street to a point 25 feet north therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Lincoln Street to a point 25 feet north therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | West | From Lincoln Street to a point 25 feet south therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | West | From New Street to a point 25 feet north therefrom | |
Fayette Street [Added 6-17-2025 by Ord. No. 25-07] | West | From New Street to a point 25 feet south therefrom | |
Fayette Street | West | From the southwesterly corner of Belmont Avenue south to a point 238 feet south therefrom | |
Fayette Street | West | From the gutterline of Route 49 to a point 25 feet south therefrom | |
Fayette Street | West | From the northern sideline of Vine Street to a point 25 feet north therefrom | |
Glass Street | Both | From South Laurel Street to South Pearl Street | |
Grove Street | East | From South Avenue to the City line | |
Irving Avenue | Both | From Laurel Street to a point 50 feet west therefrom | |
Irving Avenue | Both | From North Laurel Street to a point 100 feet east therefrom | |
Irving Avenue | North | From Bank Street to a point 60 feet east therefrom | |
Irving Avenue | North | From Bank Street to Pearl Street | |
Irving Avenue | North | From Manheim Avenue a distance of 336 feet to Magnolia Avenue | |
Irving Avenue | South | From Burlington Road to Magnolia Avenue | |
Irving Avenue [Added 3-5-2024 by Ord. No. 24-03] | South | From East Avenue to a point 30 feet west therefrom | |
Irving Avenue [Added 3-5-2024 by Ord. No. 24-03] | South | From East Avenue to a point 30 feet west therefrom | |
Laning Street | Both | From North Laurel Street to Nichols Street | |
Lawrence Street | East | From West Commerce Street to a point 50 feet north therefrom | |
Lawrence Street | East | From West Commerce Street to a point 50 feet south therefrom | |
Lawrence Street | West | From West Broad Street to West Commerce Street | |
Lawrence Street | West | From West Commerce Street to a point 50 feet north therefrom | |
Magnolia Avenue | East | From Irving Avenue to a point 34 feet north therefrom | |
Manheim Avenue | Both | From Irving Avenue north to the entrance into the driveway of the hospital parking lot | |
Marion Street | South | From North Pearl Street west to North Laurel Street | |
Mayor Aitken Drive | Both | From West Park Drive to West Commerce Street | |
McCormick Place | North | From Bank Street Extension to North Pearl Street | |
McCormick Place | North | From the northwesterly corner of North Pearl Street to a point 265 feet west therefrom | |
McCormick Place | South | Entire length | |
Nichols Street | West | From Laning Street to North Street | |
North Industrial Boulevard | South | From the southwest corner of South Burlington Road to the southeast corner of West Industrial Boulevard | |
North Laurel Street | East | Between a point 50 feet south of Charles Street and a point 50 feet north of Charles Street | |
North Laurel Street | East | From Chestnut Avenue to a point 75 feet north therefrom | |
North Laurel Street | East | From East Commerce Street to a point 40 feet north therefrom | |
North Laurel Street | East | Between a point 80 feet south of Irving Avenue and a point 50 feet north Irving Avenue | |
North Laurel Street | East | From Penn Street to a point 140 feet south therefrom | |
North Laurel Street | East | From Washington Street to a point 49 feet north therefrom | |
North Laurel Street | East | From Washington Street to a point 50 feet south therefrom | |
North Laurel Street | West | From East Commerce Street to a point 50 feet north therefrom | |
North Laurel Street | West | Between a point 240 feet north to a point 150 feet south of the southerly curbline of the Glass Company driveway | |
North Laurel Street | West | Between a point 50 feet north of Irving Avenue and a point 60 feet south of Irving Avenue | |
North Laurel Street | West | From a point 192 feet south of North Street to a point 135 feet south therefrom | |
North Laurel Street | West | From Washington Street to a point 33 feet south therefrom | |
North Laurel Street | West | From Washington Street to a point 50 feet north therefrom | |
North Street | South | Entire length, except Sunday | |
North West Avenue | Both | For a distance of 100 feet north from the intersection of West Avenue with Route 49 along the easterly curb of West Avenue | |
Orange Street | Both | From McCormick Place to East Commerce Street | |
Pamphylia Avenue [Added 12-16-2025 by Ord. No. 25-27] | North | From Green Avenue to a point 25 feet east therefrom | |
Pamphylia Avenue [Added 12-16-2025 by Ord. No. 25-27] | North | From Green Avenue to a point 25 feet west therefrom | |
Pamphylia Avenue [Added 12-16-2025 by Ord. No. 25-27] | North | From Richardson Avenue to a point 25 feet east therefrom | |
Pamphylia Avenue [Added 12-16-2025 by Ord. No. 25-27] | North | From Richardson Avenue to a point 25 feet west therefrom | |
Pamphylia Avenue [Added 12-16-2025 by Ord. No. 25-27] | North | From Stevenson Avenue to a point 25 feet east therefrom | |
Pamphylia Avenue [Added 12-16-2025 by Ord. No. 25-27] | North | From Stevenson Avenue to a point 25 feet west therefrom | |
Penn Street | Both | From Laurel Street to a point 100 feet east therefrom | |
Penn Street | Both | From the intersection of Penn Street and Bank Street easterly to Magnolia Avenue | |
Quarter Mile Lane [Added 12-3-2019 by Ord. No. 19-22] | Both | From Belmont Street south to the end of dead end | |
Rose Street | South | From North Pearl Street west to North Laurel Street | |
Scholastic Drive | Both | From Mayor Aitkin Drive west to a point 1,282 feet thereof | |
South Avenue | West | From Grove Street to the City line | |
South Industrial Boulevard | North | From the northeast corner of West Industrial Boulevard to the northwest corner of South Burlington Road | |
South Laurel Street | East | From Broad Street (Route 49) to a point 75 feet north therefrom | |
South Laurel Street | East | From East Commerce Street to a point 81 feet south therefrom | |
South Laurel Street | East | From Glass Street to Broad Street (Route 49) | |
South Laurel Street | West | From Broad Street (Route 49) to a point 125 feet north therefrom | |
South Laurel Street | West | From Broad Street (Route 49) to a point 150 feet south therefrom | |
South Laurel Street | West | From East Commerce Street to a point 50 feet south therefrom | |
South West Avenue | Both | For a distance of 100 feet south from the intersection of West Avenue with Route 49 along the west curb of West Avenue | |
Taylor Street | West | From Vine Street south to Hampton Street | |
Union Street | Both | From North Laurel Street to Cohansey Street | |
Vine Street | North | From a point commencing 250 feet from the center line of the intersection of Fayette Street and Vine Street to a point 230 feet west therefrom | |
Walnut Street | East | From Irving Avenue north to Orchard Street | |
Washington Street | North | From Cohansey Street to a point 30 feet west therefrom | |
Washington Street | North | From North Laurel Street to a point 60 feet east therefrom | |
Washington Street | North | From North Laurel Street to a point 40 feet west therefrom | |
Washington Street | South | From Cohansey Street to a point 37 feet east therefrom | |
Washington Street | South | From Cohansey Street to the Washington Street Bridge | |
Washington Street | South | From North Laurel Street to a point 40 feet east therefrom | |
Washington Street | South | From North Laurel Street to a point 120 feet west therefrom | |
Water Street | West | From Broad Street to University Avenue | |
West Commerce Street | Both | From Lawrence Street to a point 50 feet east therefrom | |
West Commerce Street | Both | From Lawrence Street to a point 50 feet west therefrom | |
West Industrial Boulevard | East | From the southeast corner of North Industrial Boulevard to the northeast corner of South Industrial Boulevard |
No person shall park a vehicle between the hours specified on any day (except Sundays and public holidays) upon any of the following streets or parts of streets. A violation of this section will be considered a violation of LO15.
Name of Street | Side | Hours/Days | Location |
|---|---|---|---|
Academy Street | North | 7:00 a.m. to 12:00 noon/Wed. | From Lawrence Street to Giles Street |
Albertson Avenue | North | 1:00 p.m. to 3:00 p.m./Wed. | From Watson Street to North West Avenue |
Albertson Avenue | South | 1:00 p.m. to 3:00 p.m./Thurs. | From Watson Street to North West Avenue |
American Avenue | North | 7:00 a.m. to 12:00 noon/Mon. | From Laurel Street to Pearl Street |
American Avenue | South | 7:00 a.m. to 12:00 noon/Tues. | From Laurel Street to Pearl Street |
Andrews Avenue | Both | 1:00 p.m. to 3:00 p.m./Fri. | From Burlington Road easterly to City line |
Atlantic Street | East | 6:00 a.m. to 8:00 a.m./Wed. | From Broad Street to Vine Street |
