[Ord. 2002-01, 1/7/2002; as amended by Ord. 2002-07, 10/8/2002, § 1; by Ord. 2003-15, 10/14/2003, § 1; by Ord. 2004-10, 10/12/2004, § 1; by Ord. 2005-04, 3/8/2005, § 1; by Ord. 2005-10, 10/11/2005, § 1; by Ord. 2006-01, 6/13/2006, § 1; by Ord. 2006-04, 10/10/2006, § 1; by Ord. 2007-05. 10/9/2007, § 1; by Ord. 2008-04, 6/10/2008, § 1; by Ord. 2008-07, 9/9/2008, § 1; and by Ord. 2009-04, 9/8/2009, § 1]
1.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle, on any part of a street where a maximum speed limit applies, at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit | |
|---|---|---|---|
Aberdeen Road | Entire length | 30 | |
Angel Drive | Entire length | 25 | |
Applewine Court | Entire length | 25 | |
Asian Drive | Entire length | 25 | |
Aylesbury Lane | Entire length | 25 | |
Balsa Street | Entire length | 25 | |
Bark Hill Road | Entire length | 25 | |
Barrister Drive | Entire length | 25 | |
Bayberry Drive | Entire length | 25 | |
Bear Road | Entire length | 35 | |
Beaver Street | Entire length | 25 | |
Belair Way | Country Club Estates Development | 25 | |
Bernays Drive | Jesse Lane to end | 25 | |
Bernays Drive (both sections) | Entire length | 25 | |
Bitternut Boulevard | Entire length | 25 | |
Blackbridge Road | Intersection of Blackbridge Road (T-836) with Toronita Street (T-514) north to the intersection of Blackbridge Road (T-836) with Woodland View Drive (T-900) | 35 | |
Blackbridge Road (T-836) | Intersection of Blackbridge Road (T-836) with Woodland View Drive (T-900) north to the intersection of Blackbridge Road (T-836) with Emig Road (SR 1012) | 25 | |
Brady Road | Entire length | 25 | |
Brandywine Lane (T-832) | Intersection of Brandywine Lane (T832) with Greenbriar Road (SR 4011) to the intersection of Brandywine Lane (T-832) with Stillmeadow Lane (T-943). Except between Kayla Boulevard and Bernays Drive | 35 | |
Brandywine Lane (T-832) | Western intersection with Bernays Drive and its intersection with Kayla Boulevard | 25 | |
Breezeview Drive | Entire length | 25 | |
Brian Lane | Entire length | 25 | |
Briargate Drive (T-881) | Entire length | 25 | |
Brigadier Drive | Entire length | 25 | |
Brittany Drive (T-854) | Entire length | 25 | |
Broad Street | Entire length | 25 | |
Bruaw Drive | Entire length | 25 | |
Candle Lane | Entire length | 25 | |
Candle Lane | Entire length | 25 | |
Caspian Drive | Narnia Drive and Church Road | 25 | |
Chablis Drive | Entire length | 25 | |
Chapel Drive | Entire length | 25 | |
Chardonnay Drive | Entire length | 25 | |
Cherimoya Street | Entire length | 25 | |
Chesterbrook Drive | Entire length | 25 | |
Chippenham Drive | Entire length | 25 | |
Church Road | Western intersection with Farmtrail Road (T-896) and its northern intersection with Sinking Springs Lane (T-808) | 25 | |
Church Road | Sinking Springs Lane and Lewisberry Road | 35 | |
Clearbrook Boulevard | Entire length | 25 | |
Clearsprings Boulevard | Entire length | 25 | |
Coldsprings Road | Entire length | 25 | |
Cousler Circle | Entire length | 25 | |
Crooked Wind Lane [Added by Ord. 2014-02, 8/12/2014] | Entire length | 35 | |
Crossbrook Drive | Entire length | 25 | |
Crosslyn Drive | Entire length | 25 | |
Dandelion Drive | Entire length | 25 | |
Detwiler Drive | Entire length | 25 | |
Dewberry Road | Entire length | 25 | |
Dominion Drive | Entire length | 25 | |
Dundee Road | Entire length | 25 | |
Duxburry Drive | Entire length | 25 | |
East Cherrywine Drive | Entire length | 25 | |
East Cherrywine Lane | Entire length | 25 | |
East Sorrel Street | Entire length | 25 | |
Eastland Avenue | Entire length | 25 | |
Edinburgh Road | Entire length | 25 | |
Eleventh Avenue | George Street east to Queen Street | 25 | |
Evunbreth Drive | Entire length | 25 | |
Falls Grove Lane | Entire length | 25 | |
Farmbrook Lane (T-941) | Intersection of Susquehanna Trail (T956) north to the intersection of Rain-tree Road (T-940) | 35 | |
Farmtrail Road (T-896) | Intersection with Susquehanna Trail (SR 0238) to its intersection with Farmbrook Lane (T-803) | 30 | |
Farnham Lane | Entire length | 25 | |
Ferncreek Lane | Entire length | 25 | |
Finks Drive | Entire length | 25 | |
Forest Hill Road | Entire length | 25 | |
Fox Meadow Road | Entire length | 25 | |
Foxtail Drive | Entire length | 25 | |
Foxtail Road | Fox Meadow Road to Huntfield Drive | 25 | |
Friesian Road | Entire length | 25 | |
Friesian Road | Woodland View Drive and Rishel Drive | 25 | |
Futurity Drive | Entire length | 25 | |
Garrison Road | Entire length | 25 | |
Gemstone Lane | Entire length | 25 | |
Gleneagles Drive | Entire length | 25 | |
Glenleigh Drive | Entire length | 25 | |
Gora Road | Entire length | 25 | |
Greenleaf Road | Entire length | 25 | |
Grim Lane | Entire length | 35 | |
Grouse Lane | Entire length | 25 | |
Guildford Lane | Entire length | 25 | |
Gwen Drive | Entire length | 25 | |
Hackberry Lane | Bitternut Boulevard to Mill Creek Road | 25 | |
Hackberry Lane | Entire length | 25 | |
Hake Street | Entire length | 20 | |
Halstead Lane | Entire length | 25 | |
Hambiltonian Way (T-866) | Entire length | 25 | |
Harvest Drive | Entire length | 25 | |
Haybrook Drive (T-945) | Intersection of Haybrook Drive (T-945) with Hayshire Drive (T-950) to the intersection of Haybrook Drive (T-945) with Haymeadow Drive (T-952) | 25 | |
Hayley Road | Entire length | 25 | |
Haymeadow Drive | Entire length | 25 | |
Hayshire Drive | Entire length | 25 | |
Hearthridge Lane | Intersection with Kayla Boulevard to its eastern intersection with Woodmont Drive | 25 | |
Hedgegate Lane | Entire length | 25 | |
Heidelberg Avenue | Entire length | 25 | |
Hepplewhite Drive | Entire length | 25 | |
Hickory Lane | Entire length | 25 | |
High Street | Entire length | 25 | |
Hummel Drive | Entire length | 25 | |
Huntfield Drive | Entire length | 25 | |
Ironstone Drive | Entire length | 25 | |
Jasper Avenue | Entire length | 25 | |
Jesse Lane | Entire length | 25 | |
Karyl Lane | Entire length | 25 | |
Kayla Boulevard | Entire length | 35 | |
Keystone Drive | Entire length | 25 | |
Knoll Lane | Entire length | 25 | |
Kyle Road | Entire length | 25 | |
Langshire Drive | Entire length | 25 | |
Laurel Drive | Entire length | 25 | |
Leaf Street | Entire length | 25 | |
Lehr Drive | Entire length | 25 | |
Locust Lane (east and west) | East: from intersection with North George Street to Sinking Springs Lane | 25 | |
West: from intersection with North George Street to I-83 overpass | |||
Locust Lane (T-943) | Intersection with Emig Road (SR 1012) to its intersection with Sinking Springs Lane (T-808) | 30 | |
Locust Lane (west) | Interstate 83 overpass and Susquehanna Trail | 35 | |
Longview Road | Entire length | 25 | |
Lori Drive | Entire length | 25 | |
Martingale Drive | Entire length | 25 | |
Mayfair Lane | Entire length | 25 | |
Mayfair Lane | Entire length | 25 | |
Mayfield Street | Entire length | 25 | |
Meadowbrook Boulevard | Entire length | 25 | |
Merlot Court | Entire length | 25 | |
Mia-Brae Drive | Entire length | 30 | |
Midpine Drive | Entire length | 25 | |
Mill Creek Road (T-839) | Intersection of Lewisberry Road (SR 4009) with Mill Creek Road (T-839) north to the Conewago Township line | 35 | |
Monteview Drive (T-855) | Entire length | 25 | |
Morgan Lane | Entire length | 30 | |
Mountain View Drive | Entire length | 25 | |
Mundis Race Road [Added by Ord. No. 2022-01, 2/8/2022] | Entire length | 40 | |
Nagow Street | Entire length | 25 | |
Narnia Drive | Entire length | 25 | |
Norman Road | Entire length | 25 | |
North Circle Boulevard | Entire length | 25 | |
North Point Drive (T-988) | Entire length | 25 | |
Northland Avenue | Entire length | 25 | |
Oberlin Drive | Entire length | 25 | |
Olivia Court | Entire length | 25 | |
Olmstead Way (T-872) | Entire length and extending the previously established speed limit to the easternmost intersection of Olmstead Way (T-872) and Coldsprings Lane | 25 | |
Olmstead Way (T-872) | Intersection of Olmstead Way (T-872) with Still-meadow Land (T-801) east to the intersection of Olmstead Way (T-872) with Coldspring Road | 25 | |
Otterbein Lane | Entire length | 25 | |
Parkwood Drive | Entire length | 25 | |
Paul Street | Entire length | 25 | |
Pauline Lane | Entire length | 25 | |
Paulownia Lane | Entire length | 25 | |
Penwood Road | Entire length | 25 | |
Persimmon Drive | Entire length | 25 | |
Piedmont Drive | Entire length | 25 | |
Primrose Lane | Entire length | 25 | |
Primrose Lane | Northern intersection with Bee Jay Drive and its intersection with St. Andrews Way (T-522) | 25 | |
Queen Street | Arsenal Road south to the North York Borough line | 25 | |
Raintree Road (T-940) | Intersection of Raintree Road (T-940) with Millcreek Road (T-839) east to the intersection of Raintree Road (T-940) with Lewisberry Road (SR 4009) | 35 | |
Raintree Road | Lewisberry Road and Susquehanna Trail | 35 | |
Riding Club Drive | Entire length | 25 | |
Riding Silks Lane | Entire length | 25 | |
Rishel Drive | Entire length | 25 | |
Robin Hill Circle (T-826) | Entire length | 25 | |
Rockwood Avenue | Entire length | 25 | |
Rosepointe Drive (T-853) | Entire length | 25 | |
Rutland Avenue | Entire length | 25 | |
Ryan Run | Entire length | 25 | |
Sandalwood Court | Entire length | 25 | |
Sandhurst Drive | Entire length south of Church Road | 25 | |
Sandhurst Drive | Morgan Lane to Church Road | 30 | |
Sandstone Lane | Entire length | 25 | |
Sarazan Way | Entire length | 25 | |
Scotch Drive | Entire length | 25 | |
Sequoia Street | Entire length | 25 | |
Sequoia Street | Entire length | 25 | |
Shady Lane | Entire length | 25 | |
Shenandoah Lane | Entire length | 25 | |
Sherry Drive | Entire length | 25 | |
Sinking Springs Lane (T-839) | Intersection of Sinking Springs Lane (T-839) with Church Road (SR 0238) west to the intersection of Sinking Springs Lane (T-839) with Lewisberry Road (SR 4009) | 30 | |
Sinking Springs Lane (T-808) | Intersection with Locust Lane (T-943) to its intersection with North George Street (SR 0181) | 30 | |
Skyline Drive | Entire length | 25 | |
Skyview Drive | Entire length | 25 | |
Soapstone Lane | Entire length | 25 | |
Sonoma Lane | Entire length | 25 | |
Sorrel Street | Entire length | 25 | |
South Maurice Street (T-873) | Intersection of South Maurice Street (T-873) with Church Road (SR 0238) to the intersection of South Maurice Street (T-873) with Olmstead Way (T-872) | 25 | |
St. Andrews Way (T-522) | Entire length | 25 | |
St. Marks Street | Entire length | 25 | |
Sterling Drive | Entire length | 25 | |
Stevenson Drive (T-903) | Intersection of Stevenson Drive (T-903) with Primrose Lane (T-982) east to the intersection of Stevenson Drive (T-903) with Cherry Hills Road (T-851) | 25 | |
Stillmeadow Lane | Intersection of Stillmeadow Lane with Susquehanna Trail north to the intersection of Stillmeadow Lane with Church Road | 35 | |
Stillmeadow Lane | Intersection with Mill Creek Road to its intersection with Bitternut Boulevard and Balsa Street | 25 | |
Stillmeadow Lane (TR 943) | Millcreek Road (TR 839) to Church Road (LR 66042) | 35 | |
Stonehenge Drive (T-536) | Entire length | 25 | |
Strawberry Lane | Entire length | 25 | |
Susquehanna Trail | Church Road and the Manchester Township Line | 40 | |
Sycamore Lane | Entire length | 25 | |
Taft Avenue | Entire length | 25 | |
Tara Lane | Entire length | 25 | |
Teslin Road | Entire length | 25 | |
Toronita Street (T-514) | Intersection of Amelia Street (T-524) with Toronita Street (T-514) north to the intersection of Toronita Street (T514) with Blackbridge Road (T-836) | 35 | |
Waller Road | Entire length | 25 | |
Webster Avenue | Entire length | 25 | |
Westwind Lane (T-911) | Entire length | 35 | |
Wetherburn Drive | Entire length | 25 | |
Wexford Lane | Entire length | 25 | |
White Oak Drive | Entire length | 25 | |
Wicklow Drive | Entire length | 25 | |
Willow Ridge Drive | Entire length | 25 | |
Willow Ridge Drive | Entire length | 25 | |
Wilson Avenue | Entire length | 25 | |
Winsford Lane | Entire length | 25 | |
Woodland Avenue | Entire length | 25 | |
Woodland View Drive (T-900) | A point 800 feet east of the intersection of Woodland View Drive (T-900) with Friesian Road (T-975) to the intersection of Woodland View Drive (T-900) with North George Street (LR 250) | 25 | |
Woodland View Drive (T-900) | Intersection of Woodland View Drive (T-900) with Blackbridge Road (T-836) to a point 800 feet east of the intersection of Woodland Drive (T-900) with Friesian Road (T-975) | 35 | |
Woodmont Drive | Entire length | 25 | |
Woodmont Drive | Western intersection with Hearthridge Lane and its eastern intersection with Hearthridge Lane | 25 | |
Woodmont Drive (T-878) | Entire length | 25 | |
Woodward Drive | Entire length | 25 | |
Yarshire Road | Entire length | 25 | |
Zoar Avenue | Entire length | 25 |
2.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine of $35. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.