[Ord. 2009-05, 8/19/2009; as amended by Ord. 2013-02, 4/17/2013, § 1]
1. The following intersections (in addition to intersections with the through highways established by §
15-206) are established as stop intersections, and official stop signs shall be erected (or are ratified if previously erected) in such a position as to face traffic approaching the second-named street (the intersecting or through street) on the first-named street (the stop street) in the direction or directions indicated for that intersection. Every driver of a vehicle approaching the intersection on the first-named or stop street, in the direction indicated in each case, shall stop the vehicle as required by of the Vehicle Code, 75 Pa.C.S.A. §
3323(b), and shall not proceed into or across the second-named or intersecting or through street until he has followed all applicable requirements of that section of the law.
Stop Street | Intersecting or Through Street | Direction of Travel |
|---|
Adams Way | Wingate Drive | West |
Appleby Lane | Berkshire Road | South |
Auburn Road | Creek Road | West |
Belmont Court | SR 841 | North |
Berkshire Road | Lewisville Road | South |
Bullock Road | Walker Road | East |
Carriage Run Drive | SR 841 | East |
Cavender Lane | Walker Road | South |
Cavender Lane | Franklin Road | North |
Chambers Road | Guernsey Road | West |
Chisel Creek Drive | Appleton Road | West |
Church Hill Road | Auburn Road | East and west |
Church Hill Road | Clay Creek Road | East |
Church Hill Road [Added by Ord. 2015-03, 11/18/2015] | Creek Road | East |
Church Hill Road [Added by Ord. 2015-03, 11/18/2015] | Creek Road | South |
Church Hill Road | Creek Road | West |
Church Hill Road | Hilltop Road | East |
Church Hill Road | Hilltop Road | North |
Church Hill Road | SR 841 | West |
Conards Mill Road | | South |
Creek Road | Church Hill Road | North |
Creek Road | Chesterville Road | South |
Crossan Court | Lewisville Road | South |
Cub Lane | Den Road | South |
Den Road | SR 896 | North |
Den Road | Red Fox Lane | South |
Den Road | SR 896 | North |
Derby Lane | Preakness Court | West |
Derby Lane | Belmont Court | East |
Duncan Lane | Wingate Drive | North |
Flint Hill Road | Elbow Lane Road | South |
Flint Hill Road | SR 841 | North |
Forrest Gump Road | Parsons Road | North |
Fox Run Road | Red Fox Lane | East |
Franklin Road | Peacedale Road | East |
Glenann Drive | Creek Road | West |
Glenloch Drive | North Creek Road | West |
Gypsy Hill Road | SR 896 | South |
Gypsy Hill Road | SR 841 | North |
Hawthorne Court | Kimbelot Lane | South |
Heather Hills Drive | Highland Drive | East and west |
Heather Hills Drive | Chesterville Road | North |
Hess Mill Road | SR 841 | East |
Hidden Fox Drive | SR 841 | North |
Hidden Fox Drive | Walker Road | East |
Hidden Spring Lane | Glenann Road | North |
Highland Drive | Glenloch Drive | South |
Hillcrest Drive | Guernsey Road | East |
Hilltop Road | Church Hill Road | South |
Hunting Hills Drive | SR 841 | East |
Hunting Hills Road | Hunting Hills Drive | North |
Johnson Lane | Walker Road | North |
Kathleen Drive | Franklin Road | South |
Kimbelot Lane | Peacedale Road | South |
Kimbelot Lane | SR 896 | East |
Laurel Bridge Road | Stonegate Drive | West |
Laurel Bridge Road | Creek Road | East and west |
Lavender Hill Lane | Auburn Road | South |
Liberti Lane | SR 841 | North |
Lizanne Lane | Kimbelot Lane | North |
Lookout Circle | Auburn Road | South |
Mackey Court | Cavender Lane | West |
McKean Drive | Chesterville Road | South |
McKean Drive | Stonegate Drive | North |
Meadow Woods Lane | Appleton Road | West |
Mt. Olivet Road | Lewisville Road | South |
Mt. Olivet Road | Walker Road | North |
Oak Tree Drive | Beechwood Drive | North |
Old School House Road | SR 841 | North and south |
Old School House Road | Pheasant Hill Lane | North and south |
Parsons Road | SR 896 | West |
Partridge Way | Pennock Bridge Road | North |
Peacedale Road | SR 896 | East |
Peacedale Road [Amended by Ord. 2017-03, 9/20/2017] | Franklin Road | East and west |
Pennbrook Drive | SR 896 | South |
Peter Christopher Drive | Lewisville Road | South |
Pheasant Hill Lane | Old School House Road | East |
Preakness Court | SR 841 | North |
Quail Drive | Pennock Bridge Road | North |
Quail Drive | Partridge Way | East |
Queen Lane | Church Hill Road | East |
Red Fox Lane | Carriage Run Drive | South |
Red Fox Lane | Den Road | North |
Rosewood Court | Hawthorne Court | South |
Scotts Glen Road | SR 896 | South |
South Guernsey Road | Hess Mill Road | South |
South Guernsey Road | Pennock Bridge Road | North and south |
Sunset Circle | Peacedale Road | South |
Thompson Circle | Forrest Gump Road | East |
Timber Jump Lane | Hidden Fox Drive | North |
Twin Bridge Lane | Clay Creek Road | West |
Vixen Place | Den Road | South |
Walker Road | Peacedale Road | North |
Walker Road | SR 841 | North |
Walker Road | Kemblesville Elkton Road | East |
Walker Road | Kemblesville Elkton Road | East |
Walnut Glen Road | | South |
Wigfall Court | Cavender Lane | West |
Willow Way | Scotts Glen Road | West |
Wingate Drive | Hess Mill Road | North and west |
2. Any person who violates any provision of this section, upon conviction, shall be sentenced to pay a fine of $25 and costs.