[Ord. 8-14-1995, § 701; Ord. 00-01-01, 1/24/2000, Art. I; Ord. 01-05-03, 5/21/2001, Art. II; Ord. 02-05-01, 5/6/2002, Art II; Ord. 2015-09-06, 9/21/2015; Ord. No. 2020-11-04, 11/16/2020; Ord. No. 2025-01, 7/21/2025]
a. Uses Permitted By Right.
| A1 | General Farming |
| A2 | Crop Farming |
| A5 | Commercial Forestry |
| A12 | Wildlife Sanctuary |
| B1 | Single-Family Detached Dwelling |
| B2 | Cluster Subdivision |
| E1 | Public Recreational Facility |
| H | Residential Accessory Uses: |
| | H1 | Garage, Off-Street Parking |
| | H2 | Storage Shed |
| | H3 | Fences, Walls |
| | H4 | Noncommercial Swimming Pool |
| | H5 | Tennis Court |
| | H6 | Residential Solar Energy Systems |
| | H10 | Air Conditioner |
| | H11 | Recreational or Other Vehicle Storage |
| | H12 | Garage or Yard Sale |
| | H13 | Household Pets |
| | H16 | Short-Term Rental |
| L | General Accessory Uses and Structures |
| | L3 | Temporary Structure |
| | L4 | Temporary Community Event |
| | L9 | Off-Street Parking |
| | L10 | Signs |
b. Uses Permitted By Special Exception.
| A10 | Riding Academy/Stable |
| C4 | Group Home |
| C6 | Adult Day Care |
| D1 | Nursery School/Day-Care Center |
| E4 | Non-Household Swimming Pool |
| E6 | Golf Course |
| F2 | Emergency Service Center |
| H6 | Residential Solar Energy System |
| H7 | Residential Wind Energy System |
| H8 | Satellite Antenna |
| H9 | Amateur Radio Antenna |
| H15 | Home Occupation |
c. Uses Permitted by Conditional Use.
| B10 | Village House Development. |