[Ord. 8-14-1995, § 1501; Ord. 00-03-01, 4/3/2000, Art. II; Ord. 01-05-03, 5/21/2001, Art II; Ord. 2015-09-06, 9/21/2015; Ord. 2016-05-01, 5/16/2016; Ord. No. 2025-01, 7/21/2025]
a. Uses Permitted by Right.
| A1 | General Farming |
| A2 | Crop Farming |
| A5 | Commercial Forestry |
| E1 | Public Recreational Facilities |
| E2 | Private Recreational Facilities |
| E4 | Non-Household Swimming Pool |
| E5 | Private Club |
| E7 | Community Center |
| F1 | Municipal Building |
| I1 | Medical Office |
| I2 | Veterinary Office |
| I3 | General Office |
| I4 | Medical and Pharmaceutical Sales Office |
| J4 | Financial Establishment |
| J9 | Indoor Entertainment |
| J10 | Theater |
| J11 | Indoor Athletic Club |
| J15 | Hotel/Motel |
| J16 | Guest House |
| J27 | Nonresidential Conversion |
| J28 | Office Supplies and Equipment Sales and Services |
| J29 | Package Delivery Services |
| J30 | Photocopying Services |
| K3 | Wholesale Business, Wholesale Storage and Warehousing |
| L | General Accessory Uses and Structures: |
| | L1 | Nonresidential Accessory Building |
| | L3 | Temporary Structure |
| | L4 | Temporary Community Event |
| | L9 | Off-Street Parking |
| | L10 | Signs |
| | L12 | Cafeteria |
| | L13 | Training Center |
b. Uses Permitted by Special Exception.
| C6 | Adult Day Care |
| D1 | Nursery School/Day-Care Center |
| F2 | Emergency Service Center |
| F3 | Recycling Collection Center |
| F4 | Place of Worship |
| K4 | Printing |
| L8 | Nonresidential Radio and TV Towers, Masts, Aerials, Etc. |
c. Uses Permitted by Conditional Use.
| C3 | Personal Care Center |
| J13 | Outdoor Entertainment |
| J25 | Self-Storage |
| J26 | Dwelling in Combination |
| L2 | Outside Storage or Display |
| L11 | Helistop |
| L14 | Nonresidential Solar Energy System |