[Ord. 11-88-303, 11/22/1988; as amended by Ord. 6-91-339, 6/27/1991; by Ord. 8-91-342, 8/22/1991; by Ord. 8-92-361, 8/27/1993; by Ord. 12-92-367, 12/10/1992; by Ord. 2-94-387, 2/24/1994, § 1; by Ord. 6-95-403, 6/8/1995; by Ord. 2-96-412, 2/22/1996; by Ord. 7-97-432, 7/10/1997; and by Ord. 02-99-465, 2/25/1999]
1. The following intersections (in addition to intersections with the through highways established by §
15-213) are established as stop intersections, and official stop signs shall be erected (or are ratified if previously erected) in such a position as to face traffic approaching the second-named street (the intersecting of through street) on the first-named street (the stop street) in the direction or directions indicated for that intersection. Every driver of a vehicle approaching the intersection on the first named or stop street, in the direction indicated in each case, shall stop the vehicle as required by Section 3323(b) of the Vehicle Code, and shall not proceed into or across the second-named or intersecting or through street until he has followed all applicable requirements of that section of the law.
| Stop Street | Intersecting or Through Street | Direction of Travel |
|---|
| Acorn Avenue | Saucon Street | Northwest |
| Alton Street | 33rd Street | Southwest |
| Alton Street | Picadilly Circle | North |
| Americus Avenue | Catherine Avenue | Northwest & Southeast |
| Americus Avenue | Club Drive | Northeast |
| Americus Avenue | Lincoln Avenue | Northwest |
| Andrea Drive | Buckingham Drive | South |
| Andrea Drive | Windy Hill Road | Southwest |
| Audobon Street | Bevin Drive | Southeast |
| Baldwin Court | Bevin Drive | |
| Barrington Lane | Fairfield Drive | |
| Beech Street | Summit Street | Northeast |
| Bellair Drive | Meadowbrook Circle West | Southwest, both ends |
| Berger Street | 31st Street | Southwest |
| Beverly Drive | Glenwood Street | Southeast |
| Bevin Drive | Country Club Road | 4-Way |
| Bevin Drive | Picadilly Circle | North |
| Bevin Drive | Victoria Circle | Northeast |
| Bevin Drive | Victoria Circle | North |
| Bishop Road [Added by Ord. 03-2016-604, 3/10/2016] | Yorkshire Road | East |
| Box Elder Road | Country Club Road | Southwest |
| Box Elder Road | Country Club Road | Northeast |
| Bridle Path Road | Andrea Drive | Southeast |
| Bridle Path Road | Windy Hill Road | Northwest |
| Bridle Path Road | Windy Hill Road | South |
| Brook Avenue | Lehigh Avenue | Southeast |
| Buckingham Drive | Lindberg Avenue | Southwest |
| Buckingham Drive | Newgate Drive | Southeast |
| Buttonwood Street | Erney Street | Southeast |
| Byfield Street | Lehigh Avenue | Southeast |
| Byfield Street | Salisbury Road | Northwest |
| Camp Street | Berger Street | Southeast |
| Capital Street | 31st Street | Southwest |
| Cardinal Drive [Added by Ord. 03-2016-604, 3/10/2016] | Public Road (2) | East & West |
| Caroline Avenue | Sunrise Avenue | Southeast |
| Catherine Avenue | Webster Avenue | Southwest & Northeast |
| Center Place | Lehigh Avenue | Northwest & Southeast |
| Center Place | New York Avenue | Northwest |
| Chapel Avenue | South Albert Street | Northeast |
| Chester Street | Colorado Street and Hayes Street | Northeast |
| Chester Street | Glenwood Street | Southwest |
| Chris Lane | Andrea Drive | Southeast |
| Chris Lane | Windy Hill Road | Northwest |
| Clearwood Drive | Meadowbrook Circle South | Northwest |
| Clearwood Drive | Meadowbrook Circle West | Northwest |
| Cleveland | Cleveland Street | North |
| College Drive | College Lane | Northwest |
| College Drive | Ott Street | Southwest & Northeast |
| College Lane | Edwards Street | Northwest |
| Country Club Road | Bevin Drive | Northeast & Southwest |
| Country Club Road | Mall Entrance | 3-way |
| Country Club Road | Box Elder Road | Southeast & Northwest |
| Coventry Circle [Added by Ord. 03-2016-604, 3/10/2016] | Hampstead Road | South |
| Crestline | Hillcrest Avenue | Northwest |
| Crownwood Street | Victoria Circle | Southeast & Northwest |
| Crownwood Street | The Strand | West & East |
| Cypress Avenue | Montgomery Street | 3-way |
| Dauphin Street | Lynnwood Street | Southeast & Northwest |
| Dauphin Street | Montgomery Street | 4-way |
| Dauphin Street | Paoli Street | Southeast & Northwest |
| Dell Street | Alton Street | Southeast |
| Dell Street | Picadilly Circle | West |
| Duffield | Country Club Road | |
| East Wall Street | Bradford Street | Northeast |
| Earls Court | Country Club Road | |
| Edgemont Drive | Fairfield Drive | 4-way |
| Edgemont Drive | Meadowbrook Circle South | Northeast |
| Eisenhower Avenue | Glick Avenue | 4-way |
| Eisenhower Avenue | Washington Avenue | Northeast & Southwest |
| Elizabeth Street | Colorado Street | Southeast |
| Elizabeth Street | Nevada Street | Northwest |
| Ellsworth Street | Federal Street | Northwest & Southeast |
| Ellsworth Street | Lynnwood Street | Southeast & Northwest |
| Ellsworth Street | Montgomery Street | Northwest & Southeast |
| Emerson Street | Ott Street | Southwest |
| Essex Road | 31st Street | Southeast & Northwest |
| Euclid Avenue | Cardinal Drive | Northwest |
| Euclid Avenue | Graham Street | Southeast & Northwest |
| Fairfax Street | Salisbury Road | Northwest |
| Fairfield Drive, North | Fairfield Drive | |
| Fairfield Drive | Greenbriar Lane | Northeast |
| Fairfield Drive | Lindberg Avenue | |
| Federal Street | Gilmore Street | Northeast & Southwest |
| Federal Street | Tweed Avenue | Southwest |
| Filbert Street | Federal Street | Southeast & Northwest |
| Filbert Street | Lexington Street | Southeast |
| Filbert Street | Lynnwood Street | Northwest & Southeast |
| Filbert Street | Montgomery Street | Northwest & Southeast |
| Filbert Street | Paoli Street | Northwest & Southeast |
| Fox Run | Briarwood Lane | Southeast |
| Fretz Avenue | Salisbury Road | Northwest |
| Gaskill Avenue | Garden Avenue | 3-way |
| Gilmore Street | Montgomery Street | 4-way |
| Gilmore Street | Wayne Avenue | North-South & South-North |
| Glenwood Street | Barnesdale Road | Southwest |
| Glenwood Street | East Texas Boulevard | Southeast |
| Grace Street | Exeter Road | Northwest & Southeast |
| Grace Street | Sussex Road | Southeast |
| Greenbriar Lane | Fairfield Drive | Northwest |
| Greenleaf Street | Camp Street | Northeast & Southwest |
| Halstead Street | Federal Street | Northeast & Southeast |
| Halstead Street | Lynnwood Street | Northwest & Southeast |
| Halstead Street | Montgomery Street | 4-way |
| Halstead Street | Paoli Street | Northwest & Southeast |
| Halstead Street | Tioga Street | Southeast & Northwest |
| Halstead Street | Wayne Avenue | Northwest |
| Hampstead Road | Buckingham Drive | Northwest |
| Hampstead Road | Newgate Drive | Southeast |
| Hampton Court [Added by Ord. 03-2016-604, 3/10/2016] | Hawthorne Road | East |
| Harriet Avenue | Ehret's Lane | Southwest |
| Harriet Avenue | Linda Lane | Northeast |
| Harrison Avenue | Summit Street | Southwest |
| Hausman Avenue | New York Avenue | Southeast |
| Hawthorn Road | Bridle Path Road | Northeast |
| Hayes Street | Navada Street | Northwest |
| John Street | Savercool Avenue | Northwest |
| Juniata Street | Halstead Street | Northeast & Southwest |
| Juniata Street | Tweed Avenue | Southwest |
| Kathleen Avenue | Washington Avenue | Northeast & Southeast |
| Kern Street | Savercool Avenue | Southeast |
| Kingsbridge Lane | Buckingham Drive | Northwest |
| Kingsbridge Lane | Newgate Drive | Southwest |
| Lawrence Street | Savercool Avenue | Southeast |
| Lehigh Avenue | Fairfax Street | Northeast & Southwest |
| Lehigh Avenue | Fretz Avenue | Northeast & Southwest |
| Lehigh Avenue | Marlow Street | Northeast & Southwest |
| Lehigh Avenue | Park Avenue | Southwest |
| Lehigh Avenue | Tweed Avenue | Northeast & Southwest |
| Lehigh Avenue | Ueberroth Avenue | Southwest |
| Lexington Street | Halstead Street | Northeast & Southwest |
| Lexington Street | Tweed Avenue | Southwest |
| Lichtenwalner Avenue | Catherine Avenue | Southeast |
| Little John Lane [Added by Ord. 03-2016-604, 3/10/2016] | Greenwood Road | South |
| Louise Court [Added by Ord. 03-2016-604, 3/10/2016] | Louise Lane | West |
| Louise Lane | Debbie Lane | Southwest |
| Lynnwood Street | Cypress Avenue | Northeast & Southwest |
| Lynnwood Street | Gilmore Street | Northeast & Southwest |
| Lynnwood Street | Tweed Avenue | Southwest |
| Maple Street | Euclid Avenue | Southwest |
| Marlow Street | Salisbury Road | Northwest |
| Marlow Street | Lehigh Avenue | 4-Way |
| Martin Street | Cypress Avenue | East & West |
| Martin Street | South Bradford Street | East & West |
| Maryland Avenue | Ueberroth Avenue | Northeast |
| Maryland Avenue | VanVetchen Avenue | Southwest |
| Maumee Avenue | Lehigh Street | Northwest & Southeast |
| Maumee Avenue | Salisbury Road | Northwest & Southeast |
| McKinley Avenue | Harrison Avenue | Southwest |
| Meadowbrook Circle North | Debbie Lane | Northeast & Southwest |
| Meadowbrook Circle North | Meadowbrook Circle West | Northeast |
| Meadowbrook Circle South | Fairfield Drive | Northwest & Southeast |
| Meadowbrook Circle South | Meadowbrook Circle West | Northwest |
| Middlesex Road | Essex Road | Northwest |
| Middlesex Road | Sussex Road | Southeast |
| Miller Street | Andrea Drive | Northwest |
| Miller Street | Ott Street | Southwest |
| Mocking Bird Court [Added by Ord. 03-2016-604, 3/10/2016] | Andrea Drive | West |
| Morningside Avenue | Illingsworth Avenue | Northwest |
| Morningside Avenue | New York Avenue | Southeast |
| Mountain Park Road | Old South Pike Avenue | Northeast |
| Muhlenberg Street | East Texas Boulevard | Southeast |
| Nevada Street | Ott Street | Northeast |
| Newgate Drive | Buckingham Drive | Northwest |
| Newgate Drive | Lindberg Avenue | Southwest |
| New York Avenue | Brook Avenue | Northeast |
| New York Avenue | Park Avenue | Southwest |
| Nottingham Road | Greenwood Road | Southeast |
| Nottingham Road | Yorkshire Road | Southwest |
| Oldstone Road | Hawthorn Road | Northwest & Southeast |
| Oldstone Road | Windy Hill Road | Southeast |
| Olivia Circle [Added by Ord. 03-2016-604, 3/10/2016] | Belford Road | North |
| Ott Street | Edwards Street (Colorado) | 4-way |
| Paoli Street | Cypress Avenue | Northeast |
| Paoli Street | Ellsworth Street | Northeast & Southwest |
| Paoli Street | Gilmore Street | Northeast & Southwest |
| Paoli Street | Tweed Avenue | Southwest |
| Parkview Lane | Fairfield Drive | Southeast |
| Paxford Road | Salisbury Road | Southeast |
| Pearl Avenue | Lehigh Avenue | Southeast |
| Pearl Avenue | Salisbury Road | Southeast |
| Picadilly Circle | Bevin Drive | Northwest |
| Picadilly Circle | 33rd Street | West |
| Pine Street | Williams Street | Southwest |
| Pinyon Lane | Park Avenue | Northeast |
| Pleasant Road | Caroline Avenue | Northeast & Southwest |
| Rader Avenue | Summit Street | Northeast |
| Regent Court | Bevin Drive | Southwest |
| Regent Court | Bevin Drive | Northeast |
| Ritter Street | Elinor Street | Southwest |
| Robinhood Drive | Greenwood Road | Southeast |
| Robinhood Drive | Overhill Road | Southwest |
| Robinhood Drive | Traylor Drive | Northeast & Southwest |
| Sage Street | Sussex Road | Southeast |
| Sage Street | 31st Street | Northeast |
| Salisbury Road | Gaskill Avenue | 3-way |
| Salisbury Road | Tweed Avenue | Northeast |
| Sherwood Circle [Added by Ord. 03-2016-604, 3/10/2016] | Sherwood Road | East |
| Summit Street | Cardinal Drive | 4-way |
| Sweetbriar Court [Added by Ord. 03-2016-604, 3/10/2016] | Bridle Path Road | West |
| Taft Avenue | Gaskill Avenue | Northeast |
| Taft Avenue | Van Vetchen Avenue | Northeast & Southwest |
| The Strand | 33rd Street | Northeast |
| The Strand | Victoria Circle | Southwest |
| Tioga Street | Tweed Avenue | Southwest |
| Trapps Lane | Juniata Street | Northwest |
| Traylor Drive | Greenwood Road | Southeast |
| Tupelo Street | Erney Street | Southeast |
| Van Vetchen Avenue | Lehigh Avenue | Southeast |
| Van Vetchen Avenue | Salisbury Road | Northwest |
| Vermont Avenue | Lehigh Avenue | Northwest |
| Victoria Circle | 33rd Street | Southeast |
| Victoria Circle | Bevin Drive | Southeast |
| Virginia Avenue | Summit Street | Southwest & Northeast |
| Voortman Avenue | Gaskill Avenue | Northeast |
| Voortman Avenue | Van Vetchen Avenue | Southwest |
| Washington Avenue | Catherine Avenue | Southeast |
| Wayne Avenue | Cypress Avenue | Northeast |
| Wayne Avenue | Dauphin Street | Southwest |
| Wayne Avenue | Halstead Street | East-West |
| Wellington Terrace | Newgate Drive | Northwest |
| Wells Court | Country Club Road | Southeast |
| Wells Court | Country Club Road | North |
| Windy Hill Road | Hawthorn Road | Northwest & Southeast |
| Windy Hill Road | Bridle Path Road | East & West |
| Wistar Street | Beech Street | Southeast & Northwest |
| Wistar Street | Cardinal Drive | Northwest |
| Wistar Street | Graham Street | Southeast |
| Wistar Street | Rader Avenue | Southeast |
| Woodhaven Drive | Country Club Road | Northeast |
| Woods Hollow Lane | Country Club Road | Northeast |
| Woods Hollow Lane | Woodhaven Drive | Northeast & Southwest |
| Woodside Court | Martin Street | North-South & South-North |
| Yorkshire Circle [Added by Ord. 03-2016-604, 3/10/2016] | Yorkshire Road | East |
| 1st Street | Pine Street | Southeast |
| 2nd Street | Capital Street | Southeast & Northwest |
| 25 Street | East Texas Boulevard | Southeast |
| 31st Street | Sussex Road | Southeast |
| 33rd Street | Victoria Circle | Southeast & Northwest |
| 33rd Street | Piccadilly Circle | 3-Way |
2. Any person who violates any provision of this §
15-214 shall, upon conviction, be sentenced to pay a fine and costs as established in the Pennsylvania Vehicle Code [75 Pa.C.S.A. §
3323(b)].
[Amended by Ord. 03-2016-604, 3/10/2016]