[Ord. 2016-1, 1/4/2016]
1.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle on any part of a street where a maximum speed limit applies at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit | |
|---|---|---|---|
Anderson Road | Entire length | 30 | |
Ballast Lane | SR-0024 to East Scarborough Fare | 25 | |
Bens Road | Macks Road to the Township line | 30 | |
Blevins Road (T-548) | West Liberty Road to Ridge Meadow Road | 30 | |
Bowers Road (T-434) | Hess Road to Clark Road | 30 | |
Bowman School Road | Entire length | 30 | |
Brakeman Drive | Smokebox Circle to Smokebox Circle | 25 | |
Camelback Court | Entire length | 25 | |
Cedar Lane | Entire length | 25 | |
Center Road (T-550) | Plank Road to Zeigler School Road | 30 | |
Charles Avenue extended | High Street to Hershey Circle | 25 | |
Church Street (T-607) | Stewartstown Road to the Borough line | 25 | |
Clark Road | Rinely Road to the Township line | 30 | |
Coupler Drive | Smokebox Circle to cul-de-sac | 25 | |
Davis Valley Road | Stewartstown Road to Five Forks Road | 30 | |
Deer Creek Road (T-532) | Gemmill Road to the Township line | 30 | |
East Scarborough Fare | SR-24 to Hollow Road | 25 | |
Enola Drive/Court | Smokebox Circle to cul-de-sac | 25 | |
Fairfield Road (T-556) | Route 24, Barrens Road S. to the state line | 35 | |
Far Hills Drive | Wolfe Road to Wolfe Road | 25 | |
Firebox Court | Entire length | 25 | |
Five Forks Road (T-539) | 35 | ||
Forest Road (T-429) | The Borough line to Sterling Road | 25 | |
Gauge Court | Entire length | 25 | |
Gemmill Road (T-533) | Deer Creek Road to Davis Valley Road | 30 | |
Gemmill Road (T-533) | Ridge Meadow Road to Davis Valley Road | 30 | |
Grove Mill Road (T-561) | The Township line to Woolen Mill Road | 35 | |
Haugh Road (T-558) | Woolen Mill Road to the bridge crossing | 30 | |
Hershey Circle | Charles Avenue extended to Lee Street | 25 | |
Hess Road (T-578) | Clarke Road to the Township line | 30 | |
Hess Road (T-578) | Route 24, Barrens Road to the Township line | 30 | |
Hollow Road | Stewartstown Borough line to SR-851 | 30 | |
Hollow Road (T-554) | Entire length | 30 | |
Hopewell Road (T-559) | Draco Road to the Township line | 25 | |
Iron Bridge Road (T-574) | Five Forks Road to Bridgeview Road | 25 | |
Jenny Lane | Runningboard Road to the end of Runningboard Road | 25 | |
Jims Road (T-529) | Shaw Road to Zeigler School Road | 25 | |
Johnson Road (T-557) | Route 24, Barrens Road to Orchard Road | 30 | |
Joy Road (T-546) | Sadlers Church Road to Orwig Road | 30 | |
Junction Road (T-441) | Mt. Airy Road to Plank Road | 25 | |
Kilgore Road (T-568) | Draco Road to Woolen Mill Road | 35 | |
Kurtz School Road (T-544, 554 and 566) | Entire length | 25 | |
Laurel Court | Willow Street to cul-de-sac | 25 | |
Leib School Road | Entire length | 35 | |
Little Road | Entire length | 30 | |
Lowe Road (T-638) | Entire length | 40 | |
Macks Road | Barren Road to the Township line | 35 | |
Macks Road (T-551) | Entire length | 40 | |
Maddox Road | Entire length | 30 | |
Mallet Court | Piston Court to cul-de-sac | 25 | |
Orchard Road (T-549) | Ridge Meadow Road to Blevins Road | 30 | |
Orwig Road (T-528) | Bridgeview Road to Center Road | 30 | |
Orwig Road (T-528) | Zeigler School Road to Center Road | 25 | |
Piedmont Road (T-563) | Hollow Road to Webb Road | 25 | |
Piston Court | East Scarborough Fare to cud-de-sac | 25 | |
Renaissance Drive | Wolfe Road to Wellspring Road | 30 | |
Ridge Meadow Road | State Route 851 to Stewartstown Road | 35 | |
Rinely Road (T-525) | Plank Road to Barrens Road | 35 | |
Rinley Road (T-551 and T-553) | 40 | ||
Rosewood Drive | Stewartstown Road to Willow Street | 25 | |
Runningboard Road | East Scarborough Fare and the end | 25 | |
Sadlers Church Road (T-538) | Bridgeview Road to Sawmill Road | 35 | |
Sand Patch Lane | East Scarborough Fare to the end of Runningboard Road | 25 | |
Scarborough Fare | Entire length | 25 | |
Shaw Road (T-530) | Zeigler School Road to Bridgeview Road | 30 | |
Sieling Farm Road | Wolfe Road to Sadlers Church Road | 30 | |
Smokebox Circle | Hollow Road to Hollow Road | 25 | |
Spring Valley Road (T-571) | Little Road to Anderson Road | 25 | |
State Route 0024 | Hickory Road to the border of Stewartstown Borough nearest to Charles Avenue | 35 | |
Sterling Road (T-428) | Stewartstown Road to Valley Road | 25 | |
Stewartstown Road | Ridge Meadow Road to Shrewsbury Township line | 25 | |
Sweitzer Road (T-538) | Plank Road to the Township line | 30 | |
Thompson Road | SR-24 to the Township line | 30 | |
Throttle Court | Runningboard Road to the end | 25 | |
Valley Road (T-536) | Bridgeview Road to Ridge Meadow Road | 25 | |
Walker Road (T-569) | Draco Road to Barrens Road South | 35 | |
Walnut Way | Ridge Meadow Road to cul-de-sac | 25 | |
Waltemyer School Road (T-531) | Bridgeview Road to Five Forks Road | 35 | |
Wellspring Road | Wolfe Road to the end of Wellspring Road | 25 | |
Willow Street | Ridge Meadow Road to Rosewood Drive | 25 | |
Wolfe Road | Mt. Airy Road to Route 851 | 30 | |
Ziegler School Road | Plank Road to State Route 851 | 35 |
2.
Any person who violates any provision of this section, upon conviction, shall be sentenced to pay a fine of $35 and costs. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.