[Ord. 2009-3, 8/31/2009; as amended by Ord. 2012-03, 5/14/2012, § 1.A]
1.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle on any part of a street where a maximum speed limit applies at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit |
|---|---|---|
Apple Street (T-488) | Entire length | 25 mph |
Birch Lane (T-486) | Entire length | 30 mph |
Cedar Lane (T-662) | Entire length | 25 mph |
Constitution Avenue | Entire length | 35 mph |
Creamery Road (T-481) | Entire length | 35 mph |
Creek Road (T-482) | Entire length | 35 mph |
Douglass Drive (T-702) | Entire length | 40 mph |
Edgehill Road (T-487) | Entire length | 35 mph |
Engelsville Hill Road (T-660) | Entire length | 35 mph |
Evans Road (T-481) | Entire length | 35 mph |
Fancy Hill Road (T621) | Entire length | 35 mph |
Garber Avenue (T-664) | Entire length | 25 mph |
Glendale Road (T-475) | Entire length | 35 mph |
Goose Run Road | Entire length | 15 mph |
Gristmill Road (T-482) | Entire length | 35 mph |
Hill School Road (T-473) | Entire length | 30 mph |
Levengood Road (T-661) | Entire length | 30 mph |
Locust Road (T-471) | Entire length | 30 mph |
Maple Avenue (T-665) | Entire length | 20 mph |
Mary's Lane | Entire length | 15 mph |
Oak Lane (T-443) | Entire length | 35 mph |
Old Douglass Drive (T-368) | Entire length | 30 mph |
Old Philadelphia Pike (T-703) | Entire length | 35 mph |
Pine Ford Road, West | Entire length | 35 mph |
Pine Ford Road, East | Entire length | 35 mph |
Poole Hill Road (T-475) | Creek Road (T-482) and Rattlesnake Hill Road (SR-2063) | 35 mph |
Poplar Road (T-368) | Entire length | 35 mph |
Quarry Road (T-443) | Entire length | 35 mph |
Rattlesnake Hill Road (SR-2063) | Entire length | 35 mph |
Redshale Road (T-481) | Entire length | 35 mph |
Spruce Lane (T-483) | Entire length | 35 mph |
Squirrel Hollow Road | Entire length | 35 mph |
Sunrise Lane, North and South (T-484) | Entire length | 35 mph |
Sunset Drive (T-483) | Entire length | 35 mph |
Thompson Drive | Entire length | 20 mph |
Trout Run Road (T-480) | Entire length | 35 mph |
Winding Road (T-482) | Entire length | 35 mph |
Woodside Drive (T-485) | Entire length | 35 mph |
2.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine of $35 and costs. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.