This article shall be known and may be cited as the "Quarryville Borough Traffic Ordinance."
[Adopted 11-7-2011 by Ord. No. 392]
A. BOROUGH LEGAL HOLIDAYS POLICE CHIEF POLICE DEPARTMENT POLICE OFFICER STREET
Words and phrases, when used in this article, shall have the meanings ascribed in the Vehicle Code, 75 Pa.C.S.A. § 101 et seq., as hereinafter amended, supplemented, modified or reenacted by the General Assembly of Pennsylvania (hereinafter referred to as the "Vehicle Code"), unless the context clearly indicates a different meaning.
Quarryville Borough, Lancaster County, Pennsylvania.
New Year's Day, Presidents' Day, Easter, Memorial Day, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day and Christmas.
The Chief of the Police Department.
The Quarryville Borough Police Department or any successor municipal or multi-municipal police department having jurisdiction within the corporate boundaries of the Borough.
Any officer of the Police Department.
Shall be used interchangeably with the word "highway" and shall have the same meaning as the word "highway" defined in the Vehicle Code.
B.
In this article, the singular shall include the plural, the plural shall include the singular, and the masculine shall include the feminine and neuter genders.
All traffic regulations of a permanent nature shall be enacted as ordinances, as parts of ordinances, as amendments to ordinances or as amendments to this article.
The provisions of this article, so far as they are the same as those of ordinances in force immediately prior to the enactment of this article, are intended as a continuation of such ordinances and regulations and not as new enactments. The provisions of this article shall not affect any act done or liability incurred, nor shall they affect any suit or prosecution pending or to be instituted to enforce any right or penalty or to punish any offense under any such ordinances or regulations aforesaid.
A.
The Police Chief shall have the following powers to regulate traffic temporarily and in time of emergency:
(1)
In the case of fire, flood, storm or other emergency, to establish temporary traffic regulations;
(2)
In the case of emergency or to facilitate public works, or in the conduct of parades, processions or public events, to restrict or prohibit traffic in limited areas for periods of not more than 72 hours.
B.
Such temporary and emergency regulations shall be enforced by the Police Department in the same manner as permanent regulations. Any person who shall operate a vehicle or tractor in violation of any such regulations, or who shall move, remove, destroy, injure or deface any sign or marking erected, posted or made to give notice of the regulation, shall, upon conviction thereof, be subject to the penalty set forth in the Vehicle Code or elsewhere in this article for a violation of such nature, and, in case of a violation for which no specific penalty is set forth in the Vehicle Code or elsewhere in this article, to a fine of not more than $25, together with costs of prosecution.
Borough Council may, from time to time by resolution, designate places upon and along the highways in the Borough where for a period of not more than 90 days, specific traffic regulations, prohibitions and restrictions shall be in force and effect, and shall designate such locations by proper signs and markings. Such regulations, prohibitions and restrictions shall be effective as if they had been specified in this article. No person shall operate a vehicle or tractor in violation of any such regulation, prohibition or restriction, and no person shall move, remove, destroy or deface any sign or marking erected, posted or made by authority of this section. Any person who shall violate any provision of this section shall, upon conviction thereof, be subject to the penalty set forth in the Vehicle Code or elsewhere in this article for violation of such nature, and in case of a violation for which no specific penalty is set forth in the Vehicle Code or elsewhere in this article, to a fine of not more than $25, together with costs of prosecution; provided, the purpose of this section is to allow for the testing and experimental determination of the feasibility and desirability of permanent changes in the ordinances of the Borough relative to traffic.
Police officers are hereby given authority to direct traffic on the highways of the Borough and at intersections thereof and to enforce the provisions of this article.
No person shall drive a vehicle, other than a human-powered vehicle, upon a sidewalk or sidewalk area except upon a permanent or duly authorized temporary driveway. Any person who shall violate any provision of this section shall, upon conviction thereof, be sentenced to pay a fine of $25 together with costs of prosecution.
A.
The following speed limits are hereby established:
Name of Highway | Speed Limit (mph) | Location |
|---|---|---|
Bank Avenue | 25 | Entire length |
Broad Street | 25 | Entire length |
Center Alley [Repealed 11-2-2020 by Ord. No. 440] | ||
Chestnut Street [Added 11-2-2020 by Ord. No. 440] | 25 | South Hillcrest Avenue to Fritz Avenue |
Circle Drive | 25 | Entire length |
Clover Hill Road | 25 | Entire length |
East Fourth Street | 25 | From South Church Street to South Hess Street |
East Second Street [Added 11-2-2020 by Ord. No. 440] | 25 | Entire length |
East State Street (SR 0372) [Added 11-2-2020 by Ord. No. 440] | 25 | Church Street to Lime Street |
East State Street (SR 0372) [Added 11-2-2020 by Ord. No. 440] | 35 | Lime Street to eastern municipal boundary |
East Third Street | 25 | Entire length |
Fritz Avenue | 25 | Entire length |
Geiger Avenue | 25 | Entire length |
Greystone Lane [Added 10-7-2013 by Ord. No. 402; 11-2-2020 by Ord. No. 440] | 25 | Entire length |
Groff Avenue [Added 11-2-2020 by Ord. No. 440 | 35 | East State Street (SR 0372) to northern municipal boundary |
Groffdale Drive [Repealed 11-2-2020 by Ord. No. 440] | ||
Hensel Avenue | 25 | Entire length |
Hillcrest Avenue | 25 | Entire length |
Hilltop Drive | 25 | Entire length |
Katie Lane | 25 | Entire length |
Larkspur Drive | 25 | Entire length |
Maple Avenue | 25 | Entire length |
Marlton Lane [Added 10-7-2013 by Ord. No. 402; 11-2-2020 by Ord. No. 440] | 25 | Entire length |
Meadow Lane | 25 | Entire length |
Memorial Drive | 10 | Entire length |
North Church Street [Repealed 11-2-2020 by Ord. No. 440] | ||
North Church Street [Added 11-2-2020 by Ord. No. 440 | 35 | East State Street to northern municipal boundary |
North Hess Street | 25 | Entire length |
North Lime Street [Added 11-2-2020 by Ord. No. 440 | 35 | East State Street (SR 0372) to northern municipal boundary |
North Summit Avenue [Added 10-7-2013 by Ord. No. 402; 11-2-2020 by Ord. No. 440] | 25 | Entire length |
Northview Lane [Added 10-7-2013 by Ord. No. 402; 11-2-2020 by Ord. No. 440] | 25 | Entire length |
Oak Lane | 25 | Entire length |
Park Avenue | 25 | Entire length |
Quarry Place | 25 | Entire length |
Ridgewood Road [Repealed 11-2-2020 by Ord. No. 440] | ||
Saint Catherine Street | 25 | Entire length |
Seiple Avenue | 25 | Entire length |
Slate Lane [Added 10-7-2013 by Ord. No. 402; 11-2-2020 by Ord. No. 440] | 25 | Entire length |
Smith Drive | 25 | Entire length |
South Church Street [Added 11-2-2020 by Ord. No. 440] | 35 | East State Street to southern municipal boundary |
South Hess Street | 25 | Entire length |
South Lime Street (SR 0472) | 35 | From East State Street (SR 0372) to southern municipal boundary |
South Summit Avenue | 25 | Entire length |
Stanton Road [Added 11-2-2020 by Ord. No. 440] | 25 | Entire length |
West Chestnut Street [Repealed 11-2-2020 by Ord. No. 440] | ||
West Fifth Street | 25 | Entire length |
West Fourth Street | 25 | From South Church Street to West State Street |
West Fourth Street [Added 11-2-2020 by Ord. No. 440] | 35 | West State Street to western municipal boundary |
West Stanton Road [Repealed 11-2-2020 by Ord. No. 440] | ||
West State Street [Repealed 11-2-2020 by Ord. No. 440] | ||
West State Street [Added 11-2-2020 by Ord. No. 440] | 25 | Church Street to SR 0222 Station 300+250 |
West State Street [Added 11-2-2020 by Ord. No. 440] | 35 | SR 0222 Station 300+250 to western municipal boundary |
Wheatfield Court | 25 | Entire length |
B.
Any person who shall operate a vehicle at a speed in excess of that established therefor upon any highway or portion thereof as specified in this section shall, upon conviction thereof, be sentenced to pay a fine of $35 and, for exceeding a maximum speed limit by more than five miles per hour, shall pay an additional fine of $2 for each mile per hour in excess of five miles per hour over the maximum speed limit, plus costs of prosecution.
A.
The following intersections are hereby established as stop intersections, and official stop signs shall be erected (or are hereby ratified if heretofore erected) in such a position as to face traffic approaching the second-named street (the through street) on the first-named street (the stop street) in the direction or directions indicated for that intersection. Every driver of a vehicle approaching the intersection on the first named or stop street, in the direction indicated in each case, shall stop the vehicle as required by Section 3323(b) of the Vehicle Code, and shall not proceed into or across the second-named or through street until he has followed all applicable requirements of that section of the law.
[Amended 10-7-2013 by Ord. No. 402]
Stop Street | Through Street | Direction of Travel |
|---|---|---|
Bank Avenue [Added 11-2-2020 by Ord. No. 440] | Hensel Avenue | East and west |
Bank Avenue [Added 11-2-2020 by Ord. No. 440] | South Church Street (SR 0222) | West |
Bank Avenue [Added 11-2-2020 by Ord. No. 440] | South Hess Street | East |
Broad Street [Added 11-2-2020 by Ord. No. 440] | East Second Street | South |
Broad Street [Added 11-2-2020 by Ord. No. 440] | East State Street (SR 0372) | North |
Chestnut Street [Added 11-2-2020 by Ord. No. 440] | South Summit Avenue | East and west |
Chestnut Street [Added 11-2-2020 by Ord. No. 440] | Stanton Road | North and south |
Chestnut Street [Added 11-2-2020 by Ord. No. 440] | West Fourth Street | North and south |
Circle Drive [Added 11-2-2020 by Ord. No. 440] | Chestnut Street | East and west |
Circle Drive [Added 11-2-2020 by Ord. No. 440] | West Fourth Street | South |
Clover Hill Road [Added 11-2-2020 by Ord. No. 440] | South Lime Street (SR 0472) | South |
East Fourth Street [Added 11-2-2020 by Ord. No. 440] | South Hess Street | East |
East Second Street [Added 11-2-2020 by Ord. No. 440] | South Church Street (SR 0222) | West |
East Second Street [Added 11-2-2020 by Ord. No. 440] | South Hess Street | East and west |
East Second Street [Added 11-2-2020 by Ord. No. 440] | South Lime Street (SR 0472) | East |
Geiger Avenue [Added 11-2-2020 by Ord. No. 440] | North Lime Street | East |
Greystone Lane [Added 11-2-2020 by Ord. No. 440] | North Summit Avenue | East |
Greystone Lane | North Summit Avenue | North |
Greystone Lane | Northview Lane | East |
Greystone Lane [Added 11-2-2020 by Ord. No. 440] | Northview Lane | North |
Groff Avenue [Added 11-2-2020 by Ord. No. 440] | East State Street | South |
Hensel Avenue [Added 11-2-2020 by Ord. No. 440] | Bank Avenue | North |
Hensel Avenue [Added 11-2-2020 by Ord. No. 440] | East Second Street | South |
Hillcrest Avenue [Added 11-2-2020 by Ord. No. 440] | Stanton Road | South |
Hillcrest Avenue [Added 11-2-2020 by Ord. No. 440] | West Fourth Street | North and south |
Hilltop Drive [Added 11-2-2020 by Ord. No. 440] | Wheatfield Court | North |
Kate Lane [Added 11-2-2020 by Ord. No. 440] | Memorial Drive (northern intersection) | West |
Kate Lane [Added 11-2-2020 by Ord. No. 440] | Memorial Drive (southern intersection) | West |
Katie Lane [Added 11-2-2020 by Ord. No. 440] | Larkspur Drive | North |
Katie Lane [Added 11-2-2020 by Ord. No. 440] | Meadow Lane | South |
Larkspur Drive [Added 11-2-2020 by Ord. No. 440] | Meadow Lane | West |
Maple Avenue [Added 11-2-2020 by Ord. No. 440] | Chestnut Street | East |
Maple Avenue [Added 11-2-2020 by Ord. No. 440] | South Summit Avenue | West |
Marlton Lane | Church Street | East |
Marlton Lane [Added 11-2-2020 by Ord. No. 440] | North Church Street | East |
Marlton Lane [Amended 11-2-2020 by Ord. No. 440] | North Summit Avenue | West |
Memorial Drive [Added 11-2-2020 by Ord. No. 440] | Park Avenue (eastern intersection) | North |
Memorial Drive [Added 11-2-2020 by Ord. No. 440] | Park Avenue (western intersection) | West |
North Church Street [Added 11-2-2020 by Ord. No. 440] | East State Street (SR 0372) | South |
North Hess Street [Added 11-2-2020 by Ord. No. 440] | East State Street (SR 0372) | South |
North Lime Street [Added 11-2-2020 by Ord. No. 440] | East State Street (SR 0372) | South |
North Summit Avenue | Marlton Lane | South |
North Summit Avenue [Added 11-2-2020 by Ord. No. 440] | Northview Lane | North |
North Summit Avenue [Added 11-2-2020 by Ord. No. 440] | West State Street (SR 0222) | South |
Northview Lane | Greystone Lane | East and west |
Northview Lane [Added 11-2-2020 by Ord. No. 440] | Marlton Avenue | South |
Oak Lane [Added 11-2-2020 by Ord. No. 440] | South Church Street (SR 0222) | East |
Oak Lane [Added 11-2-2020 by Ord. No. 440] | South Summit Avenue | West |
Park Avenue [Added 11-2-2020 by Ord. No. 440] | South Lime Street (SR 0472) | North |
Quarry Place [Added 11-2-2020 by Ord. No. 440] | West Fifth Street | North |
Saint Catherine Street [Added 11-2-2020 by Ord. No. 440] | East Fourth Street | North and south |
Saint Catherine Street [Added 11-2-2020 by Ord. No. 440] | Seiple Avenue | North |
Saint Catherine Street [Added 11-2-2020 by Ord. No. 440] | Third Street | North and south |
Seiple Avenue [Added 11-2-2020 by Ord. No. 440] | South Church Street (SR 0222) | West |
Seiple Avenue [Added 11-2-2020 by Ord. No. 440] | South Hess Street | East |
Slate Lane [Added 11-2-2020 by Ord. No. 440] | Greystone Lane | East and west |
Slate Lane [Amended 11-2-2020 by Ord. No. 440] | North Summit Avenue | East |
Slate Lane | West State Street | South |
Smith Drive [Added 11-2-2020 by Ord. No. 440] | Stanton Road | North and south |
Smith Drive [Added 11-2-2020 by Ord. No. 440] | West Fifth Street | North |
South Church Street (SR 0222) [Added 11-2-2020 by Ord. No. 440] | West State Street (SR 0222) | North |
South Hess Street [Added 11-2-2020 by Ord. No. 440] | East State Street (SR 0372) | North |
South Hess Street [Added 11-2-2020 by Ord. No. 440] | Park Avenue | East |
South Lime Street (SR 0472) [Added 11-2-2020 by Ord. No. 440] | East State Street (SR 0372) | North |
South Summit Avenue [Added 11-2-2020 by Ord. No. 440] | Stanton Road | South |
South Summit Avenue [Added 11-2-2020 by Ord. No. 440] | West Fourth Street | North and south |
South Summit Avenue [Added 11-2-2020 by Ord. No. 440] | West State Street (SR 0222) | North |
Stanton Road [Added 11-2-2020 by Ord. No. 440] | South Church Street (SR 0222) | East |
Third Street [Added 11-2-2020 by Ord. No. 440] | South Church Street (SR 0222) | West |
Third Street [Added 11-2-2020 by Ord. No. 440] | South Hess Street | East |
Wagner Drive [Added 11-2-2020 by Ord. No. 440] | Chestnut Street | South |
Wagner Drive [Added 11-2-2020 by Ord. No. 440] | Oak Lane | North |
Wheatfield Court [Added 11-2-2020 by Ord. No. 440] | Meadow Lane | West |
West Fifth Street [Added 11-2-2020 by Ord. No. 440] | Chestnut Street | East and west |
West Fifth Street [Added 11-2-2020 by Ord. No. 440] | Hillcrest Avenue | East and west |
West Fifth Street [Added 11-2-2020 by Ord. No. 440] | South Summit Avenue | East and west |
West Fifth Street [Added 11-2-2020 by Ord. No. 440] | West State Street (SR 0372) | North |
B.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine of $25 plus costs of prosecution.
A.
The following weight limits are hereby established, and it shall be unlawful for any person to drive any motor vehicle, trailer or tractor-trailer combination having a gross weight in excess of that herein prescribed, upon any of the following streets or portions thereof or bridges where such streets or portions thereof or bridges have been posted with notice of such maximum weight.
Street or Bridge | Maximum Gross Weight (tons) | Location |
|---|---|---|
East Second Street | 7 | Entire length of culvert conveying tributary to the south fork of Big Beaver Creek |
North Lime Street | 7 | Entire length of culvert conveying tributary to the south fork of Big Beaver Creek |
South Broad Street | 6 | Entire length of culvert conveying tributary to the south fork of Big Beaver Creek |
B.
Any person who violates any provision of this § 385-35 shall be prosecuted under Sections 4902(a) and (g)(1) of the Vehicle Code[1] and, upon conviction, shall be sentenced to pay a fine of $150 plus $150 for each 500 pounds, or part thereof, in excess of 3,000 pounds over the maximum allowable weight, plus costs of prosecution.
[1]
Editor's Note: See 75 Pa.C.S.A. § 4902(a) and (g)(1).
[Added 10-4-2021 by Ord. No. 445]
A.
It is hereby established that there shall be school speed zones on the following highways and locations and at the effective hours, as indicated, where and when the maximum speed limit for the operation of a motor vehicle or tractor shall be 15 miles per hour during days when the school in the particular location is open for the attendance of students:
Highway | Location | Effective Hours |
|---|---|---|
South Hess Street | East Second Street to South Park Avenue | 8:45 a.m. to 9:15 a.m.; 3:45 p.m. to 4:15 p.m. |