[1]
Editor's Note: Prior ordinance history includes positions of 1979 Code §§ 4-1.1 — 4-1.13 and Ordinance Nos. 26-7, 26-21, 27-15, 30-30, 32-1 and 46-26.
Table I Maximum Permissible A-Weighted Sound Levels When Measured Outdoors | |||
|---|---|---|---|
RECEIVING PROPERTY CATEGORY | Residential property, or residential portion of a multi-use property | Commercial facility, non-residential portion of a multi-use property, or community service facility | |
TIME | 7:00 a.m. to 10:00 p.m. | 10:00 p.m. to 7:00 a.m. | 24 hours |
Maximum A-Weighted sound level standard, dB | 65 | 50 | 65 |
Table II Maximum Permissible A-Weighted Sound Levels When Measured Indoors | |||
|---|---|---|---|
RECEIVING PROPERTY CATEGORY | Residential property, or residential portion of a multi-use property | Commercial facility or non-residential portion of a multi-use property | |
TIME | 7:00 a.m. to 10:00 p.m. | 10:00 p.m. to 7:00 a.m. | 24 hours |
Maximum A-Weighted sound level standard, dB | 55 | 40 | 55 |
Note: Table II shall only apply when the source and the receptor are separated by a real property line and they also share a common or abutting wall, floor or ceiling, or are on the same parcel of property. |
Table III Maximum Permissible Octave Band Sound Pressure Levels in Decibels | ||||||
|---|---|---|---|---|---|---|
Receiving Property Category | Residential property, or residential portion of a multi-use property OUTDOORS | Residential property, or residential portion of a multi-use property INDOORS | Commercial facility, non-residential portion of a multi-use property, or community service facility OUTDOORS | Commercial facility or non-residential portion of a multi-use property INDOORS | ||
Octave Band Center Frequency, Hz. | Octave Band Sound Pressure Level, dB | Octave Band Sound Pressure Level, dB | Octave Band Sound Pressure Level, dB | Octave Band Sound Pressure Level, dB | ||
Time | 7:00 a.m. to 10:00 p.m. | 10:00 p.m. to 7:00 a.m. | 7:00 a.m. to 10:00 p.m. | 10:00 p.m. to 7:00 a.m. | 24 hours | 24 hours |
31.5 | 96 | 86 | 86 | 76 | 96 | 86 |
63 | 82 | 71 | 72 | 61 | 82 | 72 |
125 | 74 | 61 | 64 | 51 | 74 | 64 |
250 | 67 | 53 | 57 | 43 | 67 | 57 |
500 | 63 | 48 | 53 | 38 | 63 | 53 |
1,000 | 60 | 45 | 50 | 35 | 60 | 50 |
2,000 | 57 | 42 | 47 | 32 | 57 | 47 |
4,000 | 55 | 40 | 45 | 30 | 55 | 45 |
8,000 | 53 | 38 | 43 | 28 | 53 | 43 |
Note: When octave measurements are made, the sound from the source must be constant in level and character. If octave band sound pressure level variations exceed plus or minus 2 dB in the bands containing the principal source frequencies, discontinue the measurement. |
Table IV Maximum Permissible Increase in Total Sound Levels Within a Residential Property | |
|---|---|
Weeknights 10:00 p.m. to 7:00 a.m. Weekend nights 11:00 p.m. and 9:00 a.m. | All other times |
3 dB(C) | 6 dB(C) |
Vehicle | Service | Fee |
|---|---|---|
Vehicles Up to 6,999 GVW - Light duty | ||
Tow | Hook up | $100 |
Vehicles From 7,000 to 14,499 GVW - Medium duty | ||
Tow | Hook up | $250 per hour |
Vehicles 14,500 GVW and above | ||
Box trucks, tractors, tractor trailers, buses, etc. | Hook up | $500 per hour |
Additional Services | |
|---|---|
Service calls (jump start, tire change, lockout) | $60 |
Yard charge (if exceeds four working days) | $30 |
Transmission service (disconnect to tow) | $30 |
Waiting time (Min. 1/2 hr - $1 per minute thereafter) | |
Waiting due to extenuating circumstances | $30 |
Plate removal | $5 per |
Removal of driveshaft | $45 |
Removal of axle | $40 per |
Electric and airlines | $25 per |
Cage brake canisters | $20 per |
Accident Recovery Rates | |
|---|---|
Light duty up to 6,999 lbs | $200 per hour |
Medium duty 6,999 to 14,499 lbs | $350 per hour |
Heavy duty 14,500 lbs and above | $600 per hour |
Rollover charge (Upright a vehicle under 6,999 GVW) | $75 |
Winching (In Addition to Towing-per truck including driver) | |
|---|---|
Light duty up to 6,999 lbs | $100 per hour |
Medium duty 6,999 to 14,499 lbs | $175 per hour |
Heavy duty 14,500 lbs and above | $250 per hour |
Specialized Recovery Equipment | |
|---|---|
Rental of K12 saw | $75 per hour |
Rotator/Crane Recovery Unit | $800 per hour |
Tractor with Landoll Trailer or Detach Trailer | $450 per hour |
Tractor/Transport Hauler Only | $250 per hour |
Refrigerated Trailer w/Tractor | $450 per hour |
Box Trailer w/Tractor | $400 per hour |
Air Cushion Unit | $1,000 per hour |
Light Tower | $250 per hour |
Pallet Jack | $200 flat rate |
Rollers | $200 flat rate |
Any Other Specialized Equipment | $250 per hour |
Loader/Backhoe/Telescopic Handler/ Bulldozer/Bobcat | $300 per hour each |
Forklift | $300 per hour |
Dump Truck/Dump Trailer w/Tractor | $350 per hour |
Roll-Off with Container | $350 per hour Plus Disposal |
Recovery Support Vehicle/Trailer/Additional Recovery Equipment | $350 per hour |
Labor - All Labor Minimum of 1 Hour | |
|---|---|
Accident minor clean-up and disposal of debris | $75 per 1/2 hour increments, per laborer |
Recovery supervisor and/or Level III Recovery Specialist | $225 per hour* charges limited to one per incident |
Manual Laborers | $100 per hour per man |
Storage | |
|---|---|
Cars/Light Trucks | $30 per day |
Trucks (Dual Wheels)/Single axle | $75 per day |
Tractor/Dump Truck/Tractor and Trailer Combo/Trailers | $100 per unit/per day |
Buses | $150 per day |
Roll-Off | $125 per day for each |
Cargo/Accident Debris/Load Storage/Vehicle Components | $45 per space used per day |
Rental of any tow company supplied trailer post incident | $500 per day |
****Storage billed per calendar day**** | |
Notes: | |
* | After the first hour, all hourly billable rates will be charged in half-hour increments. |
***** | Charges for all trucks/recovery equipment are inclusive of the operator. You may not separately charge for an operator that drives/operates the truck/recovery equipment. |
Rinsing of equipment, as noted in the above situation is limited to exterior, undercarriage, and exposed parts and does not apply to engines or other enclosed machinery. |