RESIDENTIAL |
Single-family residence | 2 | Dwelling unit |
Two-family residence | 2 | Dwelling unit |
Multiple-family residence | 1 | Efficiency or studio unit |
1 1/2 | 1 or 2 bedroom unit |
2 | 3 or more bedroom unit |
Retirement community | 1 | Dwelling unit |
Group quarters: fraternity and sorority houses, dormitories, etc. | 1 | 3 residents or beds |
Bed and breakfast, rooming house, boardinghouse | 1 | Room to be rented |
Hotel or motel |
Convention hotel or a motel with a restaurant or lounge | 1 1/2 | Room |
Non-convention hotel or a motel with no restaurant | 1 | Room |
COMMERCIAL |
Offices: general and professional offices | 3 1/2 | 1,000 square feet of gross floor area |
Banks | 4 1/2 | 1,000 square feet of gross floor area |
Offices — medical and dental | 4 1/2 | 1,000 square feet of gross floor area |
Funeral home | 35 | Viewing room |
Day-care center | 1 | 400 square feet of gross floor area |
Movie theater | 1 | 4 Seats |
Service station, gas station, auto repair shop or garage | 3 | Service bay, plus |
Automobile, truck, recreation vehicle, manufactured home or utility structure sales | 5 | 1,000 square feet of gross floor area |
2 | 1,000 square feet or indoor sales area, plus |
1 | 2,500 square feet of outdoor display, plus |
3 | Service bay |
Restaurant | 9 1/2 | 1,000 square feet of gross floor area |
Fast food restaurant | 14 | 1,000 square of gross floor area |
Bowling center | 4 1/2 | Lane |
Amusement parlor, recreational attraction, roller skating or ice skating rink | 6 | 1,000 square feet of gross floor area |
Health club or fitness center | 4 1/2 | 1,000 square feet of gross floor area |
Shopping center | | |
Less than 100,000 square feet of gross leasable area1 | 4 | 1,000 square feet of total gross leaseable area, plus |
3 | 100 movie theater seats, plus |
10 | 1,000 square feet of food service area |
100,000 – 199,999 square feet of gross leasable area | 4 | 1,000 square feet of total gross leasable area, plus |
3 | 100 theater seats over 450, plus |
6 | 1,000 square feet of food service area |
200,000 – 399,999 square feet of gross leasable area | 4 | 1,000 square feet of total gross leasable area, plus |
3 | 100 theater seats over 750 |
400,000-599,999 square feet of gross leasable area | 4 1/2 | 1,000 square feet of total gross leasable area, plus |
3 | 100 theater seats over 750 |
600,000 or more square feet of gross leasable area | 5 | 1,000 square feet of total gross leasable area, plus |
3 | 100 theater seats over 750 |
Grocery store | 4 | 1,000 square feet of total gross leasable area |
Furniture or carpet store | 1 1/2 | 1,000 square feet of total gross leasable area |
Building supplies or lumber yard | 2 | 1,000 square feet of indoor sales area, plus |
1 | 2,500 square feet of outdoor display |
Retail sales or service establishments not listed above | 5 | 1,000 square feet of total gross leasable area |
INDUSTRIAL — INCLUDING STORAGE, WHOLESALE AND MANUFACTURING |
Wholesale, office-warehouse | 1 | 200 square feet of office space, plus |
1 | 1,000 square feet of storage area |
Open storage of sand, gravel, petroleum, etc. | 1 | 2,500 square feet of outdoor sales area, if any |
Warehouse, transfer and storage | 1 | 600 square feet of gross floor area |
Warehouse, including commercial sales to the public | 1 | 200 square feet of sale or office, plus |
1 | 1,000 square feet of storage area |
Manufacturing | 2 1/2 | 1,000 square feet of gross floor area |
INSTITUTIONAL AND OTHER |
Hospital | 1.8 | Bed |
Auditoriums, churches, theatres, stadiums, and other places of assembly | 1 | 3 seats, or |
1 | 12 feet of pew, or |
1 | 30 square feet in the largest assembly room |
College | 10 | Classroom |
Technical college, trade school | 20 | Classroom |
Senior high schools | 6 | Classroom |
Elementary and jr. high schools | 2 | Classroom |
Civic clubs, museums, fraternal lodges, etc. | 1 | 200 square feet of gross floor area |