[Ord. No. 751 § 28-1]
In reviewing any application for development, with the exception of development in the RE and RR-5 zones which shall be considered under Section 23-47 hereof, the Board shall consider the following.
Degree Of Openness | ||
|---|---|---|
Solid (50% or more solid) | Semi-Open (25%, up to 50%) | Open (Up to 25%) |
Solid picket | 1 x 2 wood screen | Split rail |
Board | Contemporary picket | Contemporary rail |
Board and batten | Cinder or concrete | Wire mesh |
Louver panel | Block laid on side | Rail and wire mesh |
Staggered board | ||
Panel | ||
1 x 4 wood screen | ||
Brick | ||
NOTE: Openness is defined as the total area of solid elements divided by the total area of fence. Translucent, transparent or clear plastic or similar materials shall be considered as solid elements. |
Type of Fence and/or Wall | Height (feet) | Location |
|---|---|---|
All | Over 4 and up to 6 | Any fence or wall over four (4) feet in height shall not be located closer to the front lot line than the rear building line of the principal structure (excluding minor projections). Such fences may extend to the side and rear property lines. |
Type of Fence and/or Wall | Height (feet) | Location |
Solid | Up to 4 | Solid fences or walls up to four (4) feet in height shall not be located closer to the front lot line than the front building line of the principal structure (excluding minor projections). Such fences may extend to the side and rear property lines. |
Semi-open | Up to 4 | Semi-open fences or walls up to four (4) feet in height shall not be closer than ten (10) feet to the street right-of-way line and may extend to the side and rear property lines. |
Open | Up to 4 | Such fences or walls may be located anywhere on the lot up to the lot lines. |
Total Number of Houses in the Development | Minimum Number of Separate Basic House Designs |
|---|---|
4 to 7 | 2 |
8 to 15 | 3 |
16 to 25 | 4 |
26 to 40 | 5 |
41 and over | 5 plus one for every 20 additional houses or any part thereof |
Nuisance Characteristic | Location of Test |
|---|---|
Smoke | Vent or smokestack |
Solid particles or fly ash | Vent or smokestack |
Odors | Property line |
Liquid waste | Property line |
Solid waste | Property line |
Radiation | Vent or smokestack |
Noise | Setback line |
Vibration | Building wall |
Glare | Property line |
Temporary change: | |
Gas | Vent or smokestack |
Liquid or solid | Property line |