[Ord. #02-19]
In order to carry out the purposes and provisions of this Ordinance, the City of Ocean City is hereby divided into the following residential and nonresidential districts and subdistricts based upon the 2001 Master Plan–Land Use Plan.
R-1, Residential One-Family Zones | ||
R-1-30 | ||
R-1-40 | ||
R-1-50 | ||
R-1-60 | ||
R-2, Residential Two-Family Zones | ||
R-2-30 | ||
R-2-40 | ||
R-2-50 | ||
R-2-60 | ||
R-B, Residential Bayfront Zone | ||
R-L-1, Residential Lagoon One-Family Zones | ||
R-L-1-25 | ||
R-L-2, Residential Lagoon Two-Family Zones | ||
R-L-2-50 | ||
R-MB, Residential Multi-Family Bayfront Zone | ||
R-MF, Residential Multi-Family Zone | ||
R-O-1, Residential Oceanfront One-Family Zones | ||
R-O-1-50 | ||
R-O-1-60 | ||
R-O-2, Residential Oceanfront Two-Family Zones | ||
R-O-2-40 | ||
R-O-2-50 |
Schedules C referred to herein may be found in § 25-209. |
Percentage of Market-rate Units Completed | Minimum Percentage of Low- and Moderate-Income Units Completed |
|---|---|
25 | 0 |
25 + 1 unit | 10 |
50 | 50 |
75 | 75 |
90 | 100 |
Schedule C, referred to herein may be found in § 25-209.3. |
Neighborhood Business and 34th Street Gateway Zones | |||
|---|---|---|---|
Lot Area | Maximum Base Density | Maximum Inclusionary Density (Dwelling Units/Acre)[1] | Maximum Inclusionary Building Height, Habitable Stories |
Up to 3,999 SF | 1 dwelling unit | NA | NA |
4,000 SF and greater | 1 dwelling unit/each 2,000 SF of lot area | 30 | 34 ft 3 |
[1] Development utilizing the Inclusionary Density shall comply with § 25-208.2.5f. |
Zone District | Maximum Base Density (Dwelling Units/Acre) | Maximum Inclusionary Density (Dwelling Units/Acre)[2] | Maximum Inclusionary Building Height, Habitable Stories |
|---|---|---|---|
Central Business (CB) | 30 | 40 | 40 ft 4 |
Central Business (CB-1) | 30 33 (West Avenue) | 40 | 40 ft 4 |
Drive-in Business (DB) | 30 | 40 | 40 ft 4 |
[2] Development utilizing the Inclusionary Density shall comply with § 25-208.2.5f. |
Percentage of Market-rate Units Completed | Minimum Percentage of Low- and Moderate-Income Units Completed |
|---|---|
25 | 0 |
25 + 1 unit | 10 |
50 | 50 |
75 | 75 |
90 | 10 |
SCHEDULE B SCHEDULE OF FRONT YARD SETBACK DEPTHS BY STREET | |
|---|---|
Street Name | Required front yard (feet) |
Aberdeen Road | 12 |
Aldrich | 10 |
Alder Lane | 10 |
Anchorage Drive | 20 |
Anchor Road | 20 |
Appletree Lane | 20 |
Argyle Place | 25 |
Arkansas Avenue | 20 |
Asbury Avenue | 10 |
Asbury Road | 15 |
Atlantic Avenue and Boulevard | 10 |
Barbados Lane | 20 |
Bark Drive | 20 |
Bartram Lane | 25 |
Bass Court | 10 |
Battersea Road | 12 |
Wesley to West Atlantic Boulevard | |
Northeast Side | 25 |
Bay Avenue | 10 |
20th Street to 26th Street | 22 |
34th Street to 36th Street | 25 |
52nd Street to 55th Street | 24 |
Bayland Drive | 15 |
Bayonne Place | 10 |
Bay Road | 10 |
Bayview Place | 10 |
Bayshore Drive | 20 |
Beach Road | 10 |
Belfast Road | 12 |
Bonita Court | 10 |
Bridge Boulevard | 12 |
Brigantine Drive | 20 |
Cardiff Road | 12 |
Caroline Lane | 20 |
Central Avenue | 10 |
9th Street to 15th Street in R-MF | 12 |
Central Road | |
Northwest Side | 15 |
Southeast Side | 20 |
Chelsea Place | 10 |
Clipper Drive | 20 |
Clubhouse Drive | 10 |
Coolidge Road | 10 |
Coral Lane | 10 |
Corinthian Avenue | 10 |
Crescent Road | 12 |
Dolphin Court | 10 |
Dory Drive | 20 |
Dundee Road | 12 |
East Atlantic Boulevard | |
Battersea to Surf | 22 |
Surf to Gardens Parkway | 16 |
R-2 Zone Only | 22 |
Easterly Drive | 10 |
Edgewater Road | 15 |
Edinburgh Road | 12 |
Ferndale Drive | 20 |
Gardens Parkway and Road | 12 |
Garfield Place | 10 |
Genoa Drive | 10 |
Gilbert Lane | 20 |
Glenwood Drive | 20 |
Grenada Lane | 20 |
Gull Haven | 10 |
Gull Road | 10 |
Harbor Road | 12 |
Haven Avenue | 10 |
20th Street to 23rd Street | 22 |
23rd Street to 24th Street (west side) | 22 |
23rd Street to 24th Street (east side) | 10 |
52nd Street to 55th Street | 20 |
West side from 20th Street to 21st Street | 10 |
Holly Tree Road | 12 |
Inlet Road | 12 |
Kingston Lane | 20 |
Lagoon Road | 12 |
Landing Road | 10 |
Laurel Road | 12 |
Leyte Lane | 20 |
Lincoln Place | 10 |
Mariana Lane | 20 |
Marine Place | 10 |
Marlin Court | 10 |
Marshall Lane | 20 |
Mercer Place | 10 |
Merion Place | 10 |
Michigan Avenue | 20 |
Moore Avenue | 10 |
Morningside Road | |
Northwest side | 20 |
Southeast side | 12 |
Nassau Road | 10 |
Newcastle Road | 12 |
R-0-1 Zone | 10 |
North Street | 10 |
North Point Road | 12 |
Numbered Streets (except 1st, 2nd, 3rd and 4th Streets East of Atlantic Avenue in the CR Zone) (except 52nd Street, 53rd Street, and 54th Street as listed below) | 10 |
Ocean Avenue | 15 |
Ocean Road | |
North Street to Battersea | |
Northwest side | 12 |
Southeast side | 10 |
Battersea to Gull | 10 |
Gull to Seaspray | 20 |
Oxford Lane | 25 |
Palen Avenue | 10 |
Parkridge Road | 10 |
Pelham Place | 10 |
Pembroke Lane | 25 |
Pine Road | 20 |
Pinewood Drive | 20 |
Pinnacle Road | 12 |
Plaza Place | 10 |
Pleasure Avenue | |
R-1 Zones | 25 |
Exception: 11th Street to 12th Street east side | 10 |
R-2 Zones | 10 |
Exception: 15th Street to 16th Street, northwest side | 25 |
R-B Zone | |
12th-15th Streets | 10 |
15th-16th Streets | 25 |
R-MB Zone | 10 |
East side between 12th Street and 14th Street | 10 |
East side (9th Street to 14th Street) [Added 12-12-2019 by Ord. No. 19-15] | 10 |
Prospect Avenue | 10 |
Reef Drive | 10 |
Revere Place | 10 |
Richmond Drive | 20 |
Roosevelt Boulevard | 25 |
Rosemar Lane | 20 |
Safe Harbor Drive | 10 |
Seabright Road | 12 |
Seabright Road (east) | 12 |
(except those lots on the south side (Block 70.26) between Wesley Road (Gardens Parkway) and Ocean Road)) | 22 |
Sea Cliff Road | 10 |
Seacrest Road | 10 |
Sea Harbor Drive | 10 |
Seaspray Road | 12 |
Seaview Road | 10 |
Simpson Avenue | 10 |
except, 20th Street to 26th Street and, | 25 |
52nd Street to 55th Street | 22 |
Simpson Road | 25 |
Sindia Road | 17 |
Somerset Lane | 25 |
South Inlet Drive | 10 |
Spinnaker Court | 10 |
Spruce Drive | 20 |
Spruce Road | 20 |
Station Road East | |
Northwest side | 20 |
Southeast side | 25 |
Station Road West | |
Northwest side | 17 |
Southeast side | 10 |
St. David's Place | 10 |
Summer Court | 15 |
Sunnyside Court | 15 |
Sunset Place | 10 |
Surf Road | 12 |
Surf Road (east) | 12 |
(except those lots on the north side (Block 70.26) between Wesley Road (Gardens Parkway) and Ocean Road)) | 20 |
Sweetwater Court | 15 |
Tarpon Court | 10 |
Tioga Terrace | 8 |
Tobago Lane | 20 |
Valmar Court | 15 |
Vernon Lane | 25 |
Victoria Lane | 25 |
Wahoo Drive | 10 |
Walnut Drive | 20 |
Walnut Road | 20 |
Walton Place | 10 |
Warwick Road | 10 |
Waterview Boulevard | 25 |
Waterview Place | 10 |
Waterway Road | 15 |
Waverly Boulevard | 12 |
Wayne Avenue | 10 |
Wesley Avenue | 10 |
except, R-MF Zones | 12 |
Wesley Road | 12 |
except, North Street to Battersea | 15 |
Wesley Way (east side of alley from 29th to 39th Streets between vacated Wesley Avenue and Central Avenue) | 20 |
West Atlantic Boulevard | 12 |
West Avenue | 10 |
except, 53rd Street to 55th Street | 20 |
West 16th Street | 10 |
West 17th Street | 10 |
West 28th Street | 10 |
except, west of Bayland Drive | 15 |
West 55th Street | 10 |
except, north side, west of Bay Avenue | 20 |
Westminister Lane | 25 |
Windsor Drive | 20 |
Wovern Place | 8 |
18th Street | |
West of Bay Avenue—south side | 20 |
52nd Street | 10 |
except, south side, west of alley between West Avenue and Haven Avenue | 20 |
53rd Street | 10 |
except, west of West Avenue | 18 |
54th Street | 10 |
except, west of West Avenue | 15 |
SCHEDULE B SCHEDULE OF FRONT YARD SETBACK DEPTHS BY STREET Corinthian and Stenton Place Neighborhood | ||
|---|---|---|
Street Name Street Side | Required Front Yard to Porch or Deck (feet) | Required Front Yard to Dwelling (feet) |
5th Street | — | 10 |
Atlantic Avenue | — | 10 |
Ocean Avenue | — | 15 |
Brighton Place - | ||
South Side | 8 | 18 |
North Side | 6 | 15 |
Delancy Place - | ||
South Side | 4 | 10 |
North Side | 4 | 12 |
First Street - | ||
South Side | 10 | 16 |
North Side | 10 feet west of Corinthian 4 feet east of Corinthian | 16 feet west of Corinthian 10 feet east of Corinthian |
Fourth Street - | ||
South Side | 4 | 14 |
North Side | 4 feet west of Corinthian 10 feet east of Corinthian | 14 feet west of Corinthian 18 feet east of Corinthian |
North Street - | ||
South Side | 10 feet west of Corinthian 4 feet east of Corinthian | 18 feet west of Corinthian 10 feet east of Corinthian |
Park Place - | ||
South Side | 10 feet west of Corinthian 4 feet east of Corinthian | 18 feet west of Corinthian 10 feet east of Corinthian |
North Side | 10 | 18 |
Pennlyn Place - | ||
South Side | 4 | 14 |
North Side | 6 feet west of Corinthian 4 feet east of Corinthian | 14 |
Second Street - | ||
South Side | 6 | 14 |
North Side | 10 feet west of Corinthian 5 feet east of Corinthian | 20 feet west of Corinthian 15 feet east of Corinthian |
St. Charles Place - | ||
South Side | 10 | 20 |
North Side | 10 | 20 |
St. James Place - | ||
South Side | 10 | 20 feet west of Corinthian 18 feet east of Corinthian |
North Side | 12 feet west of Corinthian 10 feet east of Corinthian | 20 feet west of Corinthian 18 feet east of Corinthian |
Stenton Place - | ||
South Side | ||
(West of Corinthian) | 10 | 18 |
(East of Corinthian) | 4 | 12 |
North Side | 10 | 18 |
Third Street | ||
South Side | 8 | 18 |
North Side | 4 | 14 |
SCHEDULE B SCHEDULE OF FRONT YARD SETBACK DEPTHS BY STREET Commercial Zones | |
|---|---|
Street Name | Required Front Yard (in feet) |
CB and CB-1 Central Business Zones | |
Asbury Avenue -6th-14th | 4 |
Wesley Avenue | 10 |
Numbered Streets | 4 |
Asbury Avenue | 10 |
Battersea Road | 12 |
Haven Avenue | 10 |
Numbered Streets | 10 |
Simpson Avenue | 10 |
West Avenue | 10 |
(ON-BD) On-Boardwalk Zone | |
Boardwalk | 0 |
Moorlyn Terrace | 10 |
Numbered Streets | 10 |
Ocean Avenue | 20 |
Plaza Place | 10 |
Plymouth Place | 10 |
(OFF-BD) Off-Boardwalk Zone | |
Moorlyn Terrace | 10 |
Numbered Streets | 10 |
Ocean Avenue | 20 |
Plaza Place | 10 |
Plymouth Place | 10 |
Wayne Avenue | 10 |
(HM & HM-1) Hotel Motel Zones | |
Atlantic Avenue | 10 |
Moorlyn Terrace | 4 |
Numbered Streets | 4 |
Ocean Avenue | 20 |
Plymouth Place | 4 |
Wesley Avenue | 10 |
(MVH) Marine Village Harbor Zone | |
See § 25-205.8.9 | |
(A) Airport Zone | |
Bay Avenue | 30 |
MP-NB-1 Marine Place Neighborhood Business-1 Zone | |
Bay Avenue | 10 |
34th Street Gateway Zone | |
34th Street— | |
North side (between Bay and West) | 40 |
South side (between Bay and Simpson/Haven alley) | 40 |
South side from Simpson/Haven alley to West | 10 |
North and south side West to Central | 4 |
Bay, Simpson, Haven, West, Asbury and Central | 10 |
Hospitality Zone | |
Moorlyn Terrace | 10 |
Numbered Streets | 10 |
Ocean Avenue | 20 |
Plaza Place | 10 |
Plymouth Place | 10 |
Wayne Avenue | 10 |
Atlantic Avenue | 10 |
Wesley Avenue | 10 |
SCHEDULE C | ||
|---|---|---|
Lot Width Ranges (feet) | Minimum Width of Each Side Yard (feet) | Aggregate Width of Both Side Yards (feet) |
Less than 30.0 | 4'0" | 8'0" |
30.0 to 34.9 | 4'0" | 8'0" |
35.0 to 39.9 | 4'0" | 9'0" |
40.0 to 44.9 | 5'0" | 11'0" |
45.0 to 49.9 | 5'0" | 12'0" |
50.0 to 54.9 | 6'0" | 13'0" |
55.0 to 59.9 | 6'0" | 15'0" |
60.0 to 64.9 | 7'0" | 16'0" |
65.0 to 69.9 | 7'0" | 17'0" |
70.0 to 74.9 | 8'0" | 19'0" |
75.0 to 79.9 | 8'0" | 20'0" |
80.0 to 84.9 | 9'0" | 21'0" |
85.0 to 89.9 | 9'0" | 23'0" |
90.0 or greater | 10'0" | 24'0" |
SCHEDULE C-1 SIDE YARD SETBACK DEPTHS BY STREET | ||
|---|---|---|
This schedule of side yard setbacks in the OCHR Zone shall apply to the principal structures as follows: | ||
Street Name | Width of Each Side Yard Shall be a Minimum of the Following (feet) | Combined Width of Two (2) Side Yards Shall be a Minimum of the Following (feet) |
Bay Avenue | 7 | 20 |
East 53rd Street | 5 | 20 |
East 54th Street | 5 | 20 |
Haven Avenue | 7 | 20 |
Simpson Avenue | 7 | 20 |
SCHEDULE D RESIDENTIAL BUILDING HEIGHT | ||
|---|---|---|
Lot Width | Maximum Building Height above Zoning Flood Elevation | |
(Pitched Roof) | (Flat Roof) | |
Lots 55' and less in width | 30' | 25' |
Lots 55.1'- 60' in width | 31' | 26' |
Lots 60.1' and greater in width | 32' | 27' |
Zone District | ||
Old City Overlay Zone | 32' | 27' |
R-O-1 and R-O-2 Zones, and "beachfront lots*" in the R-1 and R-2 Zones | 33' | 28' |
Corinthian R-2 Zone | 34' | 29' |
* "Beachfront lots" shall mean those lots adjoining the Boardwalk between 16th Street and 23rd Street, and including Block 1901, Lots 9, 9.01 and 11. |
Lot Width | One Side | Aggregate Side |
|---|---|---|
Not more than 35 feet | Four feet (4') | Eight feet (8') |
At least 35 feet but not more than 40 feet | Four feet (4') | Nine feet (9') |
At least 40 feet but not more than 45 feet | Five feet (5') | Eleven feet (11') |
45 feet and up | Five feet (5') | Twelve feet (12') |
Floor Area | Single-Family | Two-Family |
|---|---|---|
Not more than 3,500 SF | 2 | 4 |
At least 3,500 SF, but not more than 4,000 SF | 2 | 5 |
At least 4,000 SF, but not more than 5,000 SF | 3 | 6 |
At least 5,000 SF, but not more than 6,000 SF | 3 | 7 |
6,000 SF or greater | 4 | 8 |