A.
The following speed limits are hereby established:
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Andrew Avenue | 25 mph | Entire length |
Ashwood Lane | 25 mph | Entire length |
Bear Creek Road | 25 mph | Campus Road to Shybrook Court |
Bear Creek Road | 35 mph | Shybrook Court to Sheaffer Road |
Bellaire Road | 40 mph | Elizabethtown Road to Mount Gretna Road |
Beverly Road | 35 mph | Route 743 to Koser Road |
Bradfield Drive | 25 mph | Entire length |
Brookfield Drive | 25 mph | Entire length |
Brooklane Court | 25 mph | Entire length |
Buckingham Boulevard | 25 mph | Entire length |
Camp Road | 35 mph | Entire length |
Campus Road [Repealed 12-16-2024 by Ord. No. 349-2024] | ||
Campus Road [Added 12-16-2024 by Ord. No. 349-2024] | 35 mph | Sheaffer Road (southern intersection) to Sheaffer Road (nmihe rn intersection) |
Campus Road [Added 12-16-2024 by Ord. No. 349-2024] | 25 mph | Sheaffer Road (northern intersection) northwestward to western entrance to Conifer Drive roundabout |
Campus Road [Added 12-16-2024 by Ord. No. 349-2024] | 35 mph | Western entrance of Conifer Drive roundabout northwestward to East College Avenue |
Canvasback Lane | 25 mph | Entire length |
Cassell Road | 35 mph | Mill Road south 0.25 mile |
Cassell Road | 40 mph | North Market Street (PA Route 230) to a point 0.25 mile south of Mill Road |
Church Road | 35 mph | Entire length |
Cliff Lane | 25 mph | Entire length |
Clover Lane | 25 mph | Entire length |
Cloverleaf Road | 25 mph | 1,200 feet south of Milton Grove Road to Milton Grove Road |
Cloverleaf Road | 35 mph | Milton Grove Road to Rapho Township |
Cloverleaf Road | 35 mph | Mount Pleasant Road to a point 1,200 feet south of Milton Grove Road |
Cold Spring Road | 35 mph | Entire length |
Conoy Avenue | 25 mph | Entire length |
Creek Road | 35 mph | Church Road to Camp Road |
Creek Road | 35 mph | Cold Springs Road to Colebrook Road |
Dairy Lane | 25 mph | Entire length |
Deerfield Drive | 25 mph | Entire length |
East College Avenue | 25 mph | Entire length |
Echo Valley Road | 40 mph | Milton Grove Road to Township boundary |
Faith Avenue | 25 mph | Entire length |
Farmland Drive | 25 mph | Entire length |
Fieldstone Circle | 25 mph | Entire length |
Gantz Meadows | 25 mph | Entire length |
Greentree Road | 35 mph | Entire length |
Hampden Road | 25 mph | Entire length |
Harvest Road | 35 mph | Trail Road east 0.6 mile |
Hereford Road | 30 mph | Entire length |
Hickory Run Drive | 25 mph | Entire length |
Hill Street | 25 mph | Entire length |
Hillside Road | 25 mph | Entire length |
Hilltop Circle | 25 mph | Entire length |
Homestead Road [Added 8-19-2024 by Ord. No. 347-2024] | 35 mph | Entire length |
Honeysuckle Court | 25 mph | Entire length |
Indian Rock Circle | 25 mph | Entire length |
Ironstone Drive | 25 mph | Entire length |
Jonlyn Drive | 25 mph | Entire length |
King Court | 25 mph | Entire length |
Knoll Drive | 25 mph | Entire length |
Larkspur Lane | 25 mph | Entire length |
Mark Drive | 25 mph | Entire length |
Meadowbrook Lane | 25 mph | Entire length |
Merts Drive | 25 mph | From Cloverleaf Road west 1,388 feet |
Midland Circle | 25 mph | Entire length |
Mill Road | 25 mph | Aberdeen Road to Conewago Creek |
Mill Road | 35 mph | Elizabethtown Borough boundary to Aberdeen Road |
Miller Road | 30 mph | Entire length |
Milton Grove Road North | 35 mph | Elizabethtown Road to Mount Gretna Road |
Misty Drive | 25 mph | Entire length |
Mount Pleasant Road (SR 4010) [Added 1-3-2023 by Ord. No. 340-2023] | 40 mph | Cloverleaf Road to Stauffer Road |
Mount Pleasant Road (SR 4010) [Added 1-3-2023 by Ord. No. 340-2023] | 40 mph | A point 400 feet east of Snyder Road to Milton Grove Road |
Mount Pleasant Road (SR 4010) [Added 1-3-2023 by Ord. No. 340-2023] | 35 mph | Stauffer Road to a point 400 feet east of Snyder Road |
Norlanco Drive | 25 mph | Entire length |
Northbrooke Drive | 25 mph | Entire length |
Northfield Drive | 25 mph | Entire length |
Old English Lane | 25 mph | Entire length |
Old Hershey Road | 35 mph | Aberdeen Road to Conewago Creek |
Old Hershey Road | 25 mph | Cul-de-sac to Aberdeen Road |
Old Market Street | 35 mph | Entire length |
Parkview Drive | 25 mph | Entire length |
Pheasant Court | 25 mph | Entire length |
Prospect Road | 35 mph | Entire length |
Radio Road | 25 mph | Entire length |
Ridge Road | 35 mph | Entire length |
Ridge Run Road | 25 mph | Sheri Lane to Schwanger Road |
Ridge Run Road | 35 mph | West Main Street (SR 0230) to Sheri Lane |
Ridgeview Road | 35 mph | Elizabethtown Road to Ridge Road |
Ridgeview Road North | 35 mph | Elizabethtown Road to Mount Gretna Road |
Ridgeview Road South | 25 mph | Ridge Road to end (cul-de-sac) |
Rissermill Road | 35 mph | Milton Grove Road to Meadowview Road |
Rob Drive | 25 mph | Entire length |
Rockwood Drive | 25 mph | Entire length |
Rosebud Lane | 25 mph | Entire length |
Sager Road | 25 mph | Entire length |
Schwanger Road | 35 mph | Sheaffer Road to Route 283 |
Shady Oak Drive | 25 mph | Entire length |
Sheaffer Road | 35 mph | Entire length |
Sheri Lane | 25 mph | Entire length |
Spring Road | 35 mph | Entire length |
Steel Way Drive | 30 mph | Entire length |
Tia Circle | 25 mph | Entire length |
Trail Road North | 25 mph | Forest Lane to Milton Grove Road |
Trail Road North | 35 mph | Harvest Road to Forest Lane |
Violet's Path | 25 mph | Entire length |
Waterfowl Way | 25 mph | Entire length |
Westbrooke Drive | 25 mph | Entire length |
Wigeon Way | 25 mph | Entire length |
Wineberry Court | 25 mph | Entire length |
Wissler Lane | 25 mph | Entire length |
B.
Any person who shall operate a vehicle at a speed in excess of that established therefor, upon any highway or portion thereof as specified in this section, shall, upon conviction thereof, be sentenced to pay a fine of $35 and, for exceeding a maximum speed limit by more than five miles per hour, shall pay an additional fine of $2 for each mile per hour in excess of five miles per hour over the maximum speed limit, together with costs of prosecution.