Whoever violates any provision of these General Bylaws may be penalized by indictment or on complaint brought in the District Court. Except as may be otherwise provided by law and as the District Court may see fit to impose, the maximum penalty for each violation, or offense, brought in such manner, shall be $300.
[HISTORY: Adopted by the Town Meeting of the Town of Groveland as indicated in article histories. Amendments noted where applicable.]
[Adopted as Ch. 1, § 1-1, of the General Bylaws]
[Amended 4-24-2023 ATM by Art. 16]
A.
Whoever violates any provision of these General Bylaws, the violation of which is subject to a specific penalty, may be penalized by a noncriminal disposition as provided in MGL c. 40, § 21D. The noncriminal method of disposition may also be used for violation of any rule or regulation of any municipal officer, board or department which is subject to a specific penalty.
B.
Without intending to limit the generality of the foregoing, it is the intention of this provision that the following bylaws and sections of bylaws are to be included within the scope of this section, that the specific penalties as listed here shall apply in such cases and that in addition to police officers, who shall in all cases be considered the enforcing persons for the purpose of this provision, the municipal personnel listed for each chapter or article, if any, shall also be enforcing persons for such chapter or article. Each day on which any violation exists shall be deemed to be a separate offense.
TOWN OF GROVELAND | ||
|---|---|---|
List of Provisions Subject to Enforcement under MGL c. 40, § 21D Procedures | ||
1. | Wetlands Bylaw (Chapter 30) | |
Fine allowed: | $300 | |
Enforcement Agent: | Police Officers or Conservation Officers | |
Fine Schedule: | $300 each day or portion thereof violation exists; with each condition violated constituting a separate offense | |
2. | ||
Fine allowed: | $300 | |
Enforcement Agent: | Building Inspector | |
Fine Schedule: | 1st offense: $100 2nd offense: $200 3rd and each subsequent offense: $300 | |
3. | False Alarm Bylaw (Chapter 204) | |
Fine allowed: | $50 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st and 2nd offense: warning 3rd and each subsequent offense (annual): $25 | |
4. | Drinking in Public (Chapter 208) | |
Fine allowed: | $50 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st and each subsequent offense: $50 | |
5. | ||
Fine allowed: | $300 | |
Enforcement Agent: | Animal Control Officer and/or Police Officers | |
Fine Schedule: | 1st offense: warning 2nd offense: $15 3rd offense: $25 4th and subsequent offenses: $50 | |
6. | ||
Fine allowed: | $25 | |
Enforcement Agent: | Animal Control Officer and/or Police Officers | |
Fine Schedule: | After June 1 of each year: licensing fee, plus $10 fine per unlicensed dog After July 1 of each year: licensing fee, plus $15 fine per unlicensed dog After August 1 of each year: licensing fee, plus $25 fine per unlicensed dog | |
7. | ||
Fine allowed: | $300 | |
Enforcement Agent: | Animal Control Officer and/or Police Officers | |
Fine Schedule: | 1st offense: $10 2nd and each subsequent offense thereafter: $20 | |
8. | ||
Fine allowed: | $25 | |
Enforcement Agent: | Fire or Police Officers | |
Fine Schedule: | 1st offense: warning 2nd and each subsequent offense: $25 per month | |
9. | Open Burning Bylaw (Chapter 223) | |
Fine allowed: | $50 | |
Enforcement Agent: | Fire or Police Officers | |
Fine Schedule: | 1st offense: warning 2nd and each subsequent offense: $50 | |
10. | Earth Removal (Chapter 235) | |
Fine allowed: | $200 | |
Enforcement Agent: | Police Officers or Zoning Enforcement Earth Removal Officer | |
Fine Schedule: | 1st offense: $50 2nd offense: $100 3rd and each subsequent offense: $200 | |
11. | ||
Fine allowed: | $300 | |
Enforcement Agent: | Police Officers, Health Agent or Board of Health | |
Fine Schedule: | 1st offense: $100 2nd offense: $200 3rd and each subsequent offense: $300 | |
12. | Discharging Firearms (Chapter 259) | |
Fine allowed: | $50 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st and each subsequent offense: $50 | |
13. | ||
Fine allowed: | $50 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st offense: $25 2nd and each subsequent offense: $50 | |
14. | Storm Drains (Chapter 335) | |
Enforcement Agent: | Highway Department, its employees or agents | |
Fine Schedule: | 1st violation: $100 2nd violation: $200 3rd violation: $300 | |
15. | ||
Fine allowed: | $50 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st offense: $25 2nd and each subsequent offense: $50 | |
16. | ||
Fine allowed: | $300 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st offense: warning 2nd offense: $50 3rd offense: $150 All subsequent offenses: $300 | |
17. | ||
Fine allowed: | $20 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st and each subsequent offense: $20 | |
18. | ||
Fine allowed: | $100 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st offense: $50 2nd and each subsequent offense: $100 | |
19. | ||
Fine allowed: | $300 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | Each offense: $100 | |
20. | ||
Fine allowed: | $300 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st offense: $25 All subsequent offenses: $50 | |
21. | Unregistered Motor Vehicles (Chapter 370) | |
Fine allowed: | $300 | |
Enforcement Agent: | Police Officers | |
Fine Schedule: | 1st and each successive offense: $5 per day for each day violation exists | |
22. | Water Use Restriction Bylaw (Chapter 379) | |
Fine allowed: | $50 per day | |
Enforcement Agent: | Water Department Personnel | |
Fine Schedule: | 1st offense: warning 2nd offense: $50 3rd and each subsequent day: $50 | |
23. | Underground Storage Tanks (Board of Health Regulation) | |
Fine allowed: | $300 | |
Enforcement Agent: | Board of Health | |
Fine Schedule: | $300 per month for each month of noncompliance | |
24. | Stabling Regulations (Appendix D) | |
Fine allowed: | $300 | |
Enforcement Agent: | Stabling Agent | |
Fine Schedule: | 1st offense: warning 2nd offense: $25 per day 3rd and subsequent offenses: $50 per day | |
[At the 4-24-2023 ATM, by Art. 16, the Town voted to accept the renumbering and revision of the various general bylaws of the Town from their original numbering or their numbering in the prior General Bylaws Compilation, as amended through May 23, 2022, as the Code of the Town of Groveland, said codification having been done under the direction of the Board of Selectmen and Town Attorney, and said Code being a compilation and comprehensive revision of the general bylaws of the Town. Article 16 also provided that all general bylaws of a general and permanent nature, as amended, in force and not included in the Code are repealed; except that such repeal shall not affect any suit or proceeding pending as a result of an existing law, and such repeal shall not apply to or affect any bylaw, order or article previously adopted which accepts or adopts the provisions of any statute of the commonwealth.]