A.
Purpose.
The purpose of this division is to provide the dimensional standards for all nonresidential and mixed use developments.
B.
Applicability.
The standards and requirements provided in table 11.03.091, Nonresidential and Mixed Use Standards, apply to the new development, redevelopment, and substantial improvement of properties within the nonresidential (NB, LB, GB, PO, HC, LI, HI, H, PS, OG and OR) and mixed use (MU and PA) districts.
C.
Standards.
Table 11.03.091. Nonresidential and Mixed Use Standards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Zoning Districts | ||||||||||||
Nonresidential | Mixed Use | ||||||||||||
NB | LB | GB | PO | HC | LI | HI | H | PS | OG | OR5 | MU7 | PA | |
Minimum lot area | 8,000 sf | 15,000 sf | 20,000 sf | 15,000 sf | 43,560 sf | 43,560 sf | 150,000 sf | 60,000 sf | 8,000 sf | NA | NA | 20,000 sf | See Note #6 |
Minimum lot width | 80' | 100' | 100' | 100' | 200' | 100' | 500' | 200' | 65' | NA | NA | 100' | |
Minimum lot depth | 100' | 150' | 200' | 150' | 200' | 200' | 300' | 300' | 100' | NA | NA | 200' | |
Maximum building height1, 3 | 30' | 45' | 100' | 100' | 60' | 60' | 60' | 100' | 100' | NA | NA | 100' | |
Building setbacks4 | |||||||||||||
- Front2 | 25' | 25' | 25' | 25' | 50' | 50' | 100' | 50' | 25' | 25' | 25' | 0' | See Note #6 |
- Interior side | 12' | 12' | 12' | 12' | 20' | 20' | 100' | 20' | 12' | 10' | 12' | 0' | |
- Street side | 25' | 25' | 25' | 25' | 50' | 50' | 100' | 50' | 25' | 10' | 20' | 0' | |
- Rear to property line | 5' | 5' | 5' | 5' | 25' | 25' | 100' | 20' | 15' | 10' | 10' | 0' | |
- Rear to street right-of-way | 25' | 25' | 25' | 25' | 50' | 50' | 100' | 50' | 20' | 10' | 20' | 0' | |
- ES, SR or SU residential district boundary | 30' | 30' | 30' | 30' | 100' | 100' | 200' | 30' | 30' | 10' | 20' | 30' | |
Outdoor uses | |||||||||||||
- Maximum display area8 | 0% | 10% | 10% | 0% | 15% | 15% | 0% | 0% | 10% | 0% | 0% | 10% | See Note #6 |
- Maximum storage area9, 10 | 0% | 0% | 10% | 0% | 20% | 30% | 65% | 0% | 50% | 0% | 0% | 0% | |
Table Notes: | |
|---|---|
NA - Not Applicable | |
1. | In the LB, GB, PO, HC, LI, HI, H, and PS districts, no portion of a building within 100 feet of the property line of a single-family residential d–istrict shall exceed 35 feet. In the MU district, no portion of a building within 150 feet of the property line of a single-family residential district shall exceed 35 feet. |
2. | All front setbacks adjacent to the major corridors shall comply with the provisions stated in section 11.03.151, Major Corridors. |
3. | Building height is measured from finished grade if the structure is located more than 100 feet from an ES, SR, or SU residential district. If the structure is abutting or within 100 feet of an ES, SR or SU residential district, building height is measured by the existing grade. |
4. | If the district or use requires a bufferyard that is wider than the setback that is required by this section, then the width of the setback shall be at least the width of the required bufferyard, as stated in Cedar Park Code of Ordinances, Chapter 14, Site Development. |
5. | All trails shall be located no less than 10 feet from any single-family detached residential property line. Swimming pools, spectator stands for ball fields, or similar facilities shall be located no less than 100 feet from any single-family detached residential property line. Ball fields, courts or similar uses shall be located no less than 50 feet from any single-family detached residential property line. |
6. | The dimensional standards for the PA district shall be established with the review and approval of a master development plan. |
7. | Refer to section 11.03.155, Mixed Use Development, for additional development standards. |
8. | Measured as a maximum percentage of the ground floor area of the building. Excludes automobile sales, florist, garden shop, or landscape nursery uses where live vegetation and landscape materials may be kept outdoors. |
9. | Measured as a percentage of the gross site area, in square feet. Outdoor storage is not allowed in required parking spaces or in landscaped areas. |
10. | Outdoor storage is prohibited along major corridors, as stated in section 11.03.151, Major Corridors. Also, outdoor storage shall be limited to 25 feet in height when located within 200 feet of any single-family residential zoning district or any park or greenbelt. |
5. | All trails shall be located no less than 10 feet from any single-family detached residential property line. Swimming pools, spectator stands for ball fields, or similar facilities shall be located no less than 100 feet from any single-family detached residential property line. Ball fields, courts or similar uses shall be located no less than 50 feet from any single-family detached residential property line. |
6. | The dimensional standards for the PA district shall be established with the review and approval of a master development plan. |
7. | Refer to section 11.03.155, Mixed Use Development, for additional development standards. |
8. | Measured as a maximum percentage of the ground floor area of the building. Excludes automobile sales, florist, garden shop, or landscape nursery uses where live vegetation and landscape materials may be kept outdoors. |
9. | Measured as a percentage of the gross site area, in square feet. Outdoor storage is not allowed in required parking spaces or in landscaped areas. |
10. | Outdoor storage is prohibited along major corridors, as stated in section 11.03.151, Major Corridors. Also, outdoor storage shall be limited to 25 feet in height when located within 200 feet of any single-family residential zoning district or any park or greenbelt. |
(Ordinance CO02-17-11-09-H1, exh. A, sec. 11.03.04.01, adopted 11/9/17; Ordinance CO32-18-06-28-E1, exh. A, adopted 6/28/18; Ordinance CO22.23.05.30.B1 adopted 5/30/2023)