The City of Granbury, Texas is hereby divided into the following zoning districts. The use, height and area regulations as set out herein apply to each district. The districts established herein shall be known as:
Abbreviated Designation | Zoning District Name |
|---|---|
IH | Interim Holding District |
RE | Residential Estate District |
R-12 | Single-Family Residential District - 12,000 Sq. Ft. |
R-10 | Single-Family Residential District - 10,000 Sq. Ft. |
R-8.4 | Single-Family Residential District - 8,400 Sq. Ft. |
R-7 | Single-Family Residential District - 7,000 Sq. Ft. |
PH | Patio Home District |
TH | Townhome District |
MD-1 | Duplex Residential District |
MF | Multiple-Family District |
MH | HUD-Code Manufactured Housing District |
BC | Business Commercial District |
LC | Light Commercial District |
HC | Heavy Commercial District |
I | Industrial District |
CBD | Central Business District |
(Ordinance 16-65 adopted 12/6/16; Ordinance 20-12 adopted 2/4/20)










































