Maximum Impact Fees per Service Unit for Water, Wastewater, and Roadway Facilities | |||
|---|---|---|---|
Water | Wastewater | Roadway | |
Land Platted Prior to 11/13/89 | $2,840.00 | $0.00 | $0.00 |
Between 11/13/89 and 11/4/96 | $2,884.00 | $0.00 | $0.00 |
Between 11/5/96 and 10/31/01 | $2,995.00 | $834.00 | $0.00 |
Between 11/01/01 and 9/25/02 | $2,409.83 | $834.00 | $0.00 |
Between 9/26/02 and 6/15/03 | $3,000.00 | $755.00 | $0.00 |
Between 6/16/03 and 11/11/07 | $3,000.00 | $1,366.00 | $110.00 |
Between 11/12/07 and 10/11/15 | $3,876.00 | $1,482.00 | $110.00 |
Between 10/12/15 and 10/11/16 | $2,686.00 | $473.00 | $457.60 - nonresidential uses $1,144.00 - residential uses |
Between 10/12/16 and 12/14/20 | $2,686.00 | $473.00 | $572.00 - nonresidential uses $1,144.00 - residential uses |
Between 12/15/20 and 02/23/25 | $6,927.00 | $1,279.00 | $645.00 - nonresidential uses $1,290.00 - residential uses |
On or after 02/24/25 | $6,927.00 | $1,279.00 | $2,979.00 - nonresidential uses $2,979.00 - residential uses |
(Ordinance 375 adopted 9/26/02; 2006 Code, app. A, sec. 8.1100; Ordinance 20-31, sec. 4, adopted 1/11/21; Ordinance 2025-04 adopted 2/24/2025)