This ordinance shall be known and may be cited as “The City of Newark Zoning Ordinance.”
(Ordinance A-358 adopted 7/16/09; Ordinance A-377 adopted 7/21/11)
Abbreviated Designation | Zoning District Name |
|---|---|
A | Agricultural District |
SF-E | Single-Family Residential District - Estate |
SF-1 | Single-Family Residential District - 1 |
SF-2 | Single-Family Residential District - 2 |
TF | Two-Family Residential (Duplex) District |
MH-1 | Manufactured Home District |
MH-2 | Manufactured Home Park District |
MF | Multifamily District |
C-1 | Commercial District - Office, Light Retail, and Neighborhood Services |
C-2 | Commercial District - General |
M-1 | Manufacturing/Industrial District - Light |
PD | Planned Development District |
FP | Flood Plain District |
SCHEDULE OF USES - TABLE 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESSORY AND INCIDENTAL USES | |||||||||||||
Type of Use | Note* | A | SF-E | SF-1 | SF-2 | TF | MF | MH-1 | MH-2 | C-1 | C-2 | M-1 | M-2 |
Accessory building to main use | 23.7.1 | + | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Boat; boat trailer | Y | Y++ | Y++ | Y++ | Y++ | Y++ | Y++ | Y++ | |||||
Carport | 23.7.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Construction yard (temporary) (1) | 23.7.3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Customary home occupation | 23.7.4 [23.7.5] | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Field or sales office, (temporary) (1) | 23.7.5 [23.7.4] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Garage, private | 23.7.6 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Motor home | Y | Y++ | Y++ | Y++ | Y++ | Y++ | Y++ | Y++ | |||||
Trailer, travel trailer, cattle trailer, etc. | Y | Y++ | Y++ | Y++ | Y++ | Y++ | Y++ | Y++ | |||||
RESIDENTIAL USES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Use | Note* | A | SF-E | SF-1 | SF-2 | TF | MF | MH-1 | MH-2 | C-1 | C-2 | M-1 | M-2 |
Boarding or rooming house | 23.1.1 | S | Y | S | |||||||||
Dormitory | 23.1.2 | S | |||||||||||
Duplex (see Two-family dwelling) | |||||||||||||
Garden (patio home) (1) | 23.1.4 | S | Y | Y | S | ||||||||
Guest house | 23.1.5 | Y | Y | S | S | S | |||||||
Manufactured housing, HUD-Code | 23.1.6 | Y | Y | ||||||||||
Manufactured home park | 23.1.7 | +++ | |||||||||||
Manufactured home subdivision | 23.1.8 | Y | |||||||||||
Mobile home | 23.1.9 | S | S | ||||||||||
Motel, motor hotel, or motor lodge | 23.1.10 | Y | |||||||||||
Multiple-family residence (2) | 23.1.11 | S | S | Y | |||||||||
Residence hotel (3) | 23.1.12 | Y | |||||||||||
Retirement housing | 23.1.13 | Y | |||||||||||
Servant’s, caretaker’s or guard’s residence | 23.1.14 | S | S | S | S | S | S | S | S | S | S | S | |
Single-family dwelling, attached | 23.1.15 | S | ++ | ||||||||||
Single-family dwelling, detached | 23.1.16 | + | Y | Y | Y | S | S | S | S | S | S | S | S |
Townhouse or row dwelling | 23.1.17 | S | Y | ||||||||||
Travel trailer park | 23.1.19 | ++++ | Y | ||||||||||
Two-family dwelling | 23.1.20 | Y | S | ||||||||||
Zero lot line house | 23.1.21 | S | Y | Y | |||||||||
*The number in this column references the description/definition listed in Section 23.1. |
(1) See Section 24.5 for additional regulations. |
(2) See Section 24.6 for additional regulations. |
(3) See Section 24.4 for additional regulations. |
+ See Section 8.2.1 of this ordinance. |
++ See Section 15.2.1 of this ordinance. |
SCHEDULE OF USES - TABLE 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDUCATIONAL, INSTITUTIONAL, AND SPECIAL USES | |||||||||||||
Type of Use | Note* | A | SF-E | SF-1 | SF-2 | TF | MF | MH-1 | MH-2 | C-1 | C-2 | M-1 | M-2 |
Athletic field (See Stadium or playfield, public) | |||||||||||||
Cemetery or mausoleum | S | S | S | S | S | S | S | S | S | S | S | S | |
Child care center (1) | 23.2.1 | S | S | S | S | S | S | S | S | Y | |||
Church, rectory, place of worship | 23.2.2 | S | S | S | S | S | S | S | S | Y | Y | ||
Civic center | 23.2.3 | Y | Y | Y | |||||||||
College or university | 23.2.4 | S | S | S | S | S | S | S | S | S | S | S | |
Community center, public | 23.2.5 | S | S | S | S | S | S | S | S | Y | Y | ||
Community center, private | 23.2.6 | S | S | S | S | S | S | S | Y | Y | Y | ||
Continuing care facility | 23.2.7 | Y | S | S | Y | Y | |||||||
Country club (private) | 23.2.8 | Y | S | S | S | S | S | S | Y | ||||
Exhibition area | 23.2.10 | S | Y | Y | S | ||||||||
Fairgrounds | 23.2.11 | S | S | Y | Y | ||||||||
Family home (2) | 23.2.12 | S | S | S | Y | Y | Y | Y | S | ||||
Farm, ranch, or orchard | 23.2.13 | Y | S | S | S | S | Y | Y | |||||
Feedlot, livestock | S | ||||||||||||
Fraternal organization, lodge or civic club | 23.2.14 | S | Y | Y | Y | S | |||||||
Golf course | 23.2.15 | Y | Y | S | S | S | S | S | Y | Y | |||
Golf driving range | S | S | Y | S | |||||||||
Greenhouse, commercial | 23.2.16A [23.2.16] | Y | S | S | Y | Y | Y | ||||||
Greenhouse or plant nursery, noncommercial | 23.2.16B [23.2.17] | Y | Y | Y | Y | Y | S | Y | Y | Y | |||
Health club; gymnasium | Y | Y | Y | ||||||||||
Hospital (chronic care); long-term health care fac. | 23.2.17 [23.2.18] | S | Y | Y | Y | S | |||||||
Hospital (acute care) | 23.2.18 | S | S | Y | Y | S | |||||||
Household care facility | 23.2.19 | Y | S | ||||||||||
Household care institution | 23.2.20 [sic] | Y | |||||||||||
Kennel (no outside pens) | 23.2.21 [23.2.20] | S | S | S | Y | Y | |||||||
Kennel (outside pens) | 23.2.21 [23.2.20] | S | S | Y | Y | ||||||||
Library | 23.2.22 [23.2.21] | S | S | S | S | S | Y | Y | Y | ||||
Museum or art gallery | 23.2.23 [23.2.22] | Y | Y | ||||||||||
Nursery school, kindergarten | 23.2.24 [23.2.23] | S | S | S | S | S | S | S | S | Y | |||
Park, playg’d, or rec center (public) | 23.2.26 [23.2.25] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Park, playg’d, or rec center (private) | 23.2.27 [23.2.26] | S | S | S | S | S | S | S | |||||
Personal care home (custodial care) | 23.2.28 [23.2.27] | S | S | S | S | S | S | S | |||||
Prison, jail, place of incarceration | S | S | S | S | S | ||||||||
Racetrack | 23.2.30 [23.2.29] | S | Y | Y | |||||||||
Registered family home | 23.2.31 [23.2.30] | S | S | S | S | S | S | S | S | S | |||
Rehabilitation care facility | 23.2.32 [23.2.31] | S | S | S | |||||||||
Rehabilitation care institution | 23.2.33 [23.2.32] | S | S | S | S | ||||||||
Rest home or nursing home | 23.2.34 [23.2.33] | S | S | S | S | S | S | S | Y | ||||
Rodeo arena and grounds | S | S | Y | ||||||||||
School, private (prim. and/or second.) | 23.2.35 [23.2.34] | S | S | S | S | S | S | Y | Y | S | |||
School, trade or commercial | 23.2.37 [23.2.36] | S | S | S | Y | Y | |||||||
Shooting range, target range | S | S | S | ||||||||||
Stable, commercial | 23.2.38a [23.2.37a] | Y | S | ||||||||||
Stable, private | 23.2.38b [23.2.37b] | Y | S | ||||||||||
Stadium or playfield, public | 23.2.39 [23.2.38] | S | S | S | S | S | S | S | Y | S | |||
Swimming pool, commercial (1) | 23.2.40 [23.2.39] | S | S | S | Y | S | Y | S | S | ||||
Swimming pool, private | Y | Y | Y | Y | Y | Y | Y | Y | S | S | S | S | |
SCHEDULE OF USES - TABLE 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRANSPORTATION, UTILITY, AND COMMUNICATIONS USES | |||||||||||||
Type of Use | Note* | A | SF-E | SF-1 | SF-2 | TF | MF | MH-1 | MH-2 | C-1 | C-2 | M-1 | M-2 |
Airport, landing field | 23.3.1 | S | S | Y | Y | ||||||||
Electric power generating plant | S | S | S | Y | |||||||||
Electrical substation | 23.3.2 | S | S | S | S | S | S | S | S | Y | Y | Y | Y |
Electrical transmission line | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Gas metering station | 23.3.3 | Y | S | S | S | S | S | S | S | S | S | S | Y |
Gas transmission line | + | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Heliport or helistop | 23.3.4 | S | S | Y | Y | Y | |||||||
Landfill | S | ||||||||||||
Liquefied petroleum gas, storage & sales (no bulk plants) | S | ||||||||||||
Local utility distribution lines | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Public or private franchised utility (1) | 23.3.5 | S | S | S | S | S | S | S | S | S | Y | Y | Y |
Radio, TV, or microwave oper, amateur (2) | 23.3.6 [23.3.5] | S | S | S | S | S | S | S | S | ++ | Y | Y | Y |
Radio, TV, or microwave oper., commer. (2) | 23.3.7 [23.3.6] | S | ++ | Y | Y | Y | |||||||
Railroad station | 23.3.8 [23.3.7] | Y | Y | Y | |||||||||
Railroad team track & right-of-way | 23.3.9 [23.3.8] | Y | Y | Y | Y | ||||||||
Railroad track and right-of-way | 23.3.10 [23.3.9] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Service yards of government agency | 23.3.11 [23.3.10] | S | S | S | S | S | S | S | S | S | S | Y | Y |
Sewage pumping station | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Sewage treatment plant | S | S | S | S | S | S | S | S | |||||
Shops, office and/or storage area of public or private utility | 23.3.12 [23.3.11] | S | Y | Y | Y | ||||||||
Solid waste transfer station | 23.3.13 [23.3.12] | S | S | S | Y | ||||||||
Telephone exchange | 23.3.14 [23.3.13] | + | S | Y | Y | Y | |||||||
Telephone line | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Transit station or turnaround | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Water pumping station or well | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Water storage, elevated | Y | S | S | S | S | S | S | S | S | Y | Y | Y | |
Water storage, ground | Y | S | S | S | S | S | S | S | Y | Y | Y | Y | |
Water treatment plant | S | S | S | S | S | S | S | S | S | Y | Y | Y | |
SCHEDULE OF USES - TABLE 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTOMOBILE AND RELATED SERVICE USES | |||||||||||||
Type of Use | Note* | A | SF-E | SF-1 | SF-2 | TF | MF | MH-1 | MH-2 | C-1 | C-2 | M-1 | M-2 |
Auto laundry | 23.4.1 | S | Y | Y | |||||||||
Auto leasing | 23.4.2 | S | Y | ||||||||||
Auto paint and body shop | Y | Y | |||||||||||
Auto parts sales (inside) | 23.4.3 | Y | Y | Y | |||||||||
Auto parts sales (outside) | 23.4.4 | Y | S | ||||||||||
Auto repair, major | 23.4.5 | Y | S | ||||||||||
Auto repair, minor | 23.4.6 | S | Y | S | S | ||||||||
Automobile and trailer sales area, new | 23.4.7 | S | Y | Y | Y | ||||||||
Automobile and trailer sales area, used | 23.4.8 | S | Y | Y | Y | ||||||||
Automobile service station | 23.4.9 | + | Y | S | S | ||||||||
Auto storage | 23.4.10 | Y | Y | ||||||||||
Auto wrecking yard or junkyard | 23.4.11 | S | S | ||||||||||
Bus terminal | 23.4.12 | Y | Y | ||||||||||
Carwash | 23.4.13 | S | Y | Y | |||||||||
Motorcycle sales and service | S | Y | Y | ||||||||||
Parking lot or parking garage, automobile | 23.4.14 | Y | Y | Y | Y | ||||||||
Parking lot or parking garage, truck | 23.4.15 | Y | Y | ||||||||||
Quick oil change facility | 23.4.16 | Y | Y | ||||||||||
Quick tune-up facility | 23.4.17 | Y | Y | ||||||||||
Tire dealer (no outside storage) | S | Y | S | ||||||||||
Tire dealer (with outside storage) | S | Y | Y | S | |||||||||
Tire retreading and recapping | S | Y | Y | ||||||||||
Truck and bus leasing | 23.4.18 | S | S | S | |||||||||
Truck and bus repair | 23.4.19 | Y | Y | ||||||||||
Truck or motor freight terminal | 23.4.20 | S | Y | Y | |||||||||
Truck sales | 23.4.21 | Y | Y | Y | |||||||||
SCHEDULE OF USES - TABLE 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFFICE, RETAIL, COMMERCIAL, AND SERVICE TYPE USES | |||||||||||||
Type of Use | Note* | A | SF-E | SF-1 | SF-2 | TF | MF | MH-1 | MH-2 | C-1 | C-2 | M-1 | M-2 |
Air conditioning & refrigeration contractor | 23.5.1 | S | Y | Y | |||||||||
Amusement, commercial (indoor) | 23.5.2a | S | S | Y | Y | ||||||||
Amusement, commercial (outdoor) | 23.5.2b | Y | S | ||||||||||
Antique shop | 23.5.3 | Y | Y | ||||||||||
Arcade | 23.5.4 | S | S | S | S | ||||||||
Arts, crafts store (inside sales) | Y | Y | |||||||||||
Arts, crafts store (outside sales) | Y | Y | |||||||||||
Bakery and confectionery, retail sales | 23.5.5a | Y | Y | ||||||||||
Bakery and confectionery, commercial sales | 23.5.5b | Y | Y | ||||||||||
Bank, savings and loan, credit union | 23.5.6 | Y | Y | ||||||||||
Boat sales and storage | Y | Y | |||||||||||
Barbershop | 23.5.7a | Y | Y | ||||||||||
Barber school or college | 23.5.7b | Y | Y | Y | |||||||||
Beauty culture school, cosmetology spec. shop | 23.5.7c | Y | Y | Y | |||||||||
Beauty shop | 23.5.7d | Y | Y | ||||||||||
Bowling alley | Y | Y | Y | ||||||||||
Bldg. materials hardware (inside storage) | 23.5.8 | Y | Y | Y | S | ||||||||
Bldg. materials hardware (outside storage) | 23.5.8 | S | S | Y | Y | ||||||||
Business service | 23.5.9 | Y | Y | Y | Y | ||||||||
Cabinet and upholstery shop | 23.5.10 | S | Y | Y | |||||||||
Cleaning and dyeing, small shop | 23.5.11 | S | S | Y | Y | ||||||||
Clinic, medical or dental | 23.5.12 | Y | Y | ||||||||||
Convenience store | 23.5.13 | Y | Y | S | |||||||||
Custom personal service shop | 23.5.14 | Y | Y | S | |||||||||
Discount, variety, or department store | 23.5.15 | + | Y | S | |||||||||
Drapery, needlework, or weaving shop | Y | Y | Y | ||||||||||
Engine or motor repair | Y | Y | Y | ||||||||||
Farm equipment, sales & service | Y | Y | Y | ||||||||||
Feed and farm supply (inside sales/storage) | 23.5.16 | Y | Y | Y | |||||||||
Feed and farm supply (outside sales/storage) | 23.5.16 | Y | Y | Y | |||||||||
Flea market | 23.5.17 | S | Y | Y | |||||||||
Florist | 23.5.18 | Y | Y | S | |||||||||
Food store; grocery store | 23.5.19 | ++ | Y | ||||||||||
Furniture, appliance store | 23.5.20 | Y | Y | Y | |||||||||
Garden center (retail store) | 23.5.21 | S | Y | Y | |||||||||
General merchandise store | 23.5.22 | Y | |||||||||||
Gymnastic or dance studio | Y | Y | S | ||||||||||
Handcraft shop | Y | S | |||||||||||
Heavy machinery sales | S | Y | Y | ||||||||||
Hotel, motel, motor hotel, or motor lodge | 23.1.10 | Y | |||||||||||
Household appliance service and repair | 23.5.23 | S | Y | Y | |||||||||
Laboratory, medical or dental | Y | Y | S | ||||||||||
Laboratory, scientific or research | 23.5.24 | Y | Y | ||||||||||
Laundry and cleaning, self-service | 23.5.25 | Y | Y | Y | Y | ||||||||
Laundry and cleaning, commercial | Y | Y | |||||||||||
Metal dealer, secondhand | 23.5.26a | Y | S | ||||||||||
Metal dealer, crafted precious | 23.5.26b | ||||||||||||
Miscellaneous retail stores | 23.5.27 [sic] | S | S | ||||||||||
Mortuary or funeral home | Y | Y | |||||||||||
Motel (see Hotel ... above) | |||||||||||||
Office center | 23.5.28 | S | S | ||||||||||
Office, prof. or general administrative | 23.5.29 | Y | Y | ||||||||||
Office - showroom/warehouse | 23.5.30 | S | Y | Y | Y | ||||||||
Pawnshop | 23.5.31 | Y | S | ||||||||||
Personal service shop | 23.5.32 | Y | Y | ||||||||||
Pet shop | 23.5.33 | S | Y | ||||||||||
Medical supplies, sales & service | S | S | Y | ||||||||||
Newspaper printing | S | Y | Y | ||||||||||
Pharmacy | Y | Y | |||||||||||
Plumbing, heating, refrig. or air cond. bus. | 23.5.34 | Y | Y | S | |||||||||
Plumbing service | 23.5.35 | Y | Y | ||||||||||
Portable building sales | 23.5.36 | Y | S | ||||||||||
Post office, government or private | 23.5.37 | Y | Y | Y | Y | ||||||||
Print shop | 23.5.38 | S | S | Y | Y | ||||||||
Racquetball facilities | 23.5.39 | S | Y | Y | |||||||||
Restaurant or cafeteria, with drive-in or drive-through service | 23.5.40a [sic] | Y | Y | Y | |||||||||
Restaurant or cafeteria, without drive-in or drive-through service | 23.5.40b [sic] | Y | Y | Y | |||||||||
Restaurant, with drive-in service | 23.5.40c [sic] | Y | Y | Y | |||||||||
Restaurant, with drive-through service | 23.5.40d [sic] | Y | Y | Y | |||||||||
Retail shops and stores other than listed | 23.5.41 [23.5.40] | S | Y | Y | |||||||||
Secondhand store, furniture/clothing | 23.5.42 [23.5.41] | S | Y | Y | |||||||||
Service, retail | 23.5.43 [23.5.42] | Y | Y | ||||||||||
Shopping center | 23.5.44 [23.5.43] | Y | Y | S | |||||||||
Storage, repair of furn. & appl. (inside) | Y | S | |||||||||||
Storage, repair of furn. & appl. (outside) | Y | Y | |||||||||||
Studio (photographer, musician, artist) | Y | S | |||||||||||
Studio for radio and television | Y | Y | |||||||||||
Tanning salon | S | Y | S | ||||||||||
Taxidermist | S | Y | S | ||||||||||
Theater (indoor) | S | Y | S | ||||||||||
Theater (outdoor) | 23.5.45 [23.5.44] | Y | Y | S | |||||||||
Tool rental shop | |||||||||||||
Trailer, manufactured housing or mobile home display and sales | 23.5.46 [23.5.45] | S | S | Y | S | ||||||||
Trailer rental | 23.5.47 [23.5.46] | S | Y | S | |||||||||
Veterinarian clinic (no outside pens) | S | S | Y | S | |||||||||
Veterinarian clinic (outside pens) | S | Y | S | ||||||||||
Washateria | 23.5.48 [23.5.47] | S | Y | S | |||||||||
SCHEDULE OF USES - TABLE 6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANUFACTURING, STORAGE, AND WAREHOUSING USES | |||||||||||||
Type of Use | Note * | A | SF-E | SF-1 | SF-2 | TF | MF | MH-1 | MH-2 | C-1 | C-2 | M-1 | M-2 |
Acetylene gas manufacture or storage | Y | ||||||||||||
Acid manufacture | Y | ||||||||||||
Advertising displays manufacture | Y | Y | |||||||||||
Alcohol manufacture | Y | ||||||||||||
Ammonia, bleach or chlorine manufacture | Y | ||||||||||||
Apparel and other products assembled from finished textiles | Y | Y | |||||||||||
Arsenal | Y | ||||||||||||
Asphalt manufacture or refining | Y | ||||||||||||
Bag cleaning | Y | ||||||||||||
Blast furnace | Y | ||||||||||||
Boats, building or repair | Y | Y | |||||||||||
Boiler works | Y | ||||||||||||
Bookbinding, except hand binding | Y | Y | |||||||||||
Bottling works | 23.6.1 | Y | Y | ||||||||||
Brick, tile, pottery or terra cotta manufacture, other than hand craft | S | Y | |||||||||||
Brooms or brushes, manufacture | Y | Y | |||||||||||
Building materials (inside storage) | Y | Y | |||||||||||
Building materials (outside storage) | Y | Y | |||||||||||
Cameras or other photographic equipment | Y | Y | |||||||||||
Candle manufacture | S | Y | |||||||||||
Carpet manufacture or cleaning | Y | Y | |||||||||||
Celluloid manufacture or treatment | Y | ||||||||||||
Cement, lime, gypsum or plaster of paris manufacture | Y | ||||||||||||
Ceramics, stone, glass, marble or porcelain products manufacture | Y | Y | |||||||||||
Chemical manufacturing | S | ||||||||||||
Cleaning and dyeing; dry cleaning plant | 23.6.2 | Y | Y | ||||||||||
Coal, coke, or wood yard | S | Y | |||||||||||
Concrete, asphalt batching plant (perm.) | S | S | |||||||||||
Concrete, asphalt batching plant (temp.) | Y | Y | |||||||||||
Contractor’s shop and storage yard | Y | Y | |||||||||||
Cosmetic manufacture | Y | Y | |||||||||||
Cotton gin | S | ||||||||||||
Cottonseed oil manufacture | Y | ||||||||||||
Creosote treatment | S | ||||||||||||
Dairy products processing, manufacturing | S | Y | |||||||||||
Disinfectant manufacture | Y | ||||||||||||
Distillation of bones, coal or wood | Y | ||||||||||||
Drugs or pharmaceutical products manufacture | S | Y | |||||||||||
Dyestuff manufacture | S | Y | |||||||||||
Electrical appliances, supplies, and machinery, assembly or manufacture | Y | Y | |||||||||||
Electronic products, assembly | Y | Y | |||||||||||
Electronic products, manufacturing | S | Y | |||||||||||
Emery cloth and sandpaper manufacture | Y | ||||||||||||
Explosive or fireworks manufacture or storage | S | ||||||||||||
Farm supply, feed, seed, fertilizer sales (inside) | S | Y | Y | ||||||||||
Farm supply, feed, seed, fertilizer sales (outside) | |||||||||||||
Fat rendering | Y | ||||||||||||
Fertilizer manufacture | S | ||||||||||||
Fiberglass manufacture | S | ||||||||||||
Fish smoking and curing | Y | ||||||||||||
Food products processing | S | S | Y | ||||||||||
Forge plant | Y | ||||||||||||
Foundry (iron, steel, brass or copper) | Y | ||||||||||||
Fur good manufacture (not including tanning or dyeing) | Y | Y | |||||||||||
Furniture and upholstery manufacture | Y | Y | |||||||||||
Garbage, offal or dead animal reduction | S | ||||||||||||
Gas manufacture | Y | ||||||||||||
General commercial plant | 23.6.3 | Y | Y | ||||||||||
General manufacturing | 23.6.4 | Y | Y | ||||||||||
Glass products | Y | Y | |||||||||||
Glue or gelatin manufacture | Y | ||||||||||||
Grain elevator | S | ||||||||||||
Hatchery | Y | Y | |||||||||||
Herbicide manufacture | S | ||||||||||||
Household appliance products assembly & manufacture from prefabricated parts | Y | Y | |||||||||||
Ice production, dry or natural | Y | Y | |||||||||||
Industrial park | 21.6.5 [23.6.5] | Y | Y | ||||||||||
Insect poison manufacture | S | ||||||||||||
Junk or salvage yard | 21.6.6 [23.6.6] | S | S | ||||||||||
Jute, hemp, sisal or oakum products manufacture | Y | Y | |||||||||||
Laundry plant | Y | Y | |||||||||||
Light manufacturing | 21.6.7 [23.6.7] | Y | Y | ||||||||||
Livestock feed yards | S | ||||||||||||
Mattress manufacture or renovation | Y | Y | |||||||||||
Meat processing/locker plant/frozen food products | Y | Y | |||||||||||
Metal fabrication | + | Y | |||||||||||
Mill (grain, flour, food products) | S | Y | |||||||||||
Oilfield service | S | ||||||||||||
Oil, gas, other mineral extraction | Y | Y | |||||||||||
Oilcloth or linoleum manufacture | S | Y | |||||||||||
Ore reduction | Y | ||||||||||||
Orthopedic or medical appliance manufacture | Y | Y | |||||||||||
Paint, oil, shellac, turpentine or varnish manufacture | S | Y | |||||||||||
Paper products manufacture | Y | ||||||||||||
Petroleum products, sales (wholesale) | S | Y | |||||||||||
Petroleum products, bulk quantities | Y | ||||||||||||
Pipe sales and supply | S | S | Y | ||||||||||
Plastic products manufacture (not including processing of raw material) | S | Y | |||||||||||
Pump sales, repair and maintenance | S | Y | Y | ||||||||||
Scrap metal sales and storage | Y | ||||||||||||
Self-storage; mini-warehouse | 23.6.8 | S | Y | Y | |||||||||
Sporting and athletic equipment manufacture | Y | Y | |||||||||||
Steel fabrication | S | Y | |||||||||||
Storage/wholesale warehouse, light | 23.6.9 | S | Y | Y | |||||||||
Storage/wholesale warehouse, heavy | 23.6.10 | S | Y | ||||||||||
Tire recapping, vulcanizing | S | Y | |||||||||||
Tools or hardware manufacture | Y | Y | |||||||||||
Toys and novelty products manufacture | Y | Y | |||||||||||
Window shade, awnings, Venetian blind manufacture | Y | Y | |||||||||||
Wrecking yard (junk or salvage yard) | 23.6.6 | S | |||||||||||
Yeast manufacture | Y | ||||||||||||
When approving a site plan, the City Council may impose conditions to the extent the City Council concludes that conditions are necessary to minimize any adverse effects of the proposed tower or antenna or adjoining properties. The City Council may also waive or reduce the burden on the applicant of one or more of these criteria if the City Council concludes that the purposes of this section are better served thereby. |
The City Council may reduce the setbacks and separation requirements if the purposes of this section would be better served thereby. |
Number of Bedrooms or Sleeping Rooms | Usable Open Space Requirement |
|---|---|
1 or Less | 600 Sq. Ft. |
Each Additional Bedroom Over 1 | 300 Sq. Ft. |
General Use Category | Parking Space Requirements | |
|---|---|---|
a. | Educational & Institutional | One space per employee |
b. | Transportation, Utility & Communications Uses | One space per employee plus one space per stored vehicle |
c. | Accessory & Incidental Uses | One space per employee |
d. | Office & Professional Uses | One space per 300 square feet of gross floor area |
e. | Automobile & Related Uses | One space per employee plus one space per stored vehicle |
f. | Retail Uses | One space per 200 square feet of gross floor area |
g. | Service Uses | One space per 200 square feet of gross floor area |
h. | Wholesale Uses | Same as for “Storage or warehousing” |
i. | Contract Construction Uses | One space per employee |
j. | Commercial, Manufacturing, & Industrial Uses | Same as for “Manufacturing, processing, or repairing” |
The driveway shall be no wider than the width of the garage, carport (or 20 feet whichever is greater) or parking space which it serves. No more than fifty percent (50%) of the front yard shall be a driveway. In no event shall vehicles or equipment be parked or left standing closer than five (5) feet from the front property line. |
FOR ALL RETAIL, COMMERCIAL AND INDUSTRIAL USES | |
|---|---|
Square Feet of Gross Floor Area in Structure | Minimum Required Spaces or Berths |
0 to 10,000 | None |
10,000 to 50,000 | 1 |
50,000 to 100,000 | 2 |
100,000 to 200,000 | 3 |
Each additional 100,000 | 1 additional |
FOR ALL HOTELS, OFFICE BUILDINGS, RESTAURANTS, SIMILAR ESTABLISHMENT | |
|---|---|
Square Feet of Gross Floor Area in Structure | Minimum Required Spaces or Berths |
0 to 50,000 | None |
50,000 to 150,000 | 1 |
150,000 to 300,000 | 2 |
300,000 to 500,000 | 3 |
500,000 to 1,000,000 | 4 |
Each additional 500,000 | 1 additional |
Circumference of Existing Tree | Credit Against Tree Requirement |
|---|---|
6" to 8" | 1.0 tree |
9" to 30" | 1.5 trees |
31" to 46" | 2.0 trees |
47" or more | 3.0 trees |