(a)
The following table of fixture unit values shall be employed when the relative load factors of different kinds of plumbing, fixtures and in estimating the total load carried by soil and waste pipes.
Fixture | Fixture Unit Value |
|---|---|
Lavatory with 1-1/4" trap | 2 |
Bathtub with 1-1/2" waste | 3 |
Bathtub with 2" waste | 4 |
Shower stall with 2" waste | 3 |
Shower stall with 3" waste | 4 |
Water closet with 4" waste | 6 |
Dental unit or cuspidor with 1-1/4" waste | 1 |
Sink (glass or silver) with 1-1/2" waste | 3 |
Sink (surgeon’s) with 1-1/2" waste | 3 |
Kitchen sink (residence) with 1-1/2" waste | 3 |
Sinks (3 compartments), cafe or eating establishment with 2" waste | 4 |
Laundry tubs with 2" waste | 4 |
Garbage disposal with 1-1/2" waste | 3 |
Garbage grinder (salvagers) with 2" waste | 4 |
Restaurant sink (single) 1-1/2" waste | 2 |
Double scullery sink compartment 1-1/2" waste | 4 |
Restaurant dishwashers up to 30 gal. water capacity 2" waste | 2 |
Combination laundry tub and sink with 2" waste | 4 |
Combination laundry tub-and-sink with 1-1/2" waste | 3 |
Service sink (slop sink) | 4 |
Service sink with flush valve | 6 |
Drinking fountain | 1/2 |
Urinal–stall and washout | 5 |
Urinal–pedestal siphon jet and blowout | 4 |
Floor drain with 4" outlet | 6 |
Laundry tubs with 1-1/2" waste | 3 |
Sterilizer (instrument) with 1-1/4" waste | 1 |
Dish washing machine with 2" waste | 4 |
Floor drain with 3" outlet | 4 |
Floor drain with 2" outlet | 3 |
Washing machines (domestic) | 2 |
Dish washing machines (domestic) | 3 |
Sink (bar or fountain) with 2" waste | 3 |
Sink (factory wash-up) with 2" waste | 4 |
Baptistery with 2" waste | 4 |
Air conditioning unit with 2" waste | 4 |
Acid sinks (laboratory) with 1-1/2" waste | 4 |
Potato peeler with 2" waste | 4 |
Single compartment scullery sink with 1-1/2" waste | 3 |
1 double compartment sink | 4 |
2 double compartment sinks with 2" waste | 5 |
Restaurant dishwashers up to 100 gal. water capacity with 3" waste | 6 |
(b)
To assign fixture unit values for waste outlets for plumbing fixtures operating intermittently and for waste outlets other than those mentioned in the above table, the number of fixture units shall be computed by dividing the rate of discharge into the waste line in gallons per minute by 7-1/2.
(c)
Fifty (50) fixture units shall be used for each twenty-five (25) gallons per minute pump capacity for a pump or sump ejector discharging into a sanitary drainage system.
(d)
The maximum number of fixture units which may be connected to any given size of building drain, soil or waste line, or building sewer is given in table A of this section.
(e)
No soil or waste stack shall be smaller than the largest horizontal branch connected thereto.
(f)
A soil or waste line shall not be of less diameter than the trap of the fixture it serves. All horizontal kitchen sinks or urinal waste lines shall be not less than 2" size. No waste or vent pipe shall be smaller than 1-1/2" size; provided, however, that where 1-1/2" traps are used for lavatories, drinking fountains, or fountain cuspidors, such traps may be connected to waste or vent pipe at floor on wall with 1-1/4" pipe. See section 3.05.182 in regard to the use of 3" waste pipe for single and duplex dwellings.
TABLE A. DRAINAGE LINE SIZES | ||||||||
|---|---|---|---|---|---|---|---|---|
Maximum Number of Fixture Units Which May Be Connected to | ||||||||
Pipe size (in) | Vertical soil and waste stack. Main stack to extend full size through roof. | Horizontal branch drains receiving discharge from one “branch interval” | House drains receiving discharge from more than one “branch interval” | |||||
Total | 1/8" fall | 1/4" fall | 1/2" fall | 1/8" fall | *1/4" fall | 1/2" fall | 1/16" fall | |
1-1/2 | 8 | 3 | 3 | |||||
2 | 24 | 8 | 12 | 21 | 26 | |||
2-1/2 | 35 | 13 | 18 | 24 | 31 | |||
3 | 75 | 32 | 45 | 27 | 36 | |||
4 | 400 | 110 | 150 | 225 | 150 | 200 | 300 | |
5 | 1000 | 250 | 350 | 490 | 360 | 500 | 700 | 250 |
6 | 2200 | 460 | 700 | 950 | 625 | 950 | 1300 | 500 |
8 | 6000 | 1400 | 2000 | 2800 | 1950 | 2800 | 3900 | 1200 |
10 | 12000 | 3600 | 5000 | 6500 | 5000 | 7000 | 9000 | 2400 |
12 | 18000 | 6300 | 8400 | 10500 | 9000 | 12000 | 15000 | 3600 |
15 | 14000 | 20000 | 28000 | 4800 | ||||
*Building (house) sewer laterals and mains only. |
Note: Water closets shall not be connected to pipes of less than 4" diameter. No soil or waste stack shall be smaller than the largest horizontal branch connected thereto. |
(1965 Code, sec. 15-138)