RECREATION AND ENTERTAINMENT USES |
Amusement/event center (indoor), inc. game room | 10 min.; 1:100 SF + Assembly | Study required | 5 percent of required parking as per approved site plan | |
Bowling alley | 4:Lane | | | |
Entertainment venue (outdoor) | 1:4 Seats | Study required | | |
Assembly, auditorium, theater, cinema | 1:3 Seats | Study required | | |
Bar, tavern, private club | 1:2 Seats | | | |
Golf courses, driving range, miniature golf | 5:1 Green; 1:1 Range tee | | | |
Sexually oriented business | 1:1 Seats | | | |
COMMUNITY FACILITIES, EDUCATIONAL AND INSTITUTIONAL USES |
Business/trade school | 1:200 SF | 1 min. | 5 percent of required parking as per approved site plan | |
Colleges and universities | Study required | Study required | | |
Convention center | Study required | Study required | | Shared parking preferred |
Early education, elementary and secondary schools | 1:1 Faculty 1:1 Employee 1:1 Bus | Study required | | |
Day-care center - child or adult | 1:1 Employee 1:1 Bus 1:8 Enrollment | 4 min. at drop-off/pickup | 5 percent of required parking as per approved site plan | |
Day-care center - religious institution | 1:1 Employee 1:1 Bus 1:3 Enrollment | 4 min. at drop-off/pickup | | |
Government offices: local, state or federal | Study required | 1 min. | | |
Independent school district offices/bldgs. | 1:1 Employee | 1 min. | | |
Medical care facilities, clinics, hospitals | 1:250 SF | Study required | | |
Museums, libraries, community centers, private or nonprofit orgs. | Study required | Study required | | |
Public safety facilities, civil defense centers | Study required | Study required | | |
Religious institutions, churches | 1:2 Seats + Assembly | Study required | | |
RESIDENTIAL USES |
Household | | | | |
Single-family detached | 2:1 DU | NA | NA | Off-street; behind front building line; 2-car in private garage |
Single-family attached | 1:1 DU | NA | NA | |
Multifamily dwellings | 2:1 DU | NA | NA | Visitors and additional parking |
Manufactured/mobile home | 2:1 DU 1:2 DUs | NA | NA | Visitors and additional parking |
Modular home | 2:1 DU | NA | NA | |
Group | | | | |
Assisted living; nursing home | 1:2 Beds | As per approved site plan | NA | Based on capacity as per license |
Boarding home/co-living | 1:2 Beds | Study required | Study required | |
Community home | 1:2 Beds | Study required | Study required | |
Group home | 1:2 Beds | Study required | Study required | |
Halfway house | 1:2 Beds | Study required | Study required | |
Shelter | 1:2 Beds | Study required | Study required | |
ACCESSORY BUILDING and/or USES |
Accessory Building | | | | |
Accessory bldg.; nonresidential | NA | NA | NA | |
Accessory bldg.; residential | 1:1 DU | NA | NA | |
Antennae and towers, to max. height in district | NA | NA | NA | |
Antennae and towers > max. height in district | NA | NA | NA | |
Carport | 2:1 DU | NA | NA | |
Temporary bldg. for construction/office | 1:250 SF | NA | NA | |
Accessory Use | | | | |
ADU - Accessory dwelling unit | 1:1 DU | NA | NA | |
Home occupations | Prohibited | NA | NA | |
Outdoor sales/display (temporary) | NA | NA | NA | May not be located in any required spaces |
COMMERCIAL and RETAIL USES |
Retail/Commercial | | | | |
Coffee shop with drive-through | 1:250 SF | 13 spaces min. | Min. 5 percent of required parking As per approved site plan | |
Contract construction services | 2:Unit | Space for equipment trailer | Behind front building line |
Convenience store | 4 min. or 1:200 SF store | | + 1:Fuel station |
Drive-through with any commercial, retail or service use | Refer to list | 5 spaces min. | Study recommended |
Drug stores/pharmacy | 1:250 SF | 5 spaces min. | | |
Farm implement sales/service | 1:700 SF | | | |
Food truck; food truck park | 2:Food truck | | | |
Furniture and furnishings | 1:1500 SF | | | |
Grocery stores, specialty market (not in shopping center) | 1:200 SF | | | |
Hardware/home improvement | 1:1500 SF | | | |
Merchandise - general | 1:250 SF | | | |
Merchandise - parts | 1:500 SF | | | |
Merchandise - specialty | 1:200 SF | | | |
Nursery for retail sales | 1:1500 SF | | | |
Private club, fraternity, lodge | 1:200 SF | | | |
Restaurant, bar, cafe, cafeteria | 1:100 SF | NA | | |
Restaurant - fast food w/drive-through | 1:100 SF | 12 spaces min. | | |
Shopping center | 1:250 SF | | | |
Vending - ice dispensing | 2 min. | | | |
SERVICE USES |
Service | | | | |
Bank/financial institutions | 1:300 SF | 8 spaces min. | | |
Barber and beauty shops salon | 1.5:Chair 1:Employee | | | |
Bicycle service and repair | 1:500 SF | | | |
Caterer or wedding service | 1:Employee | | | + Assembly |
Health and fitness facility | 1:150:SF | | | |
Hotel, motel, inn | 1:1 Bedroom | 4 spaces min. at check-in | | + Restaurant + Assembly |
Laundry service, dry cleaner | 1:200 SF | Study required | | |
Laundromat | 1:50 SF | | | |
Mini-warehouse | 1:50 units | 2 spaces min. gate/entry/exit | | |
Mortuaries, funeral homes | 1:1500 SF | Study required | | + Assembly |
Music instruments and/or lessons | 1:300 SF 1:Classroom/studio | | | |
Office, health services | 1:175 SF | | | |
Offices, professional/service | 1:300 SF | | | |
Veterinarian, with or without kennels | 1:200 SF | | | |
AUTOMOBILE AND MISCELLANEOUS VEHICULAR USES |
Automobiles, Bicycles, Motorcycles, Boats, Trailers |
Auto | | | | |
Vehicle sales and rentals | 1:200 SF | Study required | As per approved site plan | |
Vehicle repair, paint/body shop | 1:200 SF | Study required | | |
Car wash | 1:Stall | 7 spaces min. | | |
INDUSTRIAL, MANUFACTURING and WAREHOUSING USES |
Light Industrial | | | | |
Flex building/multi-tenant | 1:300 SF office 1:5000 SF warehouse | As per approved site plan | As per approved site plan | |
Light manufacturing | 1:300 SF office 1:5000 SF warehouse | | | |
Research and development | 1:300 SF office 1:5000 SF warehouse | | | |
Showroom warehouse | 1:300 SF office 1:7000 SF warehouse | | | |
Warehouse store (e.g., Costco) | 1:300 SF office 1:2000 SF warehouse | | | |
Industrial | | | | |
Heavy industrial equipment sales/auction yard | 1:300 SF office 1:2000 SF warehouse/yard | | | |
Manufacturing buildings | 1:300 SF office 1:2000 SF warehouse | | | |
Packing plant | 1:300 SF office 1:5000 SF warehouse | | | |
Telecom/data hosting center | 1:300 SF office 1:10000 SF warehouse | | | |
Terminal, truck, freight, or water | 1:2000 SF | | | |
Warehouse/distribution buildings | 1:300 SF office 1:7000 SF warehouse | | | |
UTILITY AND SERVICE USES |
Utility installations owned by city, county, state or public utility | As per CUP | As per CUP | As per CUP | |
Gas well drilling and operations | As per approved site plan | As per approved site plan | As per approved site plan | |