Meter Size | Equivalency Factor | Water Impact Fee 1* | Wastewater Impact Fee 2** | Total Impact Fee 3*** |
|---|---|---|---|---|
5/8" x 5/8" and 5/8" x 3/4" | 1.00 | $2,292.00 | $2,304.00 | $4,596.00 |
3/4" x 3/4" | 1.50 | $3,439.00 | $3,456.00 | $6,895.00 |
1" | 2.50 | $5,731.00 | $5,760.00 | $11,491.00 |
1-1/2" | 5.00 | $11,462.00 | $11,520.00 | $22,982.00 |
2" | 8.00 | $18,339.00 | $18,432.00 | $36,771.00 |
3" | 17.50 | $40,117.00 | $40,320.00 | $80,437.00 |
4" | 30.00 | $68,772.00 | $69,120.00 | $137,892.00 |
6" | 62.50 | $143,275.00 | $144,000.00 | $287,275.00 |
8" | 90.00 | $206,316.00 | $207,360.00 | $413,676.00 |
10" | 145.00 | $332,398.00 | $332,398.00 | $666,478.00 |
*1 | Water impact fees are calculated at 40% of the maximum fee (which included a statutory 50% credit). |
**2 | Wastewater impact fees are calculated at 100% of the maximum fee (which included a statutory 50% credit). |
***3 | Does not include Fort Worth impact fees shown below. |
(Ordinance 015-2021 adopted 8/2/21)