A |
Adult businesses—subject to Chapter 5.09 of the Temecula Municipal Code | - | C | C | C | - | - | - |
Aerobics/dance/gymnastics/jazzercise/martial arts/yoga and Pilate studios (greater than 5,000 sq. ft.) | - | P | P | P | - | C | - |
Aerobics/dance/gymnastics/jazzercise/martial arts/yoga and Pilate studios (less than 5,000 sq. ft.) | C | P | P | P | C | C | - |
Airports | - | - | - | - | - | C | C |
Alcoholism or drug treatment facilities | - | C | C | C | C | - | - |
Alcoholic beverage manufacturing16 | - | - | - | C | - | P | P |
Alcoholic beverage manufacturing with entertainment11,16 | - | - | - | C | - | C | C |
Alcoholic beverage sales16 | See Chapter 17.09 (Alcohol) |
Ambulance services | - | - | P | P | - | P | P |
Animal hospital | - | P | P | P | - | P | P |
Animal keeping | - | - | - | - | - | - | - |
Animals—large (cattle, horses and mules)9 | P | P10 | P | P | P10 | P | P |
Animals—small (burros, goats, pigs, ponies and sheep)9 | P | P10 | P | P | P10 | P | P |
Animal shelter9 | - | C | C | C | - | C | C |
Antique restoration | - | C | C | C | - | C | P |
Antique sales | P | P | P | P | - | - | - |
Apiaries or beekeeping9 | P | P10 | P | P | P10 | P | P |
Apparel and accessory shops | P | P | P | P | - | - | - |
Appliance sales and repairs (household and small appliances) | P | P | - | P | - | C | C |
Arcades (pinball and video games)1 | - | C | C | C | - | - | - |
Art supply stores | P | P | P | P | - | - | - |
Auction houses | - | - | C | P | - | C | C |
Auditoriums and conference facilities | - | C | C | C | C | C | C |
Automobile oil change/lube services with no major repairs | - | C | P | P | - | - | P |
Automobile painting and body shop | - | - | - | C | - | - | P |
Automotive parts—sales | P | P | P | P | - | - | P |
Automobile rental | - | C | C | P | - | - | P |
Automobile repair services | - | C | C | P | - | - | P |
Automobile sales (wholesale or autobroker only) with no outdoor/storage of vehicles | - | C | C | P | - | C | C |
Automobile sales with only indoor display/storage of vehicles | - | C | C | P | - | C | C |
Automobile sales with outdoor display/storage of vehicles1 | - | C17 | - | C | - | - | C |
Automobile salvage yards/impound yards | - | - | - | - | - | - | C |
Automobile service stations with or without an automated car wash1 | - | P | P | P | C | C | P |
Automotive service stations selling beer and/or wine—with or without an automated car wash16 | - | C | C | C | C | C | C |
B |
Bakery goods distribution | - | - | - | P | - | P | P |
Bakery retail | P | P | P | P | - | - | - |
Bakery wholesale | - | - | - | P | - | - | P |
Banks and financial institutions1 | P | P | P | P | P | P | P |
Barber and beauty shops | P | P | P | P | P | - | - |
Bed and breakfast1 | - | C | P | - | - | C | - |
Beer and wine market16 | C | C | C | C | - | - | - |
Bicycle (sales, rentals, services) | P | P | P | P | - | - | P |
Billiard parlor/pool hall1,11, 16 | - | C | C | C | - | - | - |
Binding of books and similar publications | - | - | - | - | - | P | P |
Blood bank | - | P | P | P | P | P | P |
Blueprint and duplicating and copy services | - | P | P | P | P | P | P |
Bookstores | P | P | P | P | - | - | - |
Bowling alley1, 16 | - | P | P | P | - | - | - |
Building material sales (with exterior storage/sales areas greater than 50% of total sales area) | - | - | - | P | - | - | P |
Building material sales (with exterior storage/sales areas less than 50% of total sales area) | - | C | C | P | - | - | P |
Butcher shop16 | P | P | P | P | - | - | - |
C |
Cabinet shop | - | - | - | P | - | - | P |
Cabinet shops under 20,000 sq. ft.—no outdoor storage | - | - | - | P | - | P | P |
Camera shop (sales/minor repairs) | P | P | - | P | - | - | - |
Candy/confectionery sales | P | P | P | P | - | - | - |
Car wash, full service1 | - | C | C | C | - | - | C |
Carpet and rug cleaning | - | - | - | P | - | C | P |
Catering services16 | P | P | - | P | - | P | P |
Clothing sales | P | P | - | P | - | - | - |
Coins, purchase and sales | P | P | - | P | - | - | - |
Cold storage facilities | - | - | - | - | - | - | P |
Communications and microwave installations2 | - | - | - | - | - | - | - |
Communications equipment sales | - | C | - | C | - | P | P |
Community care facilities | P | P | P | P | - | - | - |
Computer sales and service | P | P | - | P | P | P | P |
Congregate care housing for the elderly1, 4 | P | P | P | P | P | - | - |
Construction equipment sales, service or rental | - | - | - | C | - | - | P |
Contractor's equipment, sales, service or rental | - | - | - | C | - | - | P |
Convenience market16 | C | C | C | C | C | - | - |
Costume rentals | - | P | - | P | - | - | - |
Crematoriums | - | - | - | - | - | - | C |
Cutlery | - | P | P | P | - | - | - |
D |
Data processing equipment and systems | C | C | - | P | P | P | P |
Day care centers | C | P | P | C | P | C | - |
Delicatessen16 | P | P | P | P | P | P | P |
Discount/department store16 | - | P | - | P | - | - | - |
Distribution facility | - | - | - | C | - | C | P |
Drug store/pharmacy16 | P | P | P | P | P | - | - |
Dry cleaners | P | P | P | P | P | P | C |
Dry cleaning plant | - | C | C | C | - | - | P |
E |
Educational institution | C | C | - | C | C | C | - |
Efficiency unit housing | - | C | - | - | C | - | - |
Emergency shelters | C | C | C | C | C | C | C |
Energy storage facility | - | - | - | - | - | C | C |
Entertainment establishment (ABC Type 90) 16, 17 | - | - | - | - | - | - | - |
Equipment sales and rentals (no outdoor storage) | - | P | P | P | - | C | P |
Equipment sales and rentals (outdoor storage) | - | - | - | C | - | - | P |
F |
Feed and grain sales | - | - | - | P | - | - | P |
Fire and police stations | P | P | P | P | P | P | P |
Floor covering sales | - | P | P | P | - | - | - |
Florist shop | P | P | P | P | P | - | - |
Food processing | - | - | - | - | - | - | P |
Fortunetelling, or similar activity | P | P | P | P | P | P | - |
Freight terminals | - | - | - | - | - | - | P |
Fuel storage and distribution | - | - | - | - | - | - | C |
Funeral parlors, mortuary | - | P | P | P | - | - | C |
Furniture sales | - | P | - | P | - | - | - |
Furniture transfer and storage | - | - | - | C | - | P | P |
G |
Garden supplies and equipment sales and service | - | C | P | P | - | - | C |
Gas distribution, meter and control station | - | - | - | - | - | C | C |
General merchandise/retail store less than 10,000 sq. ft.16 | C | P | P | P | - | - | - |
Glass and mirrors, retail sales | - | P | P | P | - | - | - |
Governmental offices | C | P | P | P | P | P | P |
Grocery store, retail16 | - | P | P | P | C | - | - |
Grocery store, wholesale16 | - | - | - | P | - | C | P |
Guns and firearm sales | - | P | - | P | - | - | - |
H |
Hardware stores | P | P | - | P | - | - | - |
Health and exercise clubs (greater than 5,000 sq. ft.) | - | P | P | P | - | P | - |
Health and exercise clubs (less than 5,000 sq. ft.) | C | P | P | P | C | P | - |
Health care facility | P | P | P | - | P | P | P |
Health food store16 | P | P | P | P | C | - | - |
Heliports1 | - | - | - | - | - | C | C |
Hobby supply shop | P | P | P | P | - | - | - |
Home and business maintenance service | - | - | - | P | - | P | P |
Hospitals | - | C | C | C | C | C | C |
Hotels/motel16 | - | C | P | - | C | C | - |
I |
Ice cream parlor | P | P | P | P | P | - | - |
Impound yard | - | - | - | - | - | - | C |
Interior decorating service | P | P | P | P | P | P | - |
J |
Junk or salvage yard | - | - | - | - | - | - | C |
K |
Kennels (Commercial Kennels) and Commercial Cattery, and Dog/Cat Training Center9 | - | C | - | C | - | C | C |
L |
Laboratories, film, medical, research or testing centers | - | - | - | - | - | P | P |
Laundromat | P | P | P | P | - | - | - |
Laundry service (commercial) | - | - | - | P | - | - | P |
Libraries, museums and galleries (private) | - | C | C | C | C | C | C |
Liquefied petroleum, sales and distribution | - | - | - | - | - | - | C |
Liquor stores16 | - | - | - | - | - | - | - |
Lithographic service | - | - | - | P | - | P | P |
Locksmith | P | P | P | P | - | - | P |
Low barrier navigation center13 | P | P | P | P | P | - | - |
M |
Machine shop | - | - | - | - | - | - | P |
Machinery storage yard | - | - | - | - | - | - | C |
Mail order businesses | P | P | - | P | P | P | P |
Manufacturing of products similar to, but not limited to, the following: | | | | | | | |
Custom-made product, processing, assembling, packaging, and fabrication of goods within enclosed building (no outside storage), such as jewelry, furniture, art objects, clothing, labor intensive manufacturing, assembling, and repair processes which do not involve frequent truck traffic. | - | - | - | - | - | P | P |
Compounding of materials, processing, assembling, packaging, treatment or fabrication of materials and products which require frequent truck activity or the transfer of heavy or bulky items. Wholesaling, storage, and warehousing within enclosed building, freight handling, shipping, truck services and terminals, storage and wholesaling from the premises of unrefined, raw or semirefined products requiring further processing or manufacturing, and outside storage. | - | - | - | - | - | - | P |
Uses under 20,000 sq. ft. with no outside storage | - | - | - | - | - | P | P |
Commercial marijuana activity | - | - | - | - | - | - | - |
Marijuana cultivation7 | - | - | - | - | - | - | - |
Massage16 | P | P | P | P | P | P | - |
Medical equipment sales/rental | P | P | P | P | P | - | - |
Medical marijuana dispensary | - | - | - | - | - | - | - |
Membership clubs, organizations, lodges16 | C | C | C | C | C | C | C |
Mini-storage or mini-warehouse facilities1 | - | C | - | P | - | C | P |
Mobilehome sales and service | - | - | - | P | - | - | P |
Motion picture studio | - | - | - | P | - | P | P |
Motorcycle sales and service1 | - | - | - | P | - | - | C |
Movie theaters16 | - | C | C | - | - | - | - |
Musical and recording studio | - | C | C | C | - | P | P |
N |
Noncommercial cattery | - | - | - | - | - | - | - |
Noncommercial kennel | - | - | - | - | - | - | - |
Nurseries (retail) | - | C | C | P | - | - | P |
Nursing homes/convalescent homes | C | C | C | C | C | - | - |
O |
Office equipment/supplies, sales/services | C | P | P | P | C | P | P |
Offices, administrative, corporate headquarters and professional services including, but not limited to, business law, medical, dental, veterinarian, chiropractic, architectural, engineering, real estate, finance and insurance | P | P | P | P | P | P5, 6 | P5, 6 |
P |
Paint and wallpaper stores | - | P | P | P | - | - | - |
Parcel delivery services | P | P | P | P | P | P | P |
Parking lots and parking structures | - | C | C | C | C | P | P |
Pawnshop | - | P | P | P | - | - | - |
Personal service shops | P | P | P | P | P | - | - |
Pest control services | - | C | - | C | - | P | P |
Pet grooming/pet shop | P | P | P | P | - | P | P |
Photographic studio | P | P | P | P | P | P | - |
Plumbing supply yard (enclosed or unenclosed) | - | - | - | C | - | - | P |
Postal distribution | - | - | - | - | - | - | P |
Postal services | P | P | P | P | P | P | P |
Poultry9 | P | P10 | P | P | P10 | P | P |
Printing and publishing (newspapers, periodicals, books, etc.) | - | C | - | P | C | P | P |
Private heliport1 | - | - | - | - | C | C | C |
Private heliport for hospital1 | - | C | C | C | C | C | C |
Private utility facilities (regulated by the Public Utilities Commission) | P | P | P | P | P | P | P |
Q (Reserved) | | | | | | | |
R |
Radio and broadcasting studios, offices | - | P | P | P | P | P | P |
Radio/television transmitter | - | - | - | - | - | P | P |
Recreational vehicle parks | - | - | C | - | - | - | - |
Recreational vehicle sales and rentals | - | - | C | C | - | - | C |
Recreational vehicle, trailer, and boat storage within an enclosed building | - | - | - | C | - | P | P |
Recreational vehicle, trailer and boat storage-exterior yard | - | - | - | C | - | - | P |
Recycling collection facilities | - | P | - | - | - | C | P |
Recycling processing facilities | - | - | - | - | - | C | P |
Religious institution, without a day care or educational institution | P | P | P | C | P | C | C |
Religious institution, with an educational institution | C | C | C | C | C | C | - |
Religious institution, with a day care center | C | C | C | C | C | C | - |
Residential (one dwelling unit on the same parcel as a commercial or industrial use for use of the proprietor of the business) | C | C | C | C | C | C | C |
Residential, multiple-family housing | - | C12 | - | - | P8,12 | - | - |
Restaurant, drive-in/fast food16 | - | C | C | C | - | - | - |
Restaurant (bona fide public eating establishment) without alcohol16 | P | P | P | P | P | P | P |
Restaurant (bona fide public eating establishment) with beer & wine sales16 | P | P | P | P | P | P | P |
Restaurant (bona fide public eating establishment) with beer, wine & distilled spirits16 | C | C | C | C | C | C | C |
Restaurant (bona fide public eating establishment) with entertainment (not including dancing)11,16 | - | P | P | P | - | P | P |
Restaurant (bona fide public eating establishment) with entertainment and/or dancing11,16 | - | P | P | P | - | - | - |
Retail support use to a noncommercial business (limited to the sale of products manufactured or assembled on site and occupying less than 15% of the floor area of the business)16 | - | - | - | - | - | P | P |
Rooming and boarding houses | - | C | - | C | - | - | - |
S |
Scale, public | - | P | P | P | P | P | C |
Schools, trade or vocational | - | P | P | P | P | P | C |
Scientific research and development offices and laboratories | - | - | - | - | C | P | P |
Senior citizen housing (see also congregate care)1, 4 | P | P | P | P | P | - | - |
Solid waste disposal facility | - | - | - | - | - | - | C |
Specialty market16 | C | P | P | P | C | - | - |
Sports and recreational or training facility18 | C | C | C | C | C | C | C |
Supportive housing14 | P | P | P | P | P | - | - |
Swap meet, entirely inside a permanent building1 | - | - | - | C | - | C | C |
Swap meet, outdoor | - | - | - | - | - | - | - |
Swimming pool supplies/equipment sales | - | P | - | P | - | - | P |
T |
Tailor shop | P | P | - | - | P | - | - |
Taxi or limousine service | - | P | P | P | - | - | C |
Tile sales | - | P | - | P | - | - | - |
Tobacco shop13 | - | P | P | P | - | - | - |
Tool and die casting | - | - | - | - | - | - | P |
Transfer, moving and storage | - | - | - | - | - | C | P |
Transitional housing15 | P | P | P | P | P | - | - |
Transportation terminals and stations | - | - | C | - | - | C | P |
Truck sales/rentals/service1 | - | - | - | C | - | - | C |
TV/VCR repair | P | P | P | P | - | - | - |
U |
Upholstery shop | - | - | - | C | - | P | P |
V |
Vending machine sales and service | - | - | - | P | - | - | P |
W |
Warehousing/distribution | - | - | - | - | - | C | P |
Watch repair | P | P | P | - | - | P | - |
Wedding chapels | - | P | P | - | - | - | - |
Welding shop | - | - | - | - | - | - | P |
Welding supply and service (enclosed) | - | - | - | P | - | - | P |
Wine tasting shop, with or without product sale for off-site consumption (Department of Alcoholic Beverage Control Type 02 onl16 | C | P | P | P | - | - | - |
Wine tasting shop, with or without product sale for off-site consumption (Department of Alcoholic Beverage Control License Types other than Type 02)16 | C | C | C | C | - | - | - |
Y (Reserved) |
Z (Reserved) |