AGRICULTURE AND OPEN SPACE USES |
Agricultural production | — | — | — | CUP | P | |
Agricultural produce market, wholesale | — | — | — | CUP | P | |
Greenhouses, commercial, wholesale only | — | — | — | P | P | |
MANUFACTURING AND PROCESSING USES |
Agricultural products processing | — | — | — | CUP | P | |
Apparel and fabric products manufacturing | — | — | — | P | P | |
Assembly of prepared materials | — | — | — | P | P | |
Bakery products distribution | — | — | — | P | P | |
Chemical product manufacturing | — | — | — | CUP | P | |
Concrete, gypsum, and plaster products | — | — | — | — | CUP | |
Electronics and appliance manufacturing | — | — | — | P | P | |
Food and beverage product manufacturing | — | — | — | CUP | P | |
Furniture/fixtures manufacturing, cabinet shops | — | — | — | CUP | P | |
Fuel storage | — | — | — | — | CUP | |
Glass product manufacturing | — | — | — | CUP | P | |
Handcraft industries, small-scale manufacturing | — | — | P | P | P | |
Laundries and dry cleaning plants | — | — | — | P | P | |
Leather, fur products | — | — | — | P | P | |
Machinery manufacturing | — | — | — | CUP | P | |
Metal products fabrication, machine/welding shops | — | — | — | CUP | P | |
Paper product manufacturing | — | — | — | CUP | P | |
Petroleum bulk storage | — | — | — | — | CUP | |
Pharmaceuticals manufacturing | — | — | — | CUP | P | |
Photographic processing | — | — | — | P | P | |
Plastics, synthetics, rubber products manufacturing | — | — | — | CUP | P | |
Printing and publishing | — | — | P | P | P | |
Quarry materials storage and distribution | — | — | — | CUP | CUP | |
Recycling – Large collection facility | — | — | — | CUP | CUP | |
Recycling – Small collection facility | — | CUP | CUP | CUP | CUP | |
Research and development (R&D) | — | — | — | P | P | |
Stone and stone cut products | — | — | — | CUP | P | |
Structural clay and pottery product manufacturing | — | — | — | — | CUP | |
Textile manufacturing | — | — | — | CUP | P | |
Warehousing, wholesaling and distribution facilities | — | — | — | P | P | |
Woodworking shops, including cabinetry | — | — | — | P | P | |
RECREATION, EDUCATION AND PUBLIC ASSEMBLY USES |
Accessory entertainment uses | CUP | CUP | CUP | CUP | CUP | |
Artist studios (art, music, photography, etc.) | CUP | CUP | CUP | CUP | CUP | |
Assembly facilities and nonprofit institutions | — | CUP | CUP | — | — | |
Billiard and pool halls | — | — | CUP | — | — | |
Clubs, lodges, membership meeting halls | CUP | CUP | CUP | — | — | |
Dance halls | — | — | CUP | — | — | |
Health and fitness centers greater than 5,000 sf | — | CUP | CUP | — | — | |
Health and fitness centers less than 5,000 sf | — | P | P | P | P | |
Indoor amusement/entertainment facilities | — | CUP | CUP | CUP | CUP | |
Libraries and museums | CUP | CUP | P | — | — | |
Night clubs and bars | — | — | CUP | — | — | |
Outdoor commercial recreation facilities | — | — | CUP | — | — | |
Schools - private | CUP | CUP | CUP | — | | |
Schools - Specialized training and education | CUP | CUP | CUP | CUP | CUP | |
Theaters and auditoriums | — | CUP | CUP | — | — | |
RESIDENTIAL USES |
Caretaker's quarters | — | — | — | CUP | CUP | |
Emergency shelters2 | — | CUP | P2 | — | — | |
Rooming and boarding houses | CUP | — | — | — | — | |
Residential care homes | CUP | — | — | — | — | |
Single room occupancy (SRO) | — | — | CUP | — | — | |
RETAIL TRADE |
Accessory retail sales | P | P | P | CUP | CUP | |
Alcoholic beverage sales, off-premises | — | CUP | CUP | — | — | |
Alcoholic beverage sales, on-premises | — | CUP/P4 | CUP/P4 | CUP/P4 | CUP | 21.10.060 |
Antiques, art galleries, collectibles | P | P | P | CUP | CUP | |
Auto parts sales | — | P | P | P | P | |
Auto sales and rental, new | — | CUP | CUP | CUP | CUP | |
Auto sales and rental, used | — | — | CUP | CUP | CUP | |
Bakeries, retail | — | P | P | — | — | |
Butcher shops | — | P | P | — | — | |
Building material stores | — | — | CUP | P | — | |
Convenience stores | — | CUP | CUP | — | — | |
Department stores | — | P | P | P | — | |
Drive-in and drive-through sales | — | CUP | CUP | — | — | |
Drug stores, pharmacies | CUP | P | P | — | — | |
Equipment sales and rental | — | — | — | CUP | CUP | |
Furniture, furnishings & appliance stores | — | P | P | P | CUP | |
Garden supply and equipment sales and services | | P | P | P | CUP | |
General retail, primary use | CUP | P | P | CUP | — | |
Grocery stores | — | P | P | — | — | |
Heavy equipment sales and rental | — | — | — | CUP | CUP | |
Hydroponic stores | — | CUP | CUP | — | — | |
Lumber yards | — | — | — | CUP | CUP | |
Multi-use commercial centers | — | CUP | CUP | CUP | — | |
Pet shops | — | P | P | P | — | |
Plant nurseries and garden supply stores | — | P | P | P | CUP | |
Recreational vehicle sales and rental | — | — | CUP | — | CUP | |
Restaurants – Large format | CUP | CUP | CUP | — | CUP | 21.10.060 |
Restaurants – Small format | — | P | P | P | CUP | 21.10.060 |
Restaurants – Accessory cafeterias | — | CUP | CUP | CUP | CUP | |
Secondhand stores, pawn shops | — | CUP | CUP | — | — | |
Specialized sporting goods store | — | P | P | CUP | CUP | |
Tattoo establishments | — | CUP | CUP | — | — | |
SERVICES |
Ambulance services | CUP | — | — | CUP | CUP | |
Automated teller machines (ATMs) | P | P | P | P | P | |
Auto repair and maintenance, minor | — | CUP | CUP | CUP | P | |
Auto repair and maintenance, major | — | — | CUP | CUP | P | |
Banks and financial services | P | P | P | CUP | — | |
Business support services | — | P | P | P | P | |
Car wash, full service | — | CUP | CUP | — | — | |
Car wash, self service | — | CUP | CUP | CUP | — | |
Catering services | — | — | — | CUP | P | |
Child day care and adult day care centers | — | CUP | CUP | CUP | — | |
Contractor's storage yard | — | — | — | — | CUP | |
Gunsmiths | — | — | — | CUP | CUP | |
Hotels and motels | CUP | CUP | CUP | CUP | — | |
Medical services – Clinics, offices, and laboratories | P | P | P | — | — | |
Medical services – Extended care | P | CUP | CUP | — | — | |
Medical services – Hospitals | CUP | CUP | CUP | — | — | |
Mortuaries | CUP | CUP | CUP | — | — | |
Offices – Administrative, business, professional | P | P | P | P | P | |
Personal services, accessory use | P | P | P | — | — | |
Personal services, primary use | P | P | P | — | — | |
Pest control services | — | — | — | P | P | |
Repair services for consumer products | — | P | P | CUP | P | |
Semi-permanent makeup | P | P | P | — | — | |
Service stations | — | CUP | CUP | — | — | |
Storage, outdoor | CUP | CUP | CUP | CUP | CUP | |
Storage, commercial self-storage (mini-storage) | — | — | — | — | — | |
Veterinarians, animal hospitals, kennels, boarding | — | CUP | CUP | — | CUP | |
TRANSPORTATION AND COMMUNICATIONS USES |
Broadcast studios | — | — | — | CUP | CUP | |
Heliports | — | — | — | — | CUP | |
Parking lots and garages | CUP | CUP | CUP | CUP | CUP | |
Transit stations and terminals | — | — | — | CUP | CUP | |
Vehicle and freight terminals | — | — | — | CUP | CUP | |
Wireless telecommunications facilities (3) | Administrative wireless facilities permit (3) | 21.28 |