The City is divided into zones that implement the General Plan as zones shown in Table 17.204.010.A:
Table 17.204.010.A: Zones Established | ||
|---|---|---|
Zone Symbol | Name of Zone | General Plan Designations Implemented by Zone |
Residential Zones | ||
RA | Residential Agriculture | Very Low Density Residential |
R-1 | Single-Family Residential | Low Density Residential |
R-2 | Medium Density Residential | Medium Density Residential |
R-3 | High Density Residential | High Density Residential |
MH | Residential Mobile Home Park | Medium Density Residential |
Commercial Zones | ||
CC | Convenience Center | Neighborhood Commercial |
CB | Central Business | General Commercial |
OTC | Old Town Commercial | Old Town Commercial |
PCD | Planned Commercial Development | General Commercial, H Street Corridor Infill Area |
Industrial Zones | ||
I | Industrial | Industrial |
BP | Business Park | Business Park |
Other Zones | ||
MU | Mixed Use | Mixed Use |
PF | Public Facilities and Institutional | Community Facility |
OS | Open Space | Open Space |
SP | Specific Plan | — |
Overlay Zones | ||
AO | Airport Overlay | — |
CRO | Cultural Resources Overlay | — |
SO | Southside Overlay | Southside Residential Overlay |
PD | Planned Development Overlay | — |
SEO | Special Event Overlay | — |
HSO | H Street Overlay | H Street Corridor Infill Area |
(Ord. 1670(19) § 11)