[Last amended 5-13-2025 by Ord. No. MC-5564[1]]
A.
Whenever a meter shall have been introduced to measure the quantity of water consumed, the schedule of rates to govern the use and supply of water shall be determined by the size of the meter, together with the quantity of water consumed, as follows:
Water Quarterly Charges | ||||||
|---|---|---|---|---|---|---|
Meter Size | Current | September 1, 2023 - December 31, 2024 | CY 2025 | CY 2026 | CY 2027 | CY 2028 |
5/8 | $22.05 | $26.90 | $27.70 | $28.55 | $29.40 | $30.30 |
3/4 | $33.08 | $40.40 | $41.60 | $42.85 | $44.15 | $45.50 |
1 | $55.13 | $67.30 | $69.30 | $71.40 | $73.55 | $75.80 |
1 1/2 | $110.25 | $134.50 | $138.50 | $142.75 | $147.00 | $151.50 |
2 | $176.40 | $215.20 | $221.60 | $228.40 | $235.20 | $242.40 |
3 | $352.80 | $430.40 | $443.20 | $456.80 | $470.40 | $484.80 |
4 | $551.25 | $672.50 | $692.50 | $713.75 | $735.00 | $757.50 |
6 | $1,102.50 | $1,345.00 | $1,385.00 | $1,427.50 | $1,470.00 | $1,515.00 |
8 | $1,764.00 | $2,152.00 | $2,216.00 | $2,284.00 | $2,352.00 | $2,424.00 |
10 | $2,646.00 | $3,228.00 | $3,324.00 | $3,426.00 | $3,528.00 | $3,636.00 |
12 | $3,969.00 | $4,842.00 | $4,986.00 | $5,139.00 | $5,292.00 | $5,454.00 |
B.
Additional charge in accordance with the amount of water consumed. Each customer, in addition to all of the above charges, shall pay for the quantity of water consumed at the following rates:
Water Residential Volume Rates (per 100 cubic feet) | ||||||||
|---|---|---|---|---|---|---|---|---|
Tier | From (square feet) | To (square feet) | Current | September 1, 2023 - December 31, 2024 | CY 2025 | CY 2026 | CY 2027 | CY 2028 |
Tier 1 | - | 1,500 | $3.20 | $3.90 | $4.02 | $4.14 | $4.26 | $4.39 |
Tier 2 | 1,501 | 3,000 | $4.80 | $5.85 | $6.03 | $6.21 | $6.39 | $6.59 |
Tier 3 | Over | 3,000 | $6.35 | $7.74 | $7.98 | $8.22 | $8.45 | $8.71 |
Water Commercial Volume Rate (per 100 cubic feet) | ||||||
|---|---|---|---|---|---|---|
Current | September 1, 2023 - December 31, 2024 | CY 2025 | CY 2026 | CY 2027 | CY 2028 | |
All usage | $4.80 | $5.85 | $6.03 | $6.21 | $6.39 | $6.59 |
C.
Bulk sale to public or private water company: $2.50 per 100 cubic feet or 748 gallons.
D.
The owner(s) of all buildings in which the quantity of water consumed is measured by a meter but where the owner does not permit the City or its agents access to the interior of the property to read the meter shall pay water rents calculated at an estimated consumption of 4,800 cubic feet per quarter.
[1]
Editor's Note: This ordinance provided that the rates established therein shall be effective for all bills after December 1, 2023, based on consumption beginning September 1, 2023, as measured by meter readings starting December 1, 2023 through December 31, 2024. For calendar year (CY) 2025, and subsequent years, new rates shall be effective for all bills beginning January 1 of the CY based on consumption beginning October 1. All nonmetered rates will follow the same implementation schedule.