Every person engaged in the wholesaling or retailing business or providing any service to the public or engaging in or conducting any business not specifically mentioned elsewhere in this article, shall pay an annual license tax in accordance with the ordinance.
A.
Each business not otherwise identified in this ordinance shall pay an annual tax as follows:
Gross Receipt | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 |
|---|---|---|---|---|---|
Less than: $100,000 | $ 50 | $ 75 | $ 100 | $ 100 | $ 100 |
Up to: $200,000 | 100 | 100 | 100 | 100 | 100 |
Up to: $500,000 | 200 | 200 | 200 | 200 | 200 |
Up to: $600,000 | 300 | 300 | 300 | 300 | 300 |
Up to: $700,000 | 350 | 350 | 350 | 350 | 350 |
Up to: $800,000 | 400 | 400 | 400 | 400 | 400 |
Up to: $900,000 | 450 | 450 | 450 | 450 | 450 |
Up to: $1,000,000 | 500 | 500 | 500 | 500 | 500 |
Up to: $1,500,000 | 750 | 750 | 750 | 750 | 750 |
Up to: $2,000,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Up to: $2,500,000 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 |
Up to: $3,000,000 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Up to: $3,500,000 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
Up to: $4,000,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Up to/Over: $5,000,000 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Rates from 1995-96 through 1999-2000 will be in effect July 1 of each fiscal year, unless specifically changed or modified by the city council. Rates in effect on 1999-2000 shall remain in effect unless changed or modified by the city council. |
B.
Gross receipts shall not include excise tax.
C.
Businesses that do not generate gross receipts and businesses that are not subject to collecting or reporting sales tax shall pay as a business license tax the higher of the two options listed below, up to the maximum tax indicated.
(Prior code § 5121; Ord. 1870 § 1, 1978; Ord. 2242 § 2, 1995; Ord. 2245 § 2, 1995; Ord. 2248 § 5, 1995; Ord. 2254 § 2, 1996)