The amount of license fees to be paid to the city by any person engaged in or carrying on any business, profession, trade or occupation is hereby fixed and established as provided in this chapter.
(Prior code § 3-1.201; Ord. 21-01 § 3, 2021)
Average Monthly Sales | Annual License Fee |
|---|---|
$0.00 to 1,000.00 | $20.00 |
$1,000.00 to 1,500.00 | $25.00 |
$1,500.00 to 2,000.00 | $30.00 |
$2,000.00 to 3,000.00 | $40.00 |
$3,000.00 to 4,000.00 | $50.00 |
$4,000.00 to 5,000.00 | $60.00 |
$5,000.00 to 6,000.00 | $70.00 |
$6,000.00 to 8,000.00 | $80.00 |
$8,000.00 to 10,000.00 | $90.00 |
$10,000.00 to 12,000.00 | $100.00 |
$12,000.00 to 14,000.00 | $110.00 |
$14,000.00 to 16,000.00 | $120.00 |
$16,000.00 to 18,000.00 | $130.00 |
$18,000.00 to 20,000.00 | $140.00 |
$20,000.00 to 25,000.00 | $160.00 |
$25,000.00 to 30,000.00 | $180.00 |
$30,000.00 to 35,000.00 | $200.00 |
$35,000.00 to 40,000.00 | $220.00 |
$40,000.00 to 45,000.00 | $240.00 |
$45,000.00 to 50,000.00 | $260.00 |
$50,000.00 to 55,000.00 | $280.00 |
$55,000.00 to 60,000.00 | $300.00 |
$60,000.00 to 70,000.00 | $320.00 |
$70,000.00 to 80,000.00 | $340.00 |
$80,000.00 to 90,000.00 | $360.00 |
$90,000.00 to 100,000.00 | $400.00 |
Contractor | Annual License Fee |
|---|---|
General contractors | $60.00 |
Plumbing contractors | $40.00 |
Electrical contractors | $40.00 |
Roofing contractors | $40.00 |
Painting contractors | $40.00 |
Heating and refrigeration contractors | $40.00 |
Plastering contractors | $40.00 |
Any other specialty contractor | $40.00 |
For purposes of this section, nurse practitioners and similar personnel who provide licensed professional services shall be treated as professionals falling within the scope of subsection A. |
The business license fee for a current year shall be based upon the employment in such professional office at the close of the preceding year. |