Table 2-2 identifies the uses of land allowed by this Zoning Ordinance in each residential zoning district, and the land use permit required to establish each use, in compliance with Section
19.04.040. (Zoning District Regulations). Permit requirements for additions to existing structures are determined by the amount of additional proposed floor area; see Chapters
19.42 (Zone Clearances), 19.44 (Administrative Permits), and 19.48 (Development Permits).
Note: Where the last column in the tables ("Specific Use Regulations") includes a section number, the regulations in the referenced section apply to the use; however, provisions in other sections of this Zoning Ordinance may also apply.
TABLE 2-2 ALLOWED USES AND PERMIT REQUIREMENTS FOR RESIDENTIAL ZONING DISTRICTS |
|---|
P – Use Permitted1 | CUP – Conditional Use Permit Required |
MCUP – Minor Conditional Use Permit Required | — Use Not Allowed |
RI – Rehabilitation Incentives | |
[Explanatory Notes Follow at the End of the Table] |
LAND USE2 | PERMIT REQUIRED BY ZONE | Specific Use Regulations |
|---|
R1 | R2 | R3 | R4 |
|---|
Accessory dwelling units | P1 | P1 | P1 | P1 | 19.36.310(A) |
Adult day care facilities | CUP | CUP | CUP | CUP | 19.36.040 |
Alcoholic beverage sales, off-site consumption (retail or wholesale establishment) | — | — | — | — | |
Alcoholic beverage sales, on- and off-site consumption with appropriate ABC License (restaurants) | — | — | MCUP10 | — | 19.36.060 |
Art galleries | — | — | P1, 10 | P1, 10 | 19.36.190 |
Artisan/handicraft shops | — | — | P1, 10 | P1, 10 | 19.36.190 |
Bed and breakfast inns (B&Bs)3 | — | — | RI | RI | 19.36.090 |
Child day care centers | CUP | CUP | CUP | CUP | 19.36.040 |
Child day care, large family day care homes | P1 | P1 | P1 | P1 | |
Child day care, small family day care homes | P1 | P1 | P1 | P1 | |
Common interest developments, new or conversion | P1 | P1 | P1 | P1 | 19.36.100 |
Community care facilities (6 or fewer clients) | P | P | P | P | |
Community care facilities (7 or more clients) | CUP | CUP | CUP | CUP | |
Community centers | CUP | CUP | CUP | CUP | |
Community gardens | MCUP | MCUP | MCUP | MCUP | |
Conversion of commercial to residential uses (excluding hotels and motels) | P1 | P1 | P1 | P1 | 19.36.400 |
Conversions, multi-family units to other uses4 | CUP | CUP | CUP | CUP | 19.36.290 |
Conversions, residential, adaptive re-use, cultural resources | RI | RI | RI | RI | 19.58.150 |
Corporate housing | — | — | — | — | 19.36.100(B), 19.48.060 |
Courtyard housing | — | P1 | P1 | P1 | 19.36.280 |
Employee housing | P | P | P | P | Only permitted in compliance with the Employee Housing Act (CA Health and Safety Code §§ 17000 — 17062.5) |
Garage sales | P1 | P1 | P1 | P1 | 19.36.300(C) |
General retail stores | — | — | P1, 10 | P1, 10 | 19.36.190 |
Grading projects not related to permitted development | MCUP | MCUP | MCUP | MCUP | |
Guest houses | P1 | P1 | P1 | P1 | 19.36.300 |
Home businesses | P1 | P1 | P1 | P1 | 19.36.140 |
Home sharing pursuant to Chapter 5.66 | P1 | P1 | P1 | P1 | 5.66 |
Hotels, expansion of existing | — | CUP | CUP | CUP | 19.36.150 |
Junior accessory dwelling units | P1 | P1 | P1 | P1 | 19.36.310(B) |
Legalization of illegal dwelling units | P1 | P1 | P1 | P1 | 19.36.270 |
Live/work units | — | — | P1, 10 | P1, 10 | 19.36.190 |
Micro-units | — | P1 | P1 | P1 | 19.36.280, 19.36.327 |
Mobile home parks | CUP | CUP | CUP | CUP | |
Multi-family dwellings | — | P1 | P1 | P1 | 19.36.280 |
Offices, business and professional | — | — | — | CUP5 | |
Organizational houses | — | — | CUP | CUP | |
Parking (existing non-residential surface parking as of February 19, 2016) | P1 | P1 | P1 | P1 | 19.28.090 |
Parking – Mechanical lifts | P1 | P1 | P1 | P1 | 19.28.090 |
Parking – Automated structures | P1 | P1 | P1 | P1 | 19.28.090 |
Parks and playgrounds | CUP | CUP | CUP | CUP | |
Personal services | — | — | P1, 10 | P1, 10 | 19.36.190 |
Private residential recreation facilities | CUP | CUP | CUP | CUP | 19.36.300 |
Public safety facilities | CUP | CUP | CUP | CUP | 19.36.250 |
Reduction in number of residential units on a site | P1 | P1 | P1 | P1 | 19.36.290 |
Religious facilities/places of worship | CUP | CUP | CUP | CUP | |
Residential accessory uses and structures | P1 | P1 | P1 | P1 | 19.36.300 |
Residential care facilities9 – 6 or fewer clients | P1 | P1 | P1 | P1 | |
Residential care facilities9 – 7 to 12 clients | MCUP | MCUP | MCUP | MCUP | |
Residential care facilities9 – 13 or more clients | CUP | CUP | CUP | CUP | |
Restaurants, less than 1,200 sq. ft. | — | — | P1, 10 | P1, 10 | 19.36.190 |
Restaurants – Outdoor dining, less than 250 sq. ft. | — | — | P1, 10 | P1, 10 | 19.36.190 |
Room rental | P1 | P1 | P1 | P1 | |
Schools – Public and private | CUP | CUP | CUP | CUP | |
Schools – Specialized education and training | CUP | CUP | CUP | CUP | |
Second residential units | P1, 6 | — | — | — | 19.36.310 |
Senior residential projects, including congregate care | — | CUP | CUP | CUP | 19.36.110 |
Shared housing building | — | — | P1 | P1 | 19.36.328 |
Short-term rental of a dwelling unit, or any portion thereof, for a period of 30 consecutive calendar days or less | — | — | — | — | 19.36.331 |
Single-family dwellings | P1 | P1 | P1 | P1 | 19.36.320 |
Single room occupancy housing | — | — | CUP | CUP | 19.36.335 |
Studio units | — | P1 | P1 | P1 | 19.36.280, 19.36.327 |
Supportive housing – Single-family structure | P1,8 | P1,8 | P1,8 | P1,8 | |
Supportive housing – Multifamily structure, 50 units or less | — | P8 | P8 | P8 | 19.36.280, Gov't Code § 65651 |
Supportive housing – Multifamily structure, more than 50 units | — | P1,8 | P1,8 | P1,8 | 19.36.280, Gov't Code § 65651 |
Telecommunications facilities | — | — | — | MCUP | 19.36.350 |
Temporary uses | P1 | P1 | P1 | P1 | 19.54.030 |
Transitional housing – Single-family structure | P1,8 | P1,8 | P1,8 | P1,8 | |
Transitional housing – Multi-family structure | — | P1,8 | P1,8 | P1,8 | |
Transit stop shelters | P1 | P1 | P1 | P1 | |
Two-unit residential projects | P1 | P1 | P1 | P1 | 19.36.320, 19.36.325 |
Urban inns | — | — | CUP7 | CUP7 | |
Utility facilities | CUP | CUP | CUP | CUP | |
Utility infrastructure | P1 | P1 | P1 | P1 | |
Notes: |
|---|
(1) | Zone clearance, administrative permit, development permit, or other permit or license may be required; see Chapters 5.66, 19.42, 19.44, 19.48 and 19.54. |
(2) | See Section 19.03.020(E) regarding uses not listed. See Article 19-6 for definitions of the listed uses. |
(3) | May be approved only within a building that is a designated cultural resource. |
(4) | Other uses include day care, residential care, community oriented non-residential use. |
(5) | May be approved only on Shoreham Drive and De Longpre Avenue. |
(6) | Allowed in R-1-A zoning district only. |
(7) | Allowed on San Vicente Boulevard only, or in accordance with the terms of an approved development agreement. |
(8) | Subject to the same standards as similar residential uses, which shall be determined by the city based upon the predominant operating characteristics of the use. Only one land use category shall be applied to a use at a time and the city makes the final determination on classification based on the predominant characteristics. |
(9) | Does not include supportive and transitional housing, which have separate use categories. The city makes final determination on classification based on the predominant operating characteristics. |
(10) | Permitted only in R3C-C and R4B-C zoning district. Commercial uses limited to ground floor. Live/work units shall be permitted on any floor. Alcoholic beverage sales shall not be permitted on lots spanning the R3C-C and R3C Districts. |
(Ord. 01-594 § 2, 2001; Ord. 01-610 § 1, 2001; Ord. 02-643 §§ 2, 3, 2003; Ord. 03-657 § 5 (1), 2003; Ord. 12-902 § 7, 2012; Ord. 13-914 § 1, 2013; Ord. 14-940 § 6, 2014; Ord. 15-958 § 2, 2015; Ord. 15-965 § 6, 2015; Ord. 16-973 § 6, 2016; Ord. 17-999 § 6, 2017; Ord. 18-1021 § 6, 2018; Ord. 18-1022 § 8, 2018; Ord. 18-1024 §§ 4, 5, 2018; Ord. 21-1143 § 7, 2021; Ord. 22-1181 § 6, 2022; Ord. 22-1186 § 6, 2022; Ord. 24-31, 10/21/2024; Ord. 25-19, 8/18/2025; Ord. 25-27, 12/15/2025; Ord. 25-28, 12/15/2025)