Every person commencing or carrying on a business within this City shall pay a license fee in an amount determined by the Finance Director in accordance with the nature of the business as hereinafter set forth:
Business Classification | Annual Base Fee | Unit Fee | Unit Fee Basis |
|---|---|---|---|
Automobile Wrecking | $856.90 | $ — | Flat/Annual |
Bingo | $171.00 | $ — | Flat/Annual |
Carnival | $171.00 | $316.20 | Flat/Daily |
Christmas Trees/Pumpkin Patch | $856.90 | $ — | Flat/Annual |
Coin Operated Device | $171.00 | $1.70 | Per $1,000 of gross receipts |
Commercial Advertising | $856.90 | $ — | Flat/Annual |
Contractor | $171.00 | $105.60 | Per each owner and each employee |
Dance Hall | $856.90 | $ — | Flat/Annual |
Firearms Dealer | $171.00 | $5.20 | Per $100 of gross receipts attributable to the sales of firearms capable of being concealed upon the person and ammunition for such firearms, excluding sales to public agencies |
Fortune Telling | $856.90 | $ — | Flat/Annual |
Itinerant Merchant | $171.00 | $54.50 | Flat/Weekly |
Manufacturing | $171.00 | $52.70 | Per each owner and each employee |
Miscellaneous | $171.00 | $52.70 | Per each owner and each employee |
Mobile Food Vendors | $171.00 | $ — | Flat/Annual |
Nonresidential Property Rental | $171.00 | $26.30 | Per 1,000 square feet |
Residential Property Rental | $171.00 | $15.80 | Per each unit or space |
Parking Lot | $171.00 | $118.00 | Per $1,000 of gross receipts |
Pawnbroker | $856.90 | $ — | Flat/Annual |
Peddler/Solicitor | $171.00 | $52.70 | Per each owner and each employee |
Professional | $171.00 | $132.00 | Per each owner and each employee |
Public Utilities | $171.00 | $52.70 | Per each owner and each employee |
Recreation and Entertainment | $171.00 | $105.60 | Per each owner and each employee |
Retail | $171.00 | $52.70 | Per each owner and each employee |
Secondhand Dealer | $856.90 | $ — | Flat/Annual |
Service | $171.00 | $105.60 | Per each owner and each employee |
Towing | $171.00 | $1.70 | Per $1,000 of gross receipts |
Warehouse/Storage | $171.00 | $137.00 | Per 1,000 square feet |
Waste Disposal Site | $171.00 | $2.40 | Per ton |
Wholesale/Distribution — General | $171.00 | $137.00 | Per 1,000 square feet |
Wholesale/Distribution - Large local seller | $171.00 | $52.70 | Per each owner and each employee, if sales tax revenue to the City is > $50,000 based on prior fiscal year |
The business license fees established by this section shall continue to be adjusted annually by an amount equal to the percentage increase in the Consumer Price Index for All Urban Consumers (CPI-U) for the San Francisco-Oakland-San Jose metropolitan area, as published by the U.S. Department of Labor, Bureau of Statistics.