TABLE 1 | |
|---|---|
Disposition of Ordinances* * Editor's note—Ordinances listed as "Special" have limited "special" application and are not codified in the Code. See Table 2, Special Ordinances Not Codified But to Remain in Effect. | |
Beginning with Supplement No. 14, this table will be replaced with Table 4, Code Comparative Table and Disposition List. | |
Ord. No. | Disposition (Numbers Indicate Sections of the Code) |
1 | Repealed |
2 | Repealed |
3 | Repealed |
4 | 8-1.201 |
5 | 1-2.05 |
6 | 4-3.01 |
7 | Repealed |
8 | Repealed |
9 | Repealed |
10 | Repealed |
11 | Repealed |
12 | Repealed |
13 | Repealed |
14 | Special |
15 | Not Adopted |
16 | Repealed |
17 | Special |
18 | Special |
19 | Special |
20 | Repealed |
21 | Repealed |
22 | Repealed |
23 | Repealed |
24 | Repealed |
25 | Repealed |
26 | Repealed |
27 | Repealed |
28 | Repealed |
29 | Repealed |
30 | Repealed |
31 | Repealed |
32 | Repealed |
33 | Special |
34 | Repealed |
35 | Repealed |
36 | Repealed |
37 | Special |
38 | Special |
39 | Special |
40 | Special |
41 | Repealed |
42 | Repealed |
43 | Repealed |
44 | Repealed |
45 | Repealed |
46 | Repealed |
47 | 4-1.01, 4-1.02 |
48 | 3-4.201 |
49 | Repealed |
50 | Repealed |
51 | Repealed |
52 | Repealed |
53 | Special |
54 | Repealed |
55 | Special |
56 | Special |
57 | Repealed |
58 | Repealed |
59 | Repealed |
60 | Repealed |
61 | Repealed |
62 | Repealed |
63 | Repealed |
64 | Repealed |
65 | Repealed |
66 | Repealed |
67 | Repealed |
68 | Not Adopted |
69 | Repealed |
70 | Repealed |
71 | Repealed |
72 | 5-1.01—5-1.08 |
73 | Repealed |
74 | Repealed |
75 | Repealed |
76 | Repealed |
77 | 8-2.101—8-2.103 |
78 | Repealed |
79 | Repealed |
80 | Repealed |
81 | Repealed |
82 | Repealed |
83 | Repealed |
84 | Repealed |
85 | Repealed |
86 | Repealed |
87 | Repealed |
88 | Repealed |
89 | Repealed |
90 | Repealed |
91 | Repealed |
92 | 4-6.01, 4-6.02 |
93 | Repealed |
94 | Repealed |
95 | Repealed |
96 | 1-2.01 |
97 | 5-4.01—5-4.08 |
98 | Repealed |
99 | Repealed |
100 | Repealed |
101 | Repealed |
102 | Repealed |
103 | 5-2.01—5-2.09 |
104 | Repealed |
105 | Repealed |
106 | Repealed |
107 | Special |
108 | Repealed |
109 | Repealed |
110 | Repealed |
111 | Repealed |
112 | Repealed |
113 | Special |
114 | Special |
115 | Repealed |
116 | Repealed |
117 | 4-2.01—4-2.21 |
118 | Repealed |
119 | Repealed |
120 | Special |
121 | Repealed |
122 | Repealed |
123 | Repealed |
124 | 10-1.01—10-1.06 |
124A | 10-1.01 |
125 | 5-4.07 |
126 | 5-3.201—5-3.207 |
127 | Special |
128 | Repealed |
129 | Special |
130 | Repealed |
131 | Repealed |
132 | 3-1.01—3-1.09 |
133 | Repealed |
134 | Repealed |
135 | 2-2.101—2-2.104 |
136 | 6-1.101—6-1.122, 6-1.201—6-1.299.22, 6-4.01—6-4.04, 6-5.01—6-5.04 |
137 | Repealed |
138 | Suspended |
139 | Suspended |
140 | Repealed |
141 | Special |
142 | Repealed |
143 | Special |
144 | Repealed |
145 | 5-3.207 |
146 | Special |
147 | Repealed |
148 | 3-2.101—3-2.1302 |
149 | Special |
150 | 6-1.109, 6-4.01—6-4.04, 6-5.01—6-5.04 |
151 | 9-5.01—9-5.09 |
152 | 1-2.06 |
153 | 3-2.1207 |
154 | Repealed |
155 | Repealed |
156 | 7-1.01—7-1.08 |
157 | Repealed |
158 | Repealed |
159 | Repealed |
160 | 9-3.01—9-3.11 |
161 | Special |
162 | Repealed |
163 | Repealed |
164 | Repealed |
165 | Repealed |
166 | Special |
167 | Repealed |
168 | 10-1.03, 10-1.04 |
169 | Repealed |
170 | Special |
171 | 6-2.01—6-2.08 |
172 | 4-4.01—4-4.09 |
173 | 3-2.1301, 3-2.1302 |
174 | Repealed |
175 | Repealed |
176 | Special |
177 | Repealed |
178 | Repealed |
179 | 6-4.02 |
180 | Special |
181 | Special |
182 | Not Adopted |
183 | 3-3.01—3-3.08 |
184 | Repealed |
185 | Special |
186 | Special |
187 | Repealed |
188 | 2-1.301—2-1.306 |
189 | Repealed |
190 | Special |
191 | Repealed |
192 | Special |
193 | Repealed |
194 | Repealed |
195 | 3-2.1002, 3-2.1205 |
196 | Repealed |
197 | 4-5.01—4-5.05 |
198 | 5-4.04 |
199 | Repealed |
200 | 9-3.06 |
201 | Repealed |
202 | Repealed |
203 | Repealed |
204 | 2-3.01—2-3.09 |
205 | Suspended |
206 | Repealed by 460 |
207 | Suspended |
208 | Special |
209 | 10-3.01—10-3.23 |
210 | 9-4.01—9-4.08 |
211 | 9-6.01—9-6.12 |
212 | 2-1.201, 2-1.202 |
213 | 2-4.101—2-4.106 |
214 | Repealed |
215 | Repealed by 460 |
216 | 9-4.05, 9-4.06 |
217 | 9-6.07 |
218 | Repealed by 460 |
219 | 8-1.101—8-1.108 |
220 | Repealed |
221 | 10-3.05, 10-3.07, 10-3.15 |
222 | Special |
223 | Special |
224 | 5-3.101—5-3.109 |
225 | 2-1.101 |
226 | Special |
227 | Special |
228 | Special |
229 | 6-1.109, 6-1.299.2 |
230 | 5-3.208 |
231 | 10-2.101—10-2.2601 |
232 | Special |
233 | Repealed by 460 |
234 | Special |
235 | Repealed by 460 |
236 | 9-6.03, 9-6.04, 9-6.07, 9-6.09, 9-6.11 |
237 | 9-1.04 |
238 | Repealed |
239 | 3-4.201—3-4.206 |
240 | 3-5.01—3-5.03 |
241 | 5-4.04 |
242 | 2-4.102—2-4.104, 9-4.03, 9-4.03.1, 10-1.01, 10-1.02 |
243 | 2-1.401 |
244 | Repealed by 460 |
245 | Special |
246 | Repealed |
247 | 5-3.301—5-3.308 |
248 | 3-6.01—3-6.06 |
249 | Repealed |
250 | Repealed |
251 | 10-2.1702 (Interim zoning) |
252 | 5-3.201—5-3.204 |
253 | 6-1.118, 6-1.119 |
254 | 7-1.03 |
255 | 9-6.13 |
256 | 6-3.01—6-3.14 |
257 | Special |
258 | 10-2.302 |
259 | Special |
260 | Special |
261 | 10-2.302 |
262 | 10-2.302 |
263 | Repealed by 460 |
264 | Special |
265 | Special |
266 | 10-2.302 |
267 | Not Codified (Interim zoning) |
268 | Special |
269 | Special |
270 | 9-6.03 |
271 | 10-2.1702, 10-2.2002 |
272 | 2-4.301, 2-4.302 |
273 | 2-4.101—2-4.105, 2-4.201—2-4.205 |
274 | Special |
275 | 1-5.01—1-5.03 |
276 | Special |
277 | Special |
278 | 2-2.101, 2-2.102 |
279 | Special |
280 | 8-3.01—8-3.07, 5-3.302, 5-3.303 |
281 | 10-2.302 |
282 | Special |
283 | 10-2.1901 |
284 | Repealed by 460 |
285 | 10-2.302 |
286 | Special |
287 | 10-2.302 |
288 | 10-2.608, 10-2.1208, 10-2.1308, 10-2.1408, 10-2.1508, 10-2.1608, 10-2.1708, 10-2.1808, 10-2.2206—10-2.2209 |
289 | Special |
290 | 5-4.01—5-4.38, 6-1.01 |
291 | 8-1.102, 8-1.104, 8-1.105 |
292 | Repealed by 460 |
293 | 10-2.302 |
294 | Special |
295 | 9-6.11, 9-6.14 |
296 | Special |
297 | 5-4.03, 5-4.19, 5-4.35, 5-4.39 |
298 | Special |
299 | Special |
300 | Special |
301 | 3-2.1205 |
302 | 10-3.14, 10-3.15, 10-3.18 |
303 | 9-6.03, 9-6.15 |
304 | 9-6.04 |
305 | 5-4.07 |
306 | Special |
307 | 10-2.302 |
308 | Special |
309 | 5-4.04, 5-4.08, 5-4.15, 5-4.15.1, 5-4.31 |
310 | Special |
311 | Special |
312 | Repealed by 460 |
313 | Special |
314 | 8-3.03 |
315 | Special |
316 | 5-2.01—5-2.15 |
317 | Special |
318 | Special |
319 | 10-2.302 |
320 | 4-6.01, 4-6.02 |
321 | 8-2.401—8-2.405 |
322 | Special |
323 | Special |
324 | 9-7.01—9-7.04 |
325 | 8-2.501, 8-2.503 |
326 | 10-2.2406 |
327 | 10-2.1902, 10-2.2002 |
328 | 5-5.01—5-5.12 |
329 | 5-4.08 |
330 | 5-4.39 |
331 | 10-3.05, 10-3.13, 10-3.14 |
332 | 5-4.20—5-4.24 |
333 | Special |
334 | 5-3.101, 5-3.102, 5-3.105, 5-3.106, 5-3.201, 5-3.301—5-3.303, 5-3.401—5-3.405 |
335 | 10-3.14 |
336 | Special |
337 | Special |
338 | Special |
339 | 10-2.2002, 10-3.18 |
340 | 10-2.302 |
341 | 10-2.302 |
342 | Special |
343 | 10-2.1604 |
344 | 10-2.604 |
345 | 10-2.302 |
346 | Special |
347 | Special |
348 | Repealed by 460 |
349 | 9-4.05 |
350 | Special |
351 | 10-2.2701 |
352 | 8-2.301, 10-3.19 |
353 | Special |
354 | Repealed by 460 |
355 | 10-2.1550 |
356 | 10-2.302 |
357 | Repealed by 460 |
358 | 10-4.00—10-4.50 |
359 | 10-2.302 |
360 | 10-2.302 |
361 | 6-1.109 |
362 | 10-2.1510 |
363 | 10-2.610, 10-2.1210, 10-2.1310, 10-2.1410, 10-2.2201 |
364 | Special |
365 | Special |
366 | 6-5.05, 6-5.06 |
367 | 5-2.025 |
368 | Not Codified |
369 | Not Codified |
370 | Special |
371 | Special |
372 | 2-4.101—2-4.205 |
373 | 2-1.201 |
374 | 10-2.302 |
375 | 10-2.302 |
376 | 5-1.03 |
377 | 10-1.01, 10-1.02 |
378 | Special |
379 | Special |
380 | Special |
381 | 5-3.201, 5-3.302, 5-3.303, 5-3.404 |
382 | Special |
383 | Special |
384 | 10-3.101—10-3.308 |
385 | 10-2.2001—10-2.2007, 10-2.2401, 10-2.2402 |
386 | 6-1.299.1 |
387 | 7-1.05 |
388 | 10-2.1251—10-2.1259 |
389 | 5-3.309 |
390 | 8-1.301—8-1.311 |
391 | 9-7.01—9-7.15 |
392 | 4-5.01—4-5.05 |
393 | 5-4.41 |
394 | 4-6.01—4-6.14 |
395 | Special |
396 | 10-2.402 |
397 | 9-8.01—9-8.13 |
398 | 5-3.303 |
399 | 8-3.01, 8-3.03 |
400 | Special |
401 | 5-6.01—5-6.10 |
402 | 10-3.301 |
403 | 10-2.302 |
404 | 10-2.602, 10-2.2101—10-2.2109 |
405 | Repealed by 460 |
406 | Repealed by 460 |
407 | Special |
408 | Special |
409 | Special |
410 | 5-2.02, 5-2.02.1 |
411 | Special |
412 | 5-3.403, 5-3.404 |
413 | Special |
414 | 5-3.403, 5-3.404 |
415 | 9-4.03.1 |
416 | 5-7.01—5-7.15 |
417 | 4-7.01, 4-7.02 |
418 | Special |
419 | 9-6.101—9-6.503 |
420 | 5-7.03, 5-7.04 |
421 | 2-1.201 |
422 | 5-4.101—5-4.910 |
423 | Special |
424 | 5-3.307 |
425 | Repealed by 460 |
426 | 9-3.01, 9-3.03—9-3.06 |
427 | Repealed by 460 |
428 | 6-1.100—6-1.122, 6-1.201—6.1.299.23, 6-2.01—6-2.08, 6-3.01—6-3.14, 6-4.01—6-4.03, 6-5.01—6-5.06 |
429 | 4-6.02, 4-6.08—4-6.16 |
430 | 5-3.201 |
431 | Special |
432 | Special |
433 | 8-1.401—8-1.441 |
434 | 5-3.403 |
435 | Special |
436 | 10-2.302 |
437 | 10-2.302 |
438 | 10-2.302 |
439 | 10-2.302 |
440 | 10-2.302 |
441 | 10-2.302 |
442 | 10-2.302 |
443 | 5-4.204 |
444 | Special |
445 | 4-3.01—4-3.03 |
446 | Special |
447 | 7-3.01, 7-3.02 |
448 | 7-2.01, 7-2.02 |
449 | 5-8.01—5-8.05 |
450 | 10-2.1506, Special |
451 | Special |
452 | Special |
453 | 10-2.2004, 10-2.2301, 10-2.2302, 10-2.2402, 10-3.308 |
454 | 5-8.01—5-8.05, Special |
455 | Special |
456 | Special |
457 | Special |
458 | 9-3.01—9-3.03 |
459 | 9-2.01—9-2.06 |
460 | 9-1.01—9-1.04 |
461 | 3-2.1205 |
462 | 2-2.201 |
463 | 8-1.501—8-1.509 |
464 | Special |
465 | 10-2.2002 |
466 | Special |
467 | 9-4.01, 9-4.05, 9-4.06, 9-4.09—9-4.16 |
468 | 3-1.01—3-1.12 |
469 | 4-2.04, 4-2.14 |
470 | Special |
471 | 10-2.1701—10-2.1703 |
472 | 10-2.302 |
473 | 10-2.1501—10-2.1506 |
474 | Special |
475 | Special |
476 | Repealed by 627 |
477 | 5-4.201, 5-4.202, 5-4.204—5-4.208 |
478 | 8-1.101—8-1.118 |
479 | 10-1.01, 10-1.02 |
480 | 10-2.2210 |
481 | 2-3.02 |
482 | 10-2.302 |
483 | 10-2.2005, 10-2.2401, 10-3.106 |
484 | 8-1.102 |
485 | 10-2.1702, 10-2.1703 |
486 | 10-2.302 |
487 | 10-2.301, 10-2.2801—10-2.2805 |
488 | 10-2.302 |
489 | Repealed by 675 |
490 | 10-2.504 |
491 | Special |
492 | Special |
493 | 2-4.103 |
494 | 6-6.01—6-6.05 |
495 | Special |
496 | Special |
497 | Special |
498 | Repealed by 627 |
499 | 10-2.2201, 10-2202, 10-2.2901—10-2.2921 |
500 | 4-4.01—4-4.03 |
501 | Special |
502 | 5-3.302, 5-3.403 |
503 | 5-3.201, 5-3.404 |
504 | 3-3.01—3-3.11 |
505 | Special |
506 | Special |
507 | Special |
508 | 1-2.01—1-2.04, 1-5.01, 1-5.02, 4-5.05, 4-6.16, 4-7.02, 5-4.312, 5-4.407, 5-4.510, 5-4.511, 5-4.906—5-4.908, 5-7.15, 7-2.02, 7-3.02, 8-1.117, 8-1.440, 8-1.441, 9-8.12, 10-2.2109 |
509 | Special |
510 | 7-2.01 |
511 | 8-1.410 |
512 | 5-5.09, 7-1.103, 8-1.505, 9-7.08, 10-2.2004, 10-2.2302, 10-2.2303, 10-2.2402, 10-3.201, 10-3.204, 10-3.205, 10-3.308, 10-4.04 |
513 | 6-1.276 |
514 | Repealed by 627 |
515 | Special |
516 | 2-1.401 |
517 | Special |
518 | Repealed by 627 |
519 | 9-4.03 |
520 | 2-4.102 |
521 | Special |
522 | 2-1.201 |
523 | Repealed by 627 |
524 | 8-1.102 |
525 | 10-2.2204 |
526 | 10-2.302 |
527 | 9-4.05 |
528 | Special |
529 | 9-6.101—9-6.103, 9-6.201—9-6.219, 9-6.301—9-6.312, 9-6.401—9-6.407, 9-6.501—9-6.503 |
530 | 1-5.03 |
531 | 4-10.01—4-10.05 |
532 | 10-1.01 |
533 | 4-10.04, Special |
534 | Special |
535 | Special |
536 | 7-2.01 |
537 | 10-2.2211 |
538 | Repealed by 627 |
539 | 10-2.301, 10-4.00—10-4.08 |
540 | Ch. 4-11 |
541 | Repealed by 627 |
542 | Special |
543 | Special |
544 | 3-2.1401—3-2.1404 |
545 | 6-1.205.1 |
546 | Special |
547 | Special |
548 | 1-4.04 |
549 | Special |
550 | 3-2.1208 |
551 | 10-3.309—10-3.312 |
552 | Special |
553 | 10-2.302 |
554 | Special |
555 | 5-9.01—5-9.31 |
556 | 3-2.1208 |
557 | Special |
558 | Special |
559 | 4-10.02 |
560 | 3-2.1205 |
561 | 5-9.01—5-9.31 |
562 | Special |
563 | Special |
564 | Special |
565 | 6-1.297 |
566 | 9-7.101—9-7.104, 9-7.201—9-7.221, 9-7.301—9-7.307, 9-7.401—9-7.404, 9-7.501—9-7.506, 9-7.601, 9-7.602, 9-7.701, 9-7.702, 9-7.801 |
567 | 10-3.307, 10-3.313—10-3.315 |
568 | 4-3.101, 4-3.102, 4-3.201— 4-3.209, 4-3.301—4-3.304, 4-3.401—4-3.404, 4-3.501—4-3.510, 4-3.601—4-3.604, 4-3.701—4-3.704, 4-3.801—4-3.807 |
569 | 9-9.101—9-9.104, 9-9.201—9-9.221, 9-9.301—9-9.307, 9-9.401—9-9.404, 9-9.501—9-9.506, 9-9.601, 9-9.602, 9-9.701, 9-9.702, 9-9.801 |
570 | 10-5.101, 10-5.201—10-5.203, 10-5.301—10-5.305 |
571 | 10-6.101, 10-6.102, 10-6.201, 10-6.301, 10-6.302, 10-6.401—10-6.411, 10-6.501—10-6.503, 10-6.601, 10-6.701, 10-6.801, 10-6.802 |
572 | Special |
573 | 10-6.201, 10-6.407.1, 10-6.408, 10-6.410, 10-6.411, 10-6.901 |
574 | Special |
575 | Special |
576 | 10-6.510 |
577 | Not Adopted |
578 | Repealed by 627 |
579 | 9-4.01—9-4.08; 9-4.10, 9-4.11, 9-4.16, 10-1.01 |
580 | Special |
581 | Special |
582 | Special |
583 | 5-7.01 |
584 | 10-1.01—10-1.05, 10-2.101, 10-2.201, 10-2.202, 10-2.301—10-2.303, 10-2.401—10-2.403, 10-2.501—10-2.511, 10-2.601—10-2.605, 10-2.701—10-2.705, 10-2.801—10-2.805, 10-2.901—10-2.905, 10-2.1001—10-2.1005, 10-2.1101—10-2.1105, 10-2.1201—10-2.1208, 10-2.1301—10-2.1308, 10-2.1401, 10-2.1402, 10-2.1501—10-2.1506, 10-2.1601—10-2.1606, 10-2.1701—10-2.1706, 10-2.1801—10-2.1806, 10-2.1901—10-2.1906, 10-2.2001—10-2.2013 |
585 | 6-5.06 |
586 | 3-2.1208 |
587 | 3-2.1207 |
588 | 4-2.04, 4-2.21—4-2.24 |
589 | 3-2.1205—3-2.1207, 3-2.1501, 3-2.1502 |
590 | 5-3.302, 5-3.403 |
591 | 9-10.01—9-10.06 |
592 | 4-11.01—4-11.03 |
593 | 5-2.01, 5-2.02, 5-2.02.5, 9-9.502, 10-2.202, 10-2.602, 10-2.702, 10-2.802, 10-2.902, 10-2.1002, 10-2.1102, 10-2.1105, 10-2.1202, 10-2.1302, 10-2.1602, 10-2.1702, 10-2.1802, 10-2.1902, 10-4.01 |
594 | 9-10.05, Special |
595 | 9-6.101—9-6.104, 9-6.201—9-6.206, 9-6.301, 9-6.332, 9-6.401—9-6.404, 9-6.501—9-6.508 |
596 | Special |
597 | Special |
598 | 3-2.1401 |
599 | Special |
600 | 4-12.01—4-12.11, 6-1.103, 6-1.109, 6-1.109.1, 6-1.109.2. 6-1.110, 6-1.111, 6-1.112, 6-1.112.1, 6-1.112.2, 6-1.113, 6-1.116, 6-1.117, 6-1.268, 6-1.278, 6-1.280, 6-1.299.24 |
601 | 9-11.101—9-11.103, 9-11.201—9-11.203, 9-11.301—9-11.314, 9-11.401—9-11.406 |
602 | Repealed by 675 |
603 | 4-13.01, 4-13.02 |
604 | 9-6.330 |
605 | 4-14.01—4-14.08 |
606 | 6-1.104, 6-1.278 |
607 | 3-2.1207 |
608 | 9-2.07 |
609 | Special |
610 | 3-2.1205 |
611 | 6-1.112.2 |
612 | 10-2.202, 10-2.1602, 10-2.1702, 10-7.101, 10-7.201—10-7.203, 10-7.301—10-7.305, 10-7.401, 10-7.501, 10-7.502, 10-7.601 |
613 | 10-2.2014 |
614 | 10-2.2005 |
615 | Special |
616 | 8-1.113 |
617 | Special |
618 | 10-2.1602, 10-2.1702 |
619 | 10-1.02 |
620 | 2-4.103 |
621 | Special |
622 | 4-15-01—4-15.11 |
623 | 5-3.201, 5-3.303, 5-3.308, 5-3.403—5-3.405, 8-2.601—8-2.606 |
624 | 9-4.10, 9-11.102, 9-11.103, 9-11.202, 9-11.203, 10-2.603, 10-2.703, 10-2.803, 10-2.903, 10-2.1003, 10-2.1103, 10-2.1203, 10-2.1303, 10-2.1304, 10-2.1803, 10-3.201 |
625 | 10-2.2005 |
626 | 8-1.410 |
627 | 9-1.201—9-1.213, 9-1.302—9-1.303, 9-1.601, 9-1.702, 9-1.801, 9-1.1101 [9-1.1301] |
628 | 10-2.2015 |
629 | 10-3.312 |
630 | 10-5.102—10-5.107, 10-5.204—10-5.206, 10-5.303—10-5.306 |
631 | 10-2.2009 |
632 | Special |
633 | 5-4.505, 5-4.508—5.4.511 |
634 | 10-8.101—10-8.105, 10-8.200—10-8.205, 10-8.301—10-8.306, 10-8.401—10-8.405, 10-8.501, 10-8.502 |
635 | 3-2.913 |
636 | 4-15.01—4-15.08 |
637 | 10-3.01—10-3.13 |
638 | 6-1.252 |
639 | 10-2.1502 |
640 | 10-2.2006, 10-2.2016 |
641 | 10-2.951—10-2.955 |
642 | Zoning Map Amendment |
643 | 10-2.2014 |
644 | Zoning Map Amendment |
645 | 7-1.101—7-1.129, 7-1.201—7-1.230, 7-1.301—7-1.308, 7-1.401—7-1.424, 7-1.501, 7-1.508, 7-1.601, 7-1.607, 7-1.701—7-1.703 |
646 | Repealed |
647 | 9-2.07, Special |
648 | Repealed by 718 |
649 | 3-2.101—3-2.104, 3-1.301—3-2.303, 3-2.401, 3-2.501—3-2.503, 3-2.601—3-2.603, 3-2.701—3-2.703, 3-2.801, 3-2.901—3-2.904, 3-2.1001—3-2.1003, 3-2.1101—3-2.1117, 3-2.1201—3-2.1203, 3-2.1301—3-2.1313, 3-2.1401, 3-2.1402, 3-2.1501—3-2.1510, 3-2.1601—3-2.1605, 3-2.1701—3-2.1706, 3-2.01, 3-3.02, 3-5.01—3-5.03, 4-6.01—4-6.16, 9-2.08 |
650 | 5-10.01—5-10.06 |
651 | Special |
652 | Zoning Map Amendment |
653 | Zoning Map Amendment |
654 | 10-2.2014 |
655 | 9-9.101—9-9.104, 9-9.200—9-9.232, 9-9.301—9-9.307, 9-9.401—9-9.403, 9-9.501—9-9.505, 9-9.601, 9-9.602, 9-9.701 |
656 | Zoning Map Amendment |
657 | Zoning Map Amendment |
658 | Special |
659 | Zoning Map Amendment |
660 | Zoning Map Amendment |
661 | 4-11.02, 4-11.03 |
662 | Special |
663 | 6-1.118, 6-3.14 |
664 | 10-9.101—10-9.313 |
665 | 9-10.01, 9-10.04 |
666 | 4-17.101—4-17.306 |
667 | Special |
668 | Repealed by 718 |
669 | 4-2.18 |
670 | 7-3 |
671 | 7-3.201—7-3.221 |
672 | 9-1.802 |
673 | 7-1.101—7-1.134, 7-1.201—7-1.227, 7-1.306, 7-1.307, 7-1.308 |
674 | Special |
675 | 4-8.01—4-8.23 |
676 | 7-3.202—7-3.205, 7-3.211, 7-3.216, 7-3.221 |
677 | Special |
678 | 9-12.101—9-12.802 |
679 | Special |
680 | 10-10.101—10-10.302 |
681 | 10-2.19A01—10-2.19A06, 10-2.19B01—10-2.19B06, 10-2.19C01—10-2.19C06, 10-2.19D01—10-2.19D11 |
682 | 10-7.302 |
683 | 10-2.2101—10-2.2111 |
684 | 9-4.10, 9-4.11 |
685 | 10-2.301 |
686 | 10-11.101—10-11.901 |
687 | 2-4.102, 2-4.103 |
688 | 10-12.01 |
689 | 4-11.01—4-11.03 |
690 | Special |
691 | 10-2.202, 10-2.602, 10-2.902, 10-2.952, 10-2.1002 |
692 | 10-13.01—10-13.07 |
693 | 4-15.01—4-15.08 |
694 | 10-2.702—10-2.802 |
695 | 4-17.101, 4-17.201, 4-17.202, 4-17.203, 4-17.301, 4-17.302, 4-17.303, 4-17.401, 4-17.501, 4-17.601, 4-17.701, 4-17.704, 4-17.801, 4-17.802, 4-17.901, 4-17.1001, 4-17.1002, 4-17.1101, 4-17.1102, 4-17.1201, 4-17.1301, 4-17.1401 |
696 | 9-4.05, 9-4.06, 9-4.09, 9-4.10, 9-4.11, 9-4.13, 9-4.14 |
697 | 1-2.05, 1-5.03, 4-17.305, 5-9.26, 7-3.219, 9-6.507 |
698 | 4-8.03, 4-8.04, 4-8.05, 4-8.08 |
699 | 9-9.303 |
700 | 10-2.202 |
701 | 4-18.101—4-18.1701 |
702 | 9-13.101, 9-13.102, 9-13.201—9-13.205, 9-13.301—9-13.305, 9-13.401, 9-13.402 |
703 | 5-10.01—5-10.15 |
704 | 5-10.02 |
705 | Zoning Map Amendment |
706 | Special |
707 | 9-6.101—9-6.106, 9-6.201—9-6.205, 9-6.301—9-6.326, 9-6.401—9-6.403, 9-6.501—9-6.508 |
708 | 1-4.05, 3-2.1309, 4-8.18, 5-3.109, 5-9.24, 6-1.104, 8-1.429, 8-1.432, 9-2.05, 9-4.05, 9-7.14, 9-12.802, 10-2.2005, 10-2.2009, 10-2.2015, 10-3.307, 10-3.08, 10-3.11, 10-5.306, 10-6.501, 10-11.501 |
709 | 2-4.102, 4-8.03, 4-15.01, 5-8.05 |
710 | 10-2.2002 |
711 | 3-2.1703—3-2.1709 |
712 | 4-19.101—4-19.110 |
713 | 8-1.601—8-1.608 |
714 | 10-2.19D08 |
715 | Failed |
716 | 4-13.01 |
717 | 3-2.1115 |
718 | 9-1.101, 9-1.102, 9-1.204, 9-1.210, 9-1.211, 9-1.213, 9-1.301, 9-1.302, 9-1.502, 9-1.601, 9-1.801, 9-1.901, 9-1.902, 9-1.1101 [9-1.1301] |
719 | Special |
720 | 7-1.701—7-1.714, 7-1.801—7-1.803 |
721 | 10-2.301(a), (b)(12) and (c), 10-2.1701—10-2.1708 |
722 | Not Codified |
723 | Repealed by 771 |
724 | 4-21.01—4-21.05 |
725 | 4-22.01—4-22.05 |
726 | 4-20.01—4-20.06 |
727 | 4-13.01 |
728 | 8-1.410 |
729 | Special |
730 | 2-1.203—2-1.204 |
731 | 5-11.01—5-11.09 |
732 | 3-2.1704 |
733 | 10-2.651—10-2.656 |
734 | 4-5.01—4-5.06 |
735 | 5-12.101—5-12.114 |
736 | 5-11.05 |
737 | Special |
738 | 4-11.01—4-11.13 |
739 | Special |
740 | 10-15.01—10-15.14 |
741 | 4-13.02, 4-20.07, 4-21.06, 4-22.06 |
742 | 3-7.01—3-7.04 |
743 | 9-1.301, 9-2.09—9-2.11 |
744 | 4-11.12 |
745 | 3-2.1074 |
746 | Special |
747 | 2-2.105, 2-2.201, 2-5.01—2-5.02, 5-3.203, 6-1.104, 8-1.508 |
748 | Not Adopted |
749 | Special |
750 | 10-3.11 |
751 | Repealed by 873 |
752 | Zoning Map Amendment |
753 | Zoning Map Amendment |
754 | 8-4.01—8-4.20 |
755 | Special |
756 | 4-23.02 |
757 | 3-2.402 |
758 | 10-2.1703(c)(3) |
759 | 3-2.1118 |
760 | Not adopted |
761 | 7-4.01—7-4.10 |
762 | Special |
763 | Special |
764 | Special |
765 | 4-16.101—4-16.217 |
766 | Revised Zoning Map |
767 | 10-2.2014 |
768 | Special |
769 | 10-6.101—10-6.1301 |
770 | Special |
771 | 10-2.101—10-2.3602 |
772 | 1-6.101—1-6.226, 9-1.203 |
773 | Zoning Map Amendment |
774 | 10-2.503 |
775 | 5-1.01—5-1.70 |
776 | Special |
777 | 6-1.101—6-1.307, 6-6.05, 6-7.01—6-7.06 |
778 | 9-14.01—9-14.09 |
779 | 6-1.102, 6-1.112, 6-1.113, 6-1.204 |
780 | Zoning Map Amendment |
781 | 9-14.05 |
782 | 10-2.504 |
783 | 10-3.03, 10-3.11 |
784 | Special |
785 | 10-1.01—10-1.05 |
786 | 4-13.01—4-13.03 |
787 | 10-2.202 |
788 | 4-13.02—4-13.06 |
789 | 5-1.02, 5-1.05, 5-1.10, 5-1.32, 5-1.33 |
790 | Repealed by 885 |
791 | 3-8.01—3-8.06 |
792 | Special |
793 | Repealed by 891 |
794 | Not Codified (Interim zoning) |
795 | Special |
796 | 1-6.111, 1-6.212, 5-6.07 |
797 | Special |
798 | 10-2.1713, 10-2.1714 |
799 | Repealed by 891 |
800 | 4-9.01—4-9.09, 4-10.01—4-10.05, 4-11.01—4-11.13, 4-12.01—4-12.11, 4-13.01—4-13.06, 4-14.01—4-14.08, 4-15.01—4-15.11, 4-16.101—4-16.217, 4-17.101—4-17.306, 4-18.101—4-18.1701, 4-19.101—4-19.110, 4-20.01—4-20.07, 4-21.01—4-21.06, 4-22.01—4-22.06 |
801 | 10-2.1601—10-2.1614 |
