Street | Speed Limit (mph) | Location |
|---|---|---|
Allens Corner Road | 35 | From Croton Road to Raritan Township line |
Baker Road | 35 | From Pittstown Road to Kingwood Township line |
Camila Drive | 25 | Entire length |
Capoolong | 25 | Entire length |
Cherryville Station Road | 35 | From Cherryville Road to Raritan Township line |
Doe Run | 25 | Entire length |
Duke Court | 25 | Entire length |
Grandin Road | 35 | Entire length |
Hamden Road | 25 | From Clinton Township line to the dead end |
Hogback Road | 35 | From Pittstown Road to Sidney Road |
Hunter Hill | 25 | Entire length |
Joe Ent Road | 35 | From Quakertown Road to Allens Corner Road |
Krueger Hill | 25 | Entire length |
Landsdown Road | 25 | From Sidney Road to Lower Landsdown Road |
Locust Grove Road | 35 | Entire length |
Lower Kingtown Road | 25 | From Kingtown Road to Cherryville Road |
Lower Landsdown Road | 25 | From Sidney Road to Hamden Road |
Lower Oak Grove Road | 35 | From Pittstown Road to Kingwood Township line |
Matthew Drive | 25 | Entire length |
Nixon Farm Road | 25 | Entire length |
Oak Grove Road | 35 | From Pittstown Road to Raritan Township line |
Old Franklin School Road | 35 | From Croton Road to Pittstown Road |
Pine Hill Road | 25 | From Sidney School Road to Clinton Township line |
Quaker Hill | 25 | Entire length |
River Road | 25 | From Clinton Township line to Raritan Township line |
Shalako | 25 | Entire length |
Sidney School Road | 35 | From Landsdown Road to Sidney Road |
Sky Manor Road | ||
Zone 1 | 35 | Between 740 feet east of Senator Stout Road and 3,900 feet east of Senator Stout Road |
Zone 2 | 45 | Between 3,900 feet east of Senator Stout Road and 100 feet east of Jeremiah Lane |
Zone 3 | 40 | Between 100 feet east of Jeremiah Lane and Pittstown Road |
Spring Hill Road | 25 | From Sidney Road to River Road |
Sidney Road | 35 | Entire length |
Tara Way | 25 | Entire length |
Upper Kingtown Road | 25 | From Kingtown Road to Sidney Road |
White Bridge Road | 35 | Entire length |
Wolverton Road | 35 | From Old Franklin School Road to Locust Grove Road |
Woodland | 25 | Entire length |
Regulatory and warning signs, conforming to the current Manual on Uniform Traffic Control Devices for Streets and Highways, shall be erected and maintained to effectuate the above-designated speed limits.