(a)
Customer Request Building Permit Construction Inspection:
(1)
New Residential Construction:
Square Footage (S.F.) | Fee |
|---|---|
0—1,500 S.F. | $785.00 |
1,501—10,000 S.F. | $785.00 for the first 1,500 S.F. plus $0.35 for each additional S.F. to and including 10,000 S.F. |
Over 10,000 S.F. | $3,760.00 for the first 10,000 S.F. plus $0.15 for each additional S.F. over 10,000 S.F. |
(2)
Alteration/Addition for Residential Construction:
Trade Permits | Fee |
|---|---|
Building, Mechanical, Electrical, Plumbing, Fuel Gas and similar | $100.00 base plus $100 per trade |
Other project types not listed above | $160.00 per trade |
(3)
Commercial and Multifamily Construction Plan Review and Inspections:
Square Footage (S.F.) | Fee |
|---|---|
$1 to $10,000 | $126.92 |
$10,001 to $25,000 | $179.44 for the first $10,000 plus $13.86 for each additional $1,000 |
$25,001 to $50,000 | $387.34 for the first $50,000 plus $10.00 for each additional $1,000 |
$50,001 to $100,000 | $637.34 for the first $100,000 plus $6.93 for each additional $1,000 |
$100,001 to $500,000 | $983.84 for the first $500,000 plus $5.25 for each additional $1,000 |
$500,001 to $1,000,000 | $3,203.84 for the first $1,000,000 plus $4.70 for each additional $1,000 |
$1,000,001 and up | $5,553.84 for the first $1,000,001 plus $3.12 for each additional $1,000 |
(b)
HUD-Code Manufactured Home Permit (new or used - obtained from HUD-manufactured home dealer; or nondealer obtained manufactured home with an approved and passed HUD-code compliance inspection performed within the prior 90-days of application): $500.00.
(e)
Offsite Built Accessory Building Shell Only: $0.10 per square foot, minimum of $50.00 in addition to all required building permit construction inspections.
(Ordinance 2023-09-28-3 adopted 9/28/2023)