This chapter shall be known and cited as the "City of Brenham Impact Fee Ordinance."
(Ordinance O-24-003 adopted 2/22/2024)
Table 1 - Water Impact Fee Determined for Varying Water Meter Types and Sizes Using AWWA Equipment Table | |||||
|---|---|---|---|---|---|
Meter Size (Inch) | Meter Type | Continuous Duty Maximum Flow Rate (gpm) | Ratio to 1-Inch Meter | Impact Fees (Maximum Assessable) | Impact Fees (CIAC Recommendation) 90% |
1 | Displacement type | 25 | 1 | $5,327.00 | $4,794.00 |
1.5 | Displacement type | 50 | 2 | $10,654.00 | $9,589.00 |
2 | Displacement type | 80 | 3.2 | $17,046.00 | $15,341.00 |
2 | Compound | 80 | 3.2 | $17,046.00 | $15,341.00 |
3 | Compound | 175 | 7 | $37,289.00 | $33,560.00 |
3 | Turbine vertical shaft | 220 | 8.8 | $46,878.00 | $42,190.00 |
3 | Turbine high velocity | 350 | 14 | $74,578.00 | $67,120.00 |
4 | Compound | 300 | 12 | $63,924.00 | $57,563.00 |
4 | Turbine vertical shaft | 420 | 16.8 | $89,494.00 | $80,545.00 |
4 | Turbine high velocity | 650 | 26 | $138,502.00 | $124,652.00 |
6 | Compound | 675 | 27 | $143,829.00 | $129,446.00 |
6 | Turbine vertical shaft | 865 | 34.6 | $184,314.00 | $165,883.00 |
6 | Turbine high velocity | 1,400 | 56 | $298,312.00 | $268,481.00 |
8 | Compound | 900 | 36 | $191,772.00 | $172,595.00 |
8 | Turbine high velocity | 2,400 | 96 | $511,392.00 | $460,253.00 |
10 | Turbine high velocity | 3,500 | 140 | $745,780.00 | $671,202.00 |
12 | Turbine high velocity | 4,400 | 176 | $937,552.00 | $843,797.00 |
Table 2 - Wastewater Impact Fee Determined for Varying Water Meter Types and Sizes Using AWWA Equivalency table | |||||
|---|---|---|---|---|---|
Meter Size (inch) | Meter Type | Continuous Duty Maximum Flow Rate (gpm) | Ration to 1-Inch Meter | Impact Fees Maximum Assessable | Impact Fees Adopted - 20% |
1 | Displacement type | 25 | 1 | $3,102.00 | $620.00 |
1.5 | Displacement type | 50 | 2 | $6,204.00 | $1,241.00 |
2 | Displacement type | 80 | 3.2 | $9,926.00 | $1,985.00 |
2 | Compound | 80 | 3.2 | $9,926.00 | $1,985.00 |
3 | Compound | 175 | 7 | $21,714.00 | $4,343.00 |
3 | Turbine vertical shaft | 220 | 8.8 | $27,298.00 | $5,460.00 |
3 | Turbine high velocity | 350 | 14 | $43,428.00 | $8,686.00 |
4 | Compound | 300 | 12 | $37,224.00 | $7,445.00 |
4 | Turbine vertical shaft | 420 | 16.8 | $52,114.00 | $10,423.00 |
4 | Turbine high velocity | 650 | 26 | $80,652.00 | $16,130.00 |
6 | Compound | 675 | 27 | $83,754.00 | $16,751.00 |
6 | Turbine vertical shaft | 865 | 34.6 | $107,329.00 | $21,466.00 |
6 | Turbine high velocity | 1,400 | 56 | $173,712.00 | $34,742.00 |
8 | Compound | 900 | 36 | $111,672.00 | $22,334.00 |
8 | Turbine high velocity | 2,400 | 96 | $297,792.00 | $59,558.00 |
10 | Turbine high velocity | 3,500 | 140 | $434,280.00 | $86,856.00 |
11 | Turbine high velocity | 4,400 | 176 | $545,952.00 | $109,190.00 |
ID | Project Name | Cost |
|---|---|---|
WT1 | Surface water treatment plant improvements | $24,300,000.00 |
WT2 | Loesch Street water plan | $11,700,000.00 |
WT3 | Westside water plant | $12,700,000.00 |
WS1 | Highway 36 South Elevated Storage Tank | $3,036,000.00 |
WS2 | Gun and Rod Road Elevated Storage Tank | $3,036,000.00 |
WM1 | Highway 36 South Water Main Extension | $741,250.00 |
WM2 | Old Masonic Road water main replacement and extension | $1,289,900.00 |
WM3 | Dixie Road Water Main Extension | $805,000.00 |
WM4 | Mustang Road Water Main Extension | $378,900.00 |
WM5 | Farm-to-Market (FM) 2935 Water Main Extension | $1,366,450.00 |
WM6 | Highway 290 West water main replacement | $496,700.00 |
WM7 | FM 332 Water Main Extension | $1,287,800.00 |
WM8 | Highway 290 East - Phase 1 Water Main Extension | $847,250.00 |
WM9 | Highway 105 water main replacement and extension | $1,006,200.00 |
WM10 | Small area plan Water Main Extension | $1,576,250.00 |
WM11 | Highway 290 East - Phase 2 Water Main Extension | $857,400.00 |
Study | Water impact fee study | $65,000.00 |
Water Capital Improvement Plan Projects - Total Cost: | $65,490,100.00 |
Assumptions: | ||
1. Costs are listed in 2023 dollars. |
ID | Project Name | Cost |
|---|---|---|
WWT1 | Wastewater treatment plant expansion study | $150,000.00 |
WWP1 | Stone Hollow Lift Station, Force Main, and Gravity Sewer Replacement | $2,115,000.00 |
WWP2 | Business Center Lift Station-Phase 1, Force Main, and Gravity Sewer Replacement | $1,413,000.00 |
WWP3 | Industrial Boulevard Lift Station, Force Main, and Gravity Sewer Replacement | $1,762,000.00 |
WWP4 | Highway 105 Lift Station, Force Main, and Gravity Sewer Replacement | $5,126,000.00 |
WWP5 | TxDOT Lift Station and Force Main | $942,000.00 |
WWP6 | Old Masonic Road Lift Station, Force Main, and Gravity Sewer | $1,707,000.00 |
WWP7 | Henderson Park Lift Station (Pump Replacement), Force Main and Gravity Sewer Replacement | $456,000.00 |
WWP8 | Munz Lift Station, Force Main, and Gravity Sewer Replacement | $5,104,000.00 |
WWP9 | Liberty Village Lift Station (Pump Replacement) and Gravity Sewer Replacement | $764,000.00 |
WWP10 | Mustang Road Lift Station, Force Main, and Gravity Sewer | $1,122,000.00 |
WWP11 | Business Center Lift Station-Phase 2, Force Main Replacement | $611,000.00 |
WWP12 | Ralston Creek Lift Station (Pump Replacement) and Force Main Replacement | $1,504,000.00 |
WWP13 | Highway 290 East Lift Station - Phase 1, Force Main, and Gravity Sewer | $1,008,000.00 |
WWP14 | K of C Hall Lift Station and Force Main | $1,806,000.00 |
WWP15 | Baker Katz Lift Station, Force Main, and Gravity Sewer Replacement | $3,525,000.00 |
WWP16 | Highway 36 South No. 2 Lift Station and Force Main | $2,074,000.00 |
WWC1 | Dixie Road Gravity Sewer Extension | $223,000.00 |
WWC2 | Farm-to-Market (FM) 2935 Gravity Sewer Extension | $697,000.00 |
WWC3 | FM 332 Gravity Sewer Extension | $509,000.00 |
WWC4 | Highway 105 Gravity Sewer Extension | $515,000.00 |
WWC5 | Highway 290 East Gravity Sewer Extension - Phase 2 | $249,000.00 |
WWC6 | Highway 36 North Gravity Sewer Extension | $772,000.00 |
Study | Wastewater impact fee study | $110,000.00 |
Wastewater Capital Improvement Plan Projects - Total Cost: | $34,264,000.00 | |
Assumptions: | ||
1. Costs are listed in 2023 dollars. |