A.
Scope. The provisions of this section shall cover all full-time employees of the city not represented by a collective bargaining agreement.
B. "Full-time employee(s)" "Years of Service"
Definitions.
shall mean an employee of the City of Revere who is hired to work 20 hours or more in a single workweek.
shall mean years of service as a full-time employee of the City of Revere.
D.
Longevity Compensation.
1.
Beginning with the first full pay period following the completion of the years of service as set out in Subsection D2 of this section, each permanent, full-time employee of the City of Revere (see Subsection B) under this section shall receive as an annual rate, in addition to the maximum salary provided for in the schedules set forth in Subsections E through G, additional compensation as set out in this section.
2.
Additional Compensation.
Years of Employment Completed | Additional Compensation |
|---|---|
9 years of continuous employment | $1,000 |
10 years of continuous employment | $1,100 |
11 years of continuous employment | $1,200 |
12 years of continuous employment | $1,300 |
13 years of continuous employment | $1,400 |
14 years of continuous employment | $1,600 |
15 years of continuous employment | $1,800 |
16 years of continuous employment | $2,000 |
17 years of continuous employment | $2,200 |
18 years of continuous employment | $2,400 |
19 years of continuous employment | $2,600 |
20 years of continuous employment | $2,800 |
21 years of continuous employment | $3,000 |
22 years of continuous employment | $3,200 |
23 years of continuous employment | $3,400 |
24 years of continuous employment | $3,600 |
25 years of continuous employment | $3,800 |
26 years of continuous employment | $4,000 |
27 years of continuous employment | $4,200 |
28 years of continuous employment | $4,400 |
29 years of continuous employment | $4,600 |
30 years of continuous employment | $4,800 |
31 years of continuous employment | $5,000 |
32 years of continuous employment | $5,200 |
33 years of continuous employment | $5,400 |
34 years of continuous employment | $5,600 |
35 years of continuous employment | $5,800 |
36 years of continuous employment | $6,000 |
37 years of continuous employment | $6,200 |
38 years of continuous employment | $6,400 |
39 years of continuous employment | $6,600 |
40 years of continuous employment | $6,800 |
3.
Interruption of such employment for the purpose of performing military service shall not be deemed to break the continuity of service with the departments of the city under this section; provided, that no employment, other than military service, is entered into by the employee during the period of such interruption.
4.
Interruption of such employment for superannuating retirement purposes shall not be deemed to break the continuity of years of service as used herein for purpose of calculation of the years of service of Subsection D.
5.
Payments for longevity shall be suspended to employees who fail to actually work during any consecutive thirty-day period, exclusive of vacation time.
E.
Salary Schedule: Non-Elected Employees Not Represented by a Collective Bargaining Agreement.
Non-Elected Full Time Employees Not Represented by Collective Bargaining Agreements (Exempts) | 3% | 3% | 3% | 1% | |||
|---|---|---|---|---|---|---|---|
Exempt Employees | Parity | 7/1/2024 | 7/1/2025 | 7/1/2026 | 7/1/2027 | 6/30/2028 | |
CHIEF OF STAFF | A | $135,698 | $1,000 | $140,798 | $145,022 | $149,373 | n/a |
EXECUTIVE SECRETARY | B | $80,424 | $82,836 | $85,321 | $87,881 | $88,760 | |
COMMUNICATIONS ASSOCIATE | B | $64,339 | $66,269 | $68,257 | $70,305 | $71,008 | |
MAYOR'S AIDE | B | $59,999 | $61,799 | $63,653 | $65,563 | $66,218 | |
HUMAN RESOURCES DIRECTOR | A | $101,541 | $1,000 | $105,618 | $108,786 | $112,050 | n/a |
SENIOR GENERALIST | B | $81,747 | $84,199 | $86,725 | $89,327 | $90,220 | |
HEALTH BENEFITS ADMIN | B | $66,194 | $68,180 | $70,226 | $72,332 | $73,056 | |
CITY AUDITOR/BUDGET DIRECTOR | A | $158,654 | $1,000 | $164,444 | $169,377 | $174,459 | n/a |
ASST BUDGET DIRECTOR | B | $92,530 | $95,306 | $98,165 | $101,110 | $102,121 | |
GRANT ADMIN/ INTERNAL AUDITOR | B | $102,056 | $105,117 | $108,271 | $111,519 | $112,634 | |
COLLECTOR/ TREASURER | A | $109,186 | $1,000 | $118,531 | $122,087 | $125,750 | n/a |
CITY SOLICITOR | A | $125,290 | $1,000 | $135,931 | $140,009 | $144,209 | n/a |
ASSISTANT SOLICITOR | B | $117,659 | $121,188 | $124,824 | $128,569 | $129,854 | |
ASSISTANT CLERK/PARALEGAL | B | $66,597 | $68,595 | $70,653 | $72,772 | $73,500 | |
POLICY WRITER/ANALYST | B | $74,826 | $77,071 | $79,383 | $81,765 | $82,582 | |
CHIEF OF PLANNING AND DEVELOPMENT | A | $135,989 | $1,000 | $141,099 | $145,332 | $149,692 | n/a |
CITY ENGINEER | A | $129,716 | $1,000 | $134,637 | $138,676 | $142,836 | n/a |
POLICE CHIEF | * | n/a | n/a | n/a | n/a | n/a | n/a |
FIRE CHIEF | * | n/a | n/a | n/a | n/a | n/a | n/a |
DPW SUPERINTENDENT | A | $143,256 | $1,000 | $148,584 | $153,042 | $157,633 | n/a |
ASST SUPERINTENDENT DPW GEN | A | $119,338 | $1,000 | $123,949 | $127,667 | $131,497 | n/a |
ASST SUPERINTENDENT W/S/DRAIN | A | $119,338 | $1,000 | $123,949 | $127,667 | $131,497 | n/a |
CHIEF OF HEALTH & HUMAN SERVICES | A | $128,263 | $1,000 | $133,141 | $137,135 | $141,249 | n/a |
DIR OF WORKFORCE DEVELOPMENT | A | $130,753 | $1,000 | $135,706 | $139,777 | $143,970 | n/a |
* | per contract | ||||||
Non-Elected Full Time Employees Not Represented by Collective Bargaining Agreements (Exempts) 15 YR STEP | 3% | 3% | 3% | 1% | |||
|---|---|---|---|---|---|---|---|
Exempt Employees | Parity | 7/1/2024 | 7/1/2025 | 7/1/2026 | 7/1/2027 | 6/30/2028 | |
CHIEF OF STAFF | A | $142,483 | $1,000 | $147,787 | $152,221 | $156,788 | n/a |
EXECUTIVE SECRETARY | B | $84,445 | $86,978 | $89,588 | $92,275 | $93,198 | |
COMMUNICATIONS ASSOCIATE | B | $67,556 | $69,583 | $71,670 | $73,820 | $74,558 | |
MAYOR'S AIDE | B | $62,999 | $64,889 | $66,836 | $68,841 | $69,529 | |
HUMAN RESOURCES DIRECTOR | A | $106,619 | $1,000 | $110,848 | $114,173 | $117,598 | n/a |
SENIOR GENERALIST | B | $85,834 | $88,409 | $91,061 | $93,793 | $94,731 | |
HEALTH BENEFITS ADMIN | B | $69,504 | $71,589 | $73,737 | $75,949 | $76,708 | |
CITY AUDITOR BUDGET DIRECTOR | A | $166,587 | $1,000 | $172,615 | $177,793 | $183,127 | n/a |
ASST BUDGET DIRECTOR | B | $97,157 | $100,072 | $103,074 | $106,166 | $107,228 | |
GRANT ADMIN/ INTERNAL AUDITOR | B | $107,159 | $110,374 | $113,685 | $117,096 | $118,266 | |
COLLECTOR/ TREASURER | A | $119,833 | $1,000 | $124,458 | $128,192 | $132,037 | n/a |
CITY SOLICITOR | A | $137,591 | $1,000 | $142,749 | $147,031 | $151,442 | n/a |
ASSISTANT SOLICITOR | B | $123,541 | $127,247 | $131,065 | $134,997 | $136,347 | |
ASSISTANT CLERK/PARALEGAL | B | $69,927 | $72,025 | $74,185 | $76,411 | $77,175 | |
POLICY WRITER/ANALYST | B | $78,567 | $80,924 | $83,352 | $85,852 | $86,711 | |
CHIEF OF PLANNING AND DEVELOPMENT | A | $142,789 | $1,000 | $148,103 | $152,546 | $157,122 | n/a |
CITY ENGINEER | A | $136,201 | $1,000 | $141,317 | $145,557 | $149,923 | n/a |
POLICE CHIEF | * | n/a | n/a | n/a | n/a | n/a | n/a |
FIRE CHIEF | * | n/a | n/a | n/a | n/a | n/a | n/a |
DPW SUPERINTENDENT | A | $150,419 | $1,000 | $155,962 | $160,641 | $165,460 | n/a |
ASST SUPERINTENDENT DPW GEN | A | $125,305 | $1,000 | $130,094 | $133,997 | $138,017 | n/a |
ASST SUPERINTENDENT W/S/DRAIN | A | $125,305 | $1,000 | $130,094 | $133,997 | $138,017 | n/a |
CHIEF OF HEALTH & HUMAN SERVICES | A | $134,676 | $1,000 | $139,746 | $143,939 | $148,257 | n/a |
DIR OF WORKFORCE DEVELOPMENT | A | $137,291 | $1,000 | $142,440 | $146,713 | $151,114 | n/a |
* | per contract | ||||||
Non-Elected Full Time Employees Not Represented by Collective Bargaining Agreements (Exempts) - 20 YR STEP | 3% | 3% | 3% | 1% | |||
|---|---|---|---|---|---|---|---|
Exempt Employees | Parity | 7/1/2024 | 7/1/2025 | 7/1/2026 | 7/1/2027 | 6/30/2028 | |
CHIEF OF STAFF | A | $152,221 | $156,788 | $161,491 | n/a | ||
HUMAN RESOURCES DIRECTOR | A | $114,173 | $117,598 | $121,126 | n/a | ||
CITY AUDITOR/BUDGET DIRECTOR | A | $177,793 | $183,127 | $188,621 | n/a | ||
COLLECTOR TREASURER | A | $128,192 | $132,037 | $135,999 | n/a | ||
CITY SOLICITOR | A | $147,031 | $151,442 | $155,985 | n/a | ||
CHIEF OF PLANNING AND DEVELOPMENT | A | $152,546 | $157,122 | $161,836 | n/a | ||
CITY ENGINEER | A | $145,557 | $149,923 | $154,421 | n/a | ||
POLICE CHIEF | * | n/a | n/a | n/a | n/a | n/a | n/a |
FIRE CHIEF | * | n/a | n/a | n/a | n/a | n/a | n/a |
DPW SUPERINTENDENT | A | $160,641 | $165,460 | $170,424 | n/a | ||
ASST SUPERINTENDENT DPW GEN | A | $133,997 | $138,017 | $142,157 | n/a | ||
ASST SUPERINTENDENT W/S/DRAIN | A | $133,997 | $138,017 | $142,158 | n/a | ||
CHIEF OF HEALTH & HUMAN SERVICES | A | $143,939 | $148,257 | $152,705 | n/a | ||
DIR OF WORKFORCE DEVELOPMENT | A | $146,713 | $151,114 | $155,648 | n/a | ||
* | per contract | ||||||
F.
Salary Schedule: Mayor, City Council, and Legislative Branch Employees.
1.
Elected.
Position | 7/1/2024 | 7/1/2025 — 3% | 7/1/2026 — 3% | 7/1/2027 — 3% |
|---|---|---|---|---|
Mayor | $167,500 | $172,525 | $177,701 | $183,032 |
City Councillor | $25,000 | $25,750 | $26,523 | $27,318 |
City Council President | $28,000 | $28,840 | $29,705 | $30,596 |
2.
Legislative Branch.
Position | Parity | 7/1/2024 | 7/1/2025 — 3% | 7/1/2026 — 3% | 7/1/2027 — 3% |
|---|---|---|---|---|---|
City Clerk | A | $104,262 | $108,420* | $111,673 | $115,023 |
City Clerk, 15 YR STEP | A | $109,475 | $113,790* | $117,203 | $120,720 |
City Clerk, 20 YR STEP | A | — | $117,203* | $120,720 | $124,341 |
Asst. City Clerk | B | $77,250 | $79,568 | $81,955 | $85,258** |
Asst. City Clerk, 15 YR STEP | B | $81,113 | $83,547 | $86,053 | $89,521** |
Notes: | |
|---|---|
* | Includes $1,000.00 Unit A additional compensation. |
** | Includes Unit B additional 1% on 6/30/2028. |
G.
Salary Schedule - Boards and Commissions. The foregoing salary schedule applies to members of the Zoning Board of Appeals, Conservation Commission, Board of Election Commissioners, Board of Health, Library Board of Trustees, License Commission, Planning Board, and Commission on Disabilities.
Boards and Commissions
Position | 7/1/2023 | 7/1/2024 |
|---|---|---|
Zoning Board of Appeals Clerk | 6,000 | 12,000 |
ADA Chairman | 4,300 | 4,300 |
Other Boards: | ||
Board Chairman | 3,200 | 3,200 |
Board Member | 1,600 | 1,600 |
Conservation Commission, Board of Health, License Commission, Traffic Commission: | ||
Clerk | 6,000 | 6,000 |
H.
Boards and Commissions — Legislative.
Position | 7/1/2024 | 7/1/2025 |
|---|---|---|
Clerk of Council | $8,211 | $8,500 |
Clerk of Committee | $8,211 | $8,500 |
Asst. Clerk of Council | — | $6,375 |
Asst. Clerk of Committee | — | $6,375 |
I.
Increases in Perpetuity. All salary percentage increases that are negotiated between the City of Revere and the Laborer's Union (Local 22) Unit A Department Head Unit via collective bargaining agreement shall be applied to the exempt employees listed in Subsection (F)(1) of this Section. Said negotiated increases shall include only longevity and/or COLA (cost of living adjustment) increases.
(C.O. 24-137, 5/20/2024; C.O. 25-155, 6/23/2025)