This chapter lists the commercial and industrial zones as established by section 11-4-2 and establishes the types of land uses allowed and development standards in each commercial and industrial zone.
(Ord. 24-0378, 12/9/2024)
Table 11.6 - Commercial & Industrial Zones Allowable Uses and Permit Requirements1 | ||||||
|---|---|---|---|---|---|---|
Land Use | LI | CH | CR | VMU | PO | Specific Use Regulations |
Industry, Manufacturing & Processing | ||||||
Beverage Manufacturing and Production | P | P | CUP | |||
Manufacturing, Artisan | P | P | P | |||
Manufacturing/Processing, Light | P | P | P | |||
Manufacturing/Processing, Medium | P | P | ||||
Manufacturing/Processing, Heavy | CUP | CUP | ||||
Media Production | P | P | P | P | ||
Storage, Warehouse | P | P | ||||
Storage, Outdoor | CUP | CUP | ||||
Storage, Personal Storage Facility | CUP | CUP | ||||
Storage, Vehicles | CUP | CUP | ||||
Recycling, Processing Facility | CUP | CUP | ||||
Recycling, Small Collection Facility | P | P | P | P | ||
Research and Development/Technology Uses | P | P | P | |||
Recreation, Education & Public Assembly | ||||||
Certified Farmers' Market2 | CUP | CUP | ||||
Commercial Recreation Facilities, Indoor | P | P | CUP | P | ||
Commercial Recreation Facilities, Outdoor | CUP | CUP | CUP | |||
Health/Fitness Facility | P | P | P | P | ||
Meeting Facility, Public or Private | CUP | CUP | CUP | CUP | CUP | |
Public or Quasi-Public | CUP | CUP | CUP | CUP | CUP | |
Park, Playground (Public) | P | P | P | P | P | |
Specialized Education/Training | CUP | CUP | CUP | P | ||
Studio, Art, Dance, Martial Arts, etc. | P | P | P | P | P | |
Residential | ||||||
Accessory Dwelling Unit | P | P | P | Section 11-12-2 | ||
Childcare Facility | P | P | P | Section 11-12-6 | ||
Home Occupation | P | P | P | Section 11-12-11 | ||
Live/Work Unit | CUP | CUP | CUP | CUP | Section 11-12-12 | |
Mixed-Use Project3 | CUP | CUP | CUP | CUP | ||
Residential Care Facility | P | P | P | |||
Single Room Occupancy | CUP | |||||
Single-Unit Dwelling | P4 | |||||
Short Term Rental | P | Section 11-12-20 | ||||
Supportive Housing | P | P | P | |||
Transitional Housing | P | P | P | |||
Retail | ||||||
Adult Oriented Business | CUP | Section 11-14 | ||||
Motor Vehicle Fuel Station5 | CUP | CUP | CUP | |||
Bar/Tavern | CUP | P | ||||
General Retail except the following: | P | P | P | P | ||
Alcoholic Beverage Retail Establishment | CUP | CUP | ||||
Outdoor Sales Yard | CUP | CUP | CUP | |||
Lumber and Building Materials | P | P | ||||
Lumber and Building Materials, indoor only | P | P | P | P | ||
Medical Cannabis Retailer | CUP | Section 11-12-13 | ||||
Microbrewery | P | CUP | P | CUP | ||
Night Club | CUP | Section 11-12-16 | ||||
Restaurant | P | P | P | |||
Formula Restaurants | Section 11-12-19 | |||||
Walk-up window | P | Section 11-12-19 | ||||
Outdoor Barbecues6 | CUP | Section 11-12-19 | ||||
Wine and Distillery Tasting | P | P | CUP | P | CUP | |
Vehicle Sales | P | P | ||||
Services | ||||||
Animal Care Facility | P | P | P | P | ||
Business Support Service | P | P | P | P | P | |
Catering Services | P | P | P | CUP | P | |
Equipment Rental | P | P | P | |||
Financial institutions | P | P | P | |||
Lodging/Hotel | CUP | P | ||||
Maintenance Services, Client Site Services | P | P | ||||
Mechanical Car Wash | CUP | CUP | ||||
Medical Services, Hospital | CUP | |||||
Medical Services, Clinic/Urgent Care | P | P | P | |||
Medical Services, Doctor's Office | P | P | P | P | ||
Medical Services, Extended Care Facility | CUP | CUP | ||||
Office, Business/Service | P | P | P | P | P | |
Office, Professional | P | P | P | P | P | |
Personal Services | P | P | P | P | ||
Personal Services, Restricted | CUP | CUP | CUP | |||
Repair Service, Small Equipment | P | P | P | P | P | |
Repair Service, Large Equipment | P | P | ||||
Residential Care Facility | P | P | P | P | ||
Vehicle Rental | P | P | CUP | P | ||
Vehicle Charging Station | P | P | P | P | P | |
Vehicle Repair and Service | P | P | CUP | |||
Transportation & Infrastructure | ||||||
Parking Facility | CUP | CUP | CUP | CUP | CUP | Section 11-11-13 |
Telecommunications Facility | CUP | CUP | CUP | CUP | CUP | Section 11-18 |
Utilities Facility | CUP | CUP | CUP | CUP | CUP | Section 11-12-25 |
Underground Utilities Facilities | CUP | CUP | CUP | CUP | CUP | Section 11-12-25 |
End Note | |
1. Permits Required. All uses identified as permitted or "P" may require approval of one or more of the following planning applications (as well as a building permit if a new or modified structure is involved): | |
a. | Development Plan (Section 11-16-4); |
b. | Zoning Clearance (Section 11-16-4) |
2. Certified Farmers' Market. A certified farmers' market operating within public right-of-way or property owned by the city of Solvang shall require issuance of a special event permit, with no CUP required. | |
3. Mixed-Use. Multifamily residential is permitted under the following conditions: | |
a. | Residential uses are not permitted on the ground floor of a vertical mixed-use development or facing the street frontage within horizontal mixed-use projects. |
b. | Mixed-use projects outside of the village design district overlay zones shall be limited to no more than 49% of the total floor area uses of proposed nonresidential uses. |
4. Single-Unit Dwelling. An existing single-unit dwelling is permitted including an addition or expansion consistent with underlying zoning standards with a zoning clearance. No new single-unit dwellings are permitted as of the effective date of Ordinance 24-0378. Conversions of a single-unit dwelling into a horizontal or vertical mixed-use shall require a conditional use permit approval be consistent with Footnote 3. | |
5. Motor Vehicle Fuel Station. No fuel may be stored above ground. | |
6. Outdoor Barbecues. A restaurant that utilizes an outdoor barbecue as its primary source associated with a food services on the same site licensed by the Santa Barbara County health department shall be operated pursuant to the policies and standards adopted by city council resolution. | |
Legend | |
P | Permitted Use |
CUP | Use Permit Required |
Unless a P or CUP appears in the table, the use is not allowed | |
Table 11.7 - Commercial and Industrial Zones Development Standards | ||||||
|---|---|---|---|---|---|---|
LI | CH | CR | VMU | PO | Specific Regulations | |
Building Placement Requirements | ||||||
Setbacks (minimum)1 | ||||||
Front | 20'2 | 10'2 | 10'2 | 0'3 | 15'2 | |
Side | 10' | 5' | 0' | 0'3 | 15' | |
Street Side | 10' | 10' | 10' | 0'3 | 15' | |
Rear | 0' | 0' | 10' | 0'3 | 15' | |
Adjacent to Residential Zone | 50' | 20' | 10' | 10' | 10' | |
Building Form Requirements | ||||||
Building Height - maximum | 35' | 35' | 35' | 35'4 | 35' | Section 11-11-6/11-10A |
Coverage - maximum | 50% | 50% | 70% | 100% | 40% | |
Distance Between Buildings | 6' | 6' | 0'4 | 0' | 10' | |
Density Requirements | ||||||
Residential Density (units/acre) - maximum | 20 | 20 | 20 | 20 | ||
FAR - maximum | 0.75 | 0.65 | 1.0 | 3.0 | 0.65 | |
Lot Requirements | ||||||
Lot size - minimum square feet | ||||||
Lot Width - minimum | 50' | 50' | 50' | 50' | 50' | |
Other Requirements | ||||||
Landscaping - minimum | 10% | |||||
Fences and Screening | See Section 11-11-4 | |||||
Parking | See Section 11-11-13 | |||||
Signs | See Chapter 11-13 | |||||
End Notes | |
1. | Setbacks. All setbacks shall be measured from property line. |
2. | Front Setback Encroachment. Open canopies, porches, roofed or unroofed, and similar accessory structures may encroach not more than six feet into the front setback area, where indicated, provided that in no event shall such structures encroach upon a public street right-of-way unless an encroachment permit is issued by the city and Caltrans where applicable. |
3. | Setbacks for Existing Single-Unit Dwelling. Existing single-unit dwelling proposing additions or expansions in the VMU shall have a minimum front and side street setback of 15 feet, and 5 feet on the side and rear setback. |
4. | Architectural features. Architectural features in the VMU shall be a maximum 50 feet in height. |