12.1
The City of DeSoto, Texas is hereby divided into the following zoning districts. The use, height and area regulations as set out herein apply to each district. The districts established herein shall be known as:
Base Districts | Zoning District Name |
|---|---|
A | Agricultural |
SF-CE | Single-Family Residential - Country Estates - 43,560 square-foot lots |
SF-E | Single-Family Residential - Estate - 43,560 square-foot lots |
SF-20 | Single-Family Residential - 20,000 square-foot lots |
SF-15 | Single-Family Residential - 15,000 square-foot lots |
SF-12 | Single-Family Residential - 12,000 square-foot lots |
SF-10 | Single-Family Residential - 10,000 square-foot lots |
SF-9 | Single-Family Residential - 9,000 square-foot lots |
SF-8 | Single-Family Residential - 8,000 square-foot lots |
2-F | Two-Family Residential (Duplex) |
SF-A | Single-Family Attached Dwelling District |
MF | Multiple-Family Dwelling District |
MH | Mobile Home District |
O-1 | Office District - 1 |
O-2 | Office District - 2 |
NS | Neighborhood Service District |
GR | General Retail District |
MU-1 | Mixed Use — 1 District |
MU-2 | Mixed Use — 2 District |
MU-R | Mixed Use — 3 District [Mixed use District] |
C-1 | Light Commercial District |
C-2 | Heavy Commercial District |
LI | Light Industrial District |
I | Industrial District |
Overlay Districts | Zoning District Name |
|---|---|
PD | Planned Development |
S | Specific Use Permit |
12.2
A summary of the area regulations of the following zoning districts is included in the Appendix (§ A-5).
12.3
Certain terms and definitions used this Ordinance can be found in the Appendix (§ A-3).
(Ordinance 417 as amended through 2/7/2017)











