[Amended at time of adoption of Code (see Ch. 1, General Provisions, Art. II)]
The following speed limits are hereby designated in the Town of Ottawa:
A.
The following designated streets in the Town of Ottawa are hereby designated as 15 MPH zones. The entire street is so designated unless otherwise stated:
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Hunters Avenue | 15 | Entire length |
Lake Road | 15 | Entire length |
B.
The following designated streets in the Town of Ottawa are hereby designated as 25 MPH zones. The entire street is so designated unless otherwise stated:
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Becker Court | 25 | Entire length |
Beverly Lane | 25 | Entire length |
Big Oak Drive | 25 | Entire length |
Bowe Court | 25 | Entire length |
Bur Oak Lane | 25 | Entire length |
Carriage Drive | 25 | Entire length |
Cedar Circle | 25 | Entire length |
Chickory Court | 25 | Entire length |
Country Meadow Court | 25 | Entire length |
Countryside Court | 25 | Entire length |
Countryside Lane | 25 | Entire length |
Deer Hollow Court | 25 | Entire length |
Deer Park Drive | 25 | Entire length |
Dolmar Park Drive | 25 | Entire length |
East Pretty Lake Road | 25 | Entire length |
Elsa Avenue | 25 | Entire length |
Forest Court | 25 | Entire length |
Fox Hill Drive | 25 | Entire length |
Glacier Drive | 25 | Entire length |
Grambling Street | 25 | Entire length |
Gramling Circle | 25 | Entire length |
Griffith Lane | 25 | Entire length |
Hawks Hollow | 25 | Entire length |
Hay Court | 25 | Entire length |
Hay Drive | 25 | Entire length |
Henry Court | 25 | Entire length |
Henry Street | 25 | Entire length |
Hidden Pass | 25 | Entire length |
Hidden Valley Drive | 25 | Entire length |
High Prairie Court | 25 | Entire length |
Highland Court | 25 | Entire length |
Holland Court | 25 | Entire length |
Holland Lane | 25 | Entire length |
Kingdom Drive | 25 | Entire length |
Laak Lane | 25 | Entire length |
Lake Drive | 25 | Entire length |
Lisa Lane | 25 | Entire length |
Manor House Court | 25 | Entire length |
McClure Drive | 25 | Entire length |
McCoy Parkway | 25 | Entire length |
Meadow Lane | 25 | Entire length |
Meadow Trail | 25 | Entire length |
Meadows Drive | 25 | Entire length |
Moraine Oaks Drive | 25 | Entire length |
Needle Point Drive | 25 | Entire length |
Old Stonewall Court | 25 | Entire length |
Parkview Drive | 25 | Entire length |
Parry Road | 25 | Entire length |
Pasteur Court | 25 | Entire length |
Pine Ridge Court | 25 | Entire length |
Pine View Drive | 25 | Entire length |
Pine View Lane | 25 | Entire length |
Ponderosa Court | 25 | Entire length |
Prairie View Drive | 25 | Entire length |
Pretty Lake Road | 25 | Entire length |
Private Sanctuary Lane | 25 | Entire length |
R.W. lgl Lane | East | From CTH Z to the end of the cul-de-sac |
Ridgeway Drive | 25 | Entire length |
Robinhood Drive | 25 | Entire length |
Rue Chantilly | 25 | Entire length |
Rue Park | 25 | Entire length |
School Section Lake Drive | 25 | Entire length |
Scuppernong Circle | 25 | Entire length |
Scuppernong Court | 25 | Entire length |
Scuppernong Drive | 25 | Entire length |
Shangri-La Drive | 25 | Entire length |
Spring House Court | 25 | Entire length |
St. Bruno Avenue | 25 | Entire length |
Stewart Court | 25 | Entire length |
Stillmeadow Court | 25 | Entire length |
Tallgrass Court | 25 | Entire length |
Utica Road | 25 | Entire length |
Virgin Forest Drive | 25 | Entire length |
West Pretty Lake Road | 25 | Entire length |
Wildflower Court | 25 | Entire length |
Willow Springs Drive | 25 | Entire length |
Woodstream Court | 25 | Entire length |
C.
The following designated streets in the Town of Ottawa are hereby designated as 35 MPH zones. The entire street is so designated unless otherwise stated:
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Mill Pond Road | 35 | Entire length |
Moraine Hills Drive | 35 | All portions that are not designated below as a 45 mph zone |
School Section Lake Road | 35 | Entire length |
Waterville Road | 35 | Entire length |
D.
The following designated streets in the Town of Ottawa are hereby designated as 45 MPH zones. The entire street is so designated unless otherwise stated:
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Gramling Lane | 45 | Entire length |
Hardscrabble Road | 45 | Entire length |
Manor House Road | 45 | Entire length |
Moraine Hills Drive | 45 | That portion that runs easterly/westerly between Waterville Road and the Town limits, and was formerly known as "CTH GG" |
North School Section Lake Road | 45 | Entire length |
Piper Road | 45 | Entire length |
E.
School zone. The following designated streets in the Town of Ottawa are hereby designated as 15 MPH zones, at those times when children are going to or from school or are playing within the sidewalk area at about the school. The entire street is so designated unless otherwise stated:
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
St. Bruno Avenue | 15 | Entire length |