AGRITOURISM, ECOTOURISM, & HERITAGE TOURISM |
Agritourism Enterprise | | | | | | | | | | | | | | | | | | | | | | | | |
Campground, Farm | | | | | | | | | | | | | | | | | | | | | | | | |
Canoe or Kayak Launching Site, Commercial | | | | | | | | | | | | | | | | | | | | | | | | |
Commercial Kitchen, Farm | | | | | | | | | | | | | | | | | | | | | | | | |
Ecotourism Enterprise | | | | | | | | | | | | | | | | | | | | | | | | |
Farm Support Business, Less than 5,000 sf of gross floor area | | | | | | | | | | | | | | | | | | | | | | | | |
Farm Support Business, More than 5,000 sf of gross floor area | | | | | | | | | | | | | | | | | | | | | | | | |
Hunting Service, Farm | | | | | | | | | | | | | | | | | | | | | | | | |
AGRICULTURAL |
Animal Husbandry | | | C | C | | | | | | C | C | C | C | C | | | | | | | | | | |
Aquaculture, Freshwater and Land-Based | | | | | | | | | | | | | | | | | | | | | | | | |
Aquaculture, Marine/Estuarine | | | | | | | | | | | | | | | | | | | | | | | | |
Commercial Greenhouse, Retail | P | P | P | P | | | | | P | P | P | P | P | S | | P | | P | P | P | P | P | P | |
Commercial Greenhouse, Wholesale | P | P | P | P | | | | | P | P | P | P | P | S | | P | | P | P | P | P | P | P | |
Commercial or Non-Profit Stable or Horseback-Riding Club | | | | | | | | | | | | | | | | | | | | | | | | |
Commercial Raising of Dangerous or Wild Animals | SC | | | | | | | | | | | | S | | | | | | | | | | | |
Commercial Raising of Fur-Bearing Animals | | | | | | | | | | | | | | | | | | | | | | | | |
Farm | P | P | P | P | | | | | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Farm Alcohol Production Facility | | | | | | | | | | | | | | | | | | | | | | | | |
Farm Stand | | C | C | C | | | | | C | C | C | C | C | C | | C | | C | C | C | C | C | C | |
Farm, Tree/Forestry | | P | P | P | | | | | P | | | | P | P | | | | | | | | | | |
Forest Product Processing | | | | | | | | | | | | | | | | | | | | | | | | |
Garden Center or Farm Supply Store | C | C | | | | C | C | | | P | P | P | C | | | C | | C | | C | C | C | C | |
Livestock Auction or Sales Barn, Commercial | | | | | | | | | | | | | | | | | | | | | | | | |
Nursery, Retail | P | P | P | P | | | | | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Nursery, Wholesale | P | P | P | P | | | | | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
RESIDENTIAL |
Assisted Living Facility | P | P | P | P | P | P | P | P | P | | | | P | P | | P | P | P | P | P | P | P | P | |
Bed and Breakfast Facility with up to 2 Bedrooms in Use | C | P | C | C | | | | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Bed and Breakfast Facility with 3 to 5 Bedrooms in Use | SC | P | C | C | | | | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Dormitory | | | | | | | | | | | | | | | | | | | | | | | | |
Dwelling, Accessory to a Residence | C | C | C | | | | | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Dwelling, Attached: Duplex | P | P | P | | | | | P | P | C | C | C | C | C | | P | | P | C | C | C | C | C | |
Dwelling, Attached: Multi-Family (5 Dwelling Units or more) | C | C | C | | | | | P | P | | P | P | | | | | | C | C | C | C | C | C | |
Dwelling, Attached to a Non-Residential Building | P | | | | P | P | P | P | P | P | P | P | | | | | | | | | | | | |
Dwelling, Attached: Townhouse | P | | | | | | | P | P | | P | P | SC | | | P | | P | C | C | C | C | C | |
Dwelling, Attached: Triplex or Quadraplex | P | P | P | | | | | | | | | | | | | P | | P | C | C | C | C | C | |
Dwelling, Detached: Single-Family | C | P | P | P | | | | P | P | P | P | P | C | C | | C | C | C | C | C | C | C | C | |
Group Home | P | P | P | P | P | | | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Liveaboards | | | | | | | | | | | | | | | | | | | | | | | | |
Manufactured Home Community | | | | | | | | | | | | | | | | | | | | | | | C | |
Manufactured Home on Individual Lot or Parcel | C | C | C | C | | | | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Tenant House | | | | | | | | | | C | C | | C | C | | | C | C | C | C | C | C | C | |
COMMERCIAL RETAIL |
Agricultural Machinery, Service or Supplies | S2 | S2 | | | | | P | | P | | | P | S2 | S2 | | P | | P | S2 | P | P | P | P | |
Antiques Sales | P | P | C | | | | P | P | | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Art Gallery | C | C | | | | | C | C | | | P | P | C | | | C | | C | | C | C | C | C | |
Auction Building | S1 | S1 | | | | | P | | P | | P | P | S1 | S1 | | | | | | S1 | S1 | S1 | S1 | |
Boat Dealership | S2 | S2 | | | | | | | P | | | P | S2 | S2 | | | | | | S2 | S2 | S2 | S2 | |
Home Improvement Center | C | C | | | | C | C | | C | | | C | C | | | C | | C | C | C | C | C | C | |
Manufactured Home Dealer | | | | | | | | | | | | | | | | | | | | | | | | |
Market, Artisans' and Crafters' | C | C | C | C | | C | C | | | | C | C | C | C | | C | | C | C | C | C | C | C | |
Market, Farmers' | P | C | C | C | | C | C | | P | | P | P | C | C | | C | | C | C | C | C | C | C | |
Market, Flea | C | P | P | P | | | | | P | | P | P | P | P | | P | P | P | P | P | P | P | P | |
Market, Watermen's | C | C | C | C | | C | C | | | | C | C | C | C | | C | | C | C | C | C | C | C | |
Retail, General | C | C | | | | C | C | | | | C | C | C | | | C | | C | | C | C | C | C | |
BUSINESS AND PERSONAL SERVICE |
Animal Shelter, Municipal or Non-Profit | | | | | | | | | | | | | | | | | | | | | | | | |
Boat Service or Repair | S | S2 | | | | | | | P | | | | S | | | S | | | | P | P | | P | |
Boat Storage, Commercial | S | | | | | | | | | S | | | S | | | | | | | S | S | S | S | |
Boatel | | | | | | | | | | | | | | | | | | | | | | | | |
Commercial Kennel | | | | | | | | | | | | | | | | | | | | | | | | |
Commercial Kitchen | S1 | P | | | P | P | P | P | P | | P | P | P | | | P | S1 | P | S1 | P | P | P | P | |
Commercial Pier | | | | | | | | | | | | | | | | | | | | | | | | |
Commercial Trade or Business School | S1 | P | | | P | P | P | P | P | | P | P | P | | | P | S1 | P | S1 | P | P | P | P | |
Crematorium | P | C | | | P | | | | P | | P | P | P | P | | P | | P | | P | P | P | P | |
Eating Establishment with No Outdoor Patron Area | C | C | | | | C | C | SC | C | | C | C | C | C | | C | SC | C | SC | P | P | P | P | |
Eating Establishment with Outdoor Patron Area | C | C | | | | C | C | SC | C | | C | C | C | C | | C | SC | C | SC | P | P | P | P | |
Entertainment Business, Adult Enterprises | | | | | | | | | | | | | | | | | | | | | | | | |
Funeral Home | P | P | | | P | | | | P | | P | P | P | P | | P | | P | | P | P | P | P | |
Home Occupation - Class A | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Home Occupation - Class B | SC | C | SC | SC | SC | SC | SC | SC | SC | SC | C | C | SC | SC | | C | SC | C | SC | C | C | C | C | |
Laundry/Laundromat | P | P | C | | | P | | P | | | P | P | | | | P | | P | | P | P | P | P | |
Medical Office or Clinic | C | P | | | | P | P | P | | | P | P | C | | | P | C | P | C | P | P | P | P | |
Motel or Hotel | S1 | P | | | S | P | P | S | P | | | P | S1 | S1 | | P | | P | | P | P | P | P | |
Non-Farm Alcohol Production Facility | SC | SC | | | | | C | | C | | SC | C | SC | | | SC | | SC | | SC | SC | SC | SC | |
Office | C | P | | | S | P | P | P | P | | P | P | C | | | P | C | P | C | P | P | P | P | |
Personal Services | C | P | C | | | P | P | | | | P | P | C | | | P | C | P | C | P | P | P | P | |
Pet Grooming Establishment | P | P | | | | P | P | | | | P | P | P | | | P | | P | | P | P | P | P | |
Tavern, Bar, or Nightclub | SC | SC | | | | C | C | | C | | SC | C | SC | | | SC | | SC | | SC | SC | SC | SC | |
Veterinary Hospital or Clinic, Livestock | P | P | P | P | | | | | P | | P | P | P | P | | | | | | P | P | P | P | |
Veterinary Hospital or Clinic, Small Animals and Household Pets | C | C | C | C | | | | | P | | P | P | P | P | | | | | | C | C | C | C | |
RECREATION |
Amphitheater | SC | | | | | | | SC | SC | | | | SC | | | | | SC | | | | SC | | |
Campground or Recreational Vehicle Camp, Non-Farm | | | | | | | | | | | | | | SC | | | | | | | | | | |
Commercial or Non-Profit Meeting Hall or Banquet Hall | S1 | | | | | P | P | | P | | S | S | S | | | P | | P | | P | P | P | P | |
Convention Center | S1 | P | | C | | P | S | | | | S | S | P | S1 | | P | | P | | P | P | P | P | |
Country Club/Sportsman Club | S2 | S2 | | | | | P | | P | | S | P | S1 | | | S2 | | S2 | | S2 | S2 | S2 | S2 | |
Drive-In Theater | | | | S | | | | | | | | | | | | | | | | S2 | | | | |
Golf Course | | | | P | | | | | | | | | S | | | | | | | | | | | |
Golf - Driving Range | | | S | S | | | | | | | | | S2 | | | | | | | S2 | | | | |
Golf, Miniature | | S | | S | | | | | P | | S | S | S | S | | | | | | S | S | S | S | |
Marina | | | | | | | | | | | | | | | | | | | | | | | | |
Recreation Facility, Indoor Commercial: Arcade/Pool Hall/Bingo Hall | S | S | | | | | P | | | | | P | S | | | | | | | S | S | S | S | |
Recreation Facility, Indoor Commercial: Bowling Alley | S1 | S1 | | | | P | | | P | | P | P | S1 | | | P | | P | S1 | P | P | P | P | |
Recreation Facility, Indoor Commercial: Skating Rink/Theater/Movie Theater | S1 | S1 | | | | | P | C | P | | P | P | S1 | | | P | | P | S1 | P | P | P | P | |
Recreation Facility, Indoor Commercial: Fitness Center | P | P | S | S | S | P | P | S | | | P | P | P | P | | P | | P | P | P | P | P | P | |
Recreation Facility, Indoor Commercial: Studio/Performing Arts Studio | P | P | S | S | | P | P | P | | | P | P | P | P | | P | P | P | P | P | P | P | P | |
Recreation Facility, Indoor Commercial: Swimming Pools/Athletic Courts | S1 | P | S | S | S | P | P | S | | | P | P | S1 | S1 | | P | | P | P | P | P | P | P | |
Recreation Facility, Outdoor Commercial | S | S | S | S | SC | C | C | SC | C | | C | C | S | | | | | | | S1 | P | P | P | |
Retreat, Day | S1 | P | | C | P | | | S | P | | S | S | P | S1 | | P | | P | | P | P | P | P | |
Target Range, Indoor | C | C | | | | | C | | | C | C | C | C | | | | | | | C | C | C | C | |
Target Range, Outdoor | | | | | | | | | | | | | | | | | | | | | | | | |
Target Range, Institutional | C | C | | | | | C | | | C | C | C | C | | | C | | | | C | C | C | C | |
COMMERCIAL WHOLESALE |
Mini-Storage | | C | | | | | | | SC | | P | P | S | | | | | | | P | P | P | P | |
Warehouse, Indoor | S | S | | | | | | | SC | | | P | S | | | | | P | | P | P | P | P | |
Warehouse, Outdoor | | | | | | | | | | | | C | | | | | | | | P | P | P | P | |
Wholesale Lumber or Other Building Materials - with a maximum gross floor area of 25,000 sf | P | P | | | | P | P | | P | | | | S2 | | | P | | P | S2 | P | P | P | P | |
Wholesale Lumber or other Building Materials, More than 25,000 sf with a maximum gross floor area of 75,000 sf | P | | | | | P | P | | P | | | | | | | | | | | P | P | | | |
Wholesale Lumber or other Building Materials, More than 75,000 sf with a maximum gross floor area of 120,000 sf | C | | | | | C | C | | | | | | | | | | | | | C | C | | | |
Wholesale Lumber or Other Building Materials, More than 120,000 sf gross floor area | C | | | | | C | C | | | | | | | | | | | | | | | | | |
Wholesaling, Indoor Only | S | S | | | | | | | SC | | | | S | | | | | P | | P | P | P | P | |
MOTOR VEHICLE & RELATED SERVICE |
Automobile Filling Station | SC | SC | | | | C | C | | C | | SC | C | SC | | | SC | | SC | | C | C | C | C | |
Automobile Parking Lot/Garage (Principal Use) | P | P | | | P | P | P | S | P | | P | P | P | | | P | P | P | P | P | P | P | P | |
Automobile Parts Dismantling or Storage | | | | | | | | | | | | | S | | | | | | | | | | | |
Automobile Repair/Service Shop | SC | SC | | | | C | | | S | | | SC | SC | | | SC | | SC | | C | C | C | C | |
Bus Lot or Garage | S2 | | | | | | | | | | | S | S2 | | | | | | | P | P | P | P | |
Car Wash | C | | | | | C | | | C | | | SC | C | | | | | | | C | C | C | C | |
Commuter Parking Lot | P | P | | | | P | P | | P | | P | P | P | | | P | | P | P | P | P | P | P | |
Impound Lot or Tow Lot | | | | | | P | P | | P | | | | S2 | | | | | | | P | | | P | |
Inoperable Motor Vehicle - 1 per lot | P | P | C | C | | | | | | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Inoperable Motor Vehicle - 2 per lot | | | | | | | | | | | | | | | | | | | | | | | | |
Motor Vehicle Accessory Shop | C | C | | | | C | C | | C | | C | C | C | | | C | | C | | C | C | C | C | |
Motor Vehicle Dealership - New or Used | S | S2 | | | | P | P | | P | | S | S | S2 | | | C | | C | | C | C | C | C | |
Park-And-Sell Lot | S | S2 | | | | P | P | | P | | S | S | S2 | | | P | | P | | P | P | P | P | |
Parking of Commercial Motor Vehicles | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Storage of Motor Vehicles | | | | | | P | P | | P | | | | S2 | | | | | | | P | | | P | |
Truck, Bus, Diesel Service, and Repair Shop | | | | | | | | | | | | | | | | | | | | P | | | P | |
Truck Terminal | | | | | | | | | | | | | | | | | | | | | | | | |
Vehicle Ferry Service | | | | | | | | | | | | | | | | | | | | | | | | |
Vehicle Operations Service | S2 | | | | | P | | | P | | SC | S | S2 | | | | | | | P | P | P | P | |
INDUSTRIAL |
Airport or Landing Field | | | | | | | | | | | | | | | | | | | | | | | | |
Agricultural/Seafood/Livestock Processing | | | | | | | | | | | | | SC | | | | | | | | | | | |
Asphalt Plant | | | | | | | | | | | | | | | | | | | | | | | | |
Commercial Fuel Storage Business | | | | | | | | | | | | | S | | | | | | | S | | | | |
Commercial Recycling Facility | | | | | | | | | | | | | | | | | | | | | | | | |
Data Center | | | | | | | | | | | | | | | | | | | | | | | | |
Distillation of Alcohol as a Fuel | | | | | | | | | | C | C | C | C | C | | | | C | C | C | | | | |
Grain Elevator | | | | | | | | | | | | | | | | | | | | | | | | |
Heliport | S | S | | | | | | | | | | | S | S | | S | S | S | S | S | S | S | S | |
Landfill, Land-Clearing Debris | | | | | | | | | | | | | | | | | | | | | | | | |
Landfill, Rubble | | | | | | | | | | | | | | | | | | | | | | | | |
Landfill, Sanitary | | | | | | | | | | | | | | | | | | | | | | | | |
Manufacturing or Assembly, Heavy | | | | | | | | | | | | | | | | | | | | | | | | |
Manufacturing or Assembly, Light - Less than 7,500 sf of gross floor area | S1 | S1 | | | | | C | | C | | SC | SC | S1 | | | S1 | | S1 | S2 | C | C | C | | |
Manufacturing or Assembly, Light - 7,500 sf or more of gross floor area | SC | S2 | | | | | | | SC | | SC | SC | S2 | | | | | | | C | C | C | | |
Manufacturing or Assembly, Marine-Related | S2 | | | | | | | | | | | | S2 | | | | | | | S2 | S2 | S2 | | |
Power Generating Facility, Commercial | | | | | | | | | | | | S | | | | | | | | | | | | |
Research and Development Facility | P | P | | | | | P | | P | | P | P | P | | | P | S1 | P | S1 | P | P | P | | |
Salvage or Junk Yard | | | | | | | | | | | | | | | | | | | | | | | | |
Sand, Gravel or Mineral Extraction and Processing | | | | | | | | | | | | | | | | | | | | | | | | |
Sand, Gravel or Mineral Extraction - No Processing | | | | | | | | | | | | | | | | | | | | SC | SC | SC | | |
Sawmill, Commercial | | | | | | | | | | | | | | | | SC | | | | P | | | | |
Solar Energy Generating Systems, Major | | | | | | | | | | | | | | | | | | | | | | | | |
Solar Energy Generating Systems, Minor | | | | | | | | | | | | | | | | | | | | | | | | |
Storage of Machinery and Equipment in Connection With Excavating or Contracting Business | | S | | | | | | | | | | C | S | S | | | | | | S | | | S | |
Wind Energy System, On-Site Service Only | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
INSTITUTIONAL |
Cemetery or Memorial Garden | P | P | P | P | | | | | | P | P | P | P | P | | C | | C | | P | | | P | |
College or University | P | P | P | P | P | | | | P | | P | P | P | | | P | P | P | P | P | P | P | P | |
Communications Tower, Commercial/Governmental on Government Property | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Communications Tower, Commercial on Private Property (no height restriction) | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | | SC | SC | SC | SC | SC | SC | SC | SC | |
Communications Tower, Commercial on Private Property, less than 75 feet | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Communications Tower, Private/Not-for-Profit, less than 100 feet | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Communications Tower, Private/Not-for-Profit, greater than 100 feet | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | |
Communications Antenna, Commercial/Governmental on Government Property | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Communications Antenna, Commercial on Private Property | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Communications Antenna, Private/Not-For-Profit | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Cultural Facility/Library/Museum – Public or Private | P | P | P | P | P | | P | P | | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Day Care Center, 12 Clients or Less | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Day Care Center, 13 to 19 Clients | C | C | C | C | C | C | C | C | C | C | C | C | SC | SC | | C | SC | C | C | C | C | C | C | |
Day Care Center, 20 to 40 Clients | SC | C | C | C | C | C | C | C | C | C | C | C | SC | SC | | | | SC | SC | C | C | C | C | |
Day Care Center, 41 or More Clients | SC | C | C | C | C | C | C | C | C | C | C | C | SC | SC | | | | SC | SC | C | C | C | C | |
Elementary or Secondary School | P | P | P | P | P | | P | P | P | | P | P | P | S | | P | P | P | P | P | P | P | P | |
Fire or Rescue Service | P | P | P | P | | | | | P | | | P | P | S2 | | P | | P | | P | P | P | P | |
Hospital | P | P | P | P | | | | | | | | | P | S2 | | P | | P | | P | P | P | P | |
Nursing or Convalescent Home | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | |
Place of Worship, with seating capacity of all sanctuaries combined less than or equal to 1,500 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Place of Worship, with seating capacity of all sanctuaries combined greater than 1,500 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Public or Governmental Building | P | P | P | P | P | P | P | P | P | | P | P | P | P | | P | P | P | P | P | P | P | P | |
Public Recreation Area | P | P | P | P | P | | P | P | | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Public Utility Lines and Accessory Structures | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Solid Waste Collection Site | | | | C | | | | | | | | S | | S1 | | | | | | C | C | C | C | |
Treatment Facility, Wastewater | S | S | S | | | | | | | | | P | P | | | | | | | | | | | |
Treatment Facility, Water | P | P | P | P | | P | | | | | | P | P | | | P | P | P | P | P | P | P | P | |
TEMPORARY |
Classroom Relocatable | P | P | P | P | P | | P | P | P | | P | P | P | P | | P | P | P | P | P | P | P | P | |
Construction Related Temporary Uses | | | | | | | | | | | | | | | | | | | | | | | | |
Model Home/Model Unit | C | C | C | C | | | | C | | | C | C | | | | C | C | C | C | C | C | C | C | |
Real Estate Project Sales Office | | | | | | | | | | | | | | | | | | | | | | | | |
Temporary Contractor's Office and Contractor's Yard | C | P | P | P | C | C | C | C | C | | C | C | C | S | | C | C | C | C | C | C | C | C | |
Emergency Manufactured Home or Recreational Vehicle | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Food Truck | C | C | | | | C | C | | C | | C | C | | | | C | | C | | C | C | C | C | |
Livestock Auction by a Non-Profit Organization or Farm Owner | | | | | | | | | | | | | | | | | | | | | | | | |
Temporary Entertainment Uses | | | | | | | | | | | | | | | | | | | | | | | | |
Carnival, Fair, or Circus; on Less than 5 Acres | SC | SC | SC | SC | | | | | SC | | SC | SC | SC | SC | | | | | SC | SC | SC | SC | SC | |
Carnival, Fair, or Circus; on More than 5 Acres | | SC | SC | SC | | | | | SC | | | SC | C | C | | | | | C | C | C | C | C | |
Public Events/Public Assemblies on Farmland | | | | | | | | | | | | | | | | | | | | | | | | |
Rental Facilities on Farmland | | | | | | | | | | | | | | | | | | | | | | | | |
Temporary Outdoor Sales Uses | | | | | | | | | | | | | | | | | | | | | | | | |
Garage Sale, Yard Sale, or Estate Sale | P | P | P | P | P | | | P | P | P | P | P | P | P | | P | P | P | P | P | P | P | P | |
Temporary or Seasonal Outdoor Sales | C | C | | | | C | C | | | | C | C | | | | C | | C | | C | C | C | C | |
ACCESSORY |
Accessory Structures (General) | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Bus Shelter | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Carport | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Chicken/Poultry and Coups | | | C | C | | | | | | C | C | C | C | C | | | | | | | | | | |
Dock, Pier, Private | | | | | | | | | | | | | | | | | | | | | | | | |
Drive-Through Facility | C | SC | | | | C | SC | | | | | C | C | | | C | | C | | C | C | C | C | |
Electric Vehicle Charging Station (Public) | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Fences | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Garage, Detached | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Kiln, Wood Drying | | | | | | | | | | | | | | | | | | | | | | | | |
Livestock Enclosures | | | C | C | | | | | | C | C | C | C | C | | | | | | | | | | |
Mechanical Equipment | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Outdoor Sales and Display (Accessory) | C | C | | | | C | C | | | | C | C | C | | | C | | C | | C | C | C | C | |
Outdoor Storage (Accessory) | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Pets, Household | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Pets, Livestock | | | C | C | | | | | | C | C | C | C | C | | | | | | | | | | |
Sawmill, Portable | | | | | | | | | | | | | S1 | | | | | | | | | | | |
Satellite Dish Antennas - Less Than Three Feet in Diameter | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Satellite Dish Antennas - Ground Mounted, Greater than Three Feet in Diameter | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Satellite Dish Antennas - Roof Mounted, Greater than Three Feet in Diameter | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | | SC | SC | SC | SC | SC | SC | SC | SC | |
Shed | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Shipping Container Storage | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |
Solar Energy Generating System (Accessory) | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | C | C | C | |