(a)
Application - nonrefundable fee: $20.00.
(c)
Connection fee: $20.00.
(d)
Reconnect fee: $45.00.
(e)
Second trip reconnection: $45.00.
(g)
Meter endpoint: $155.00.
(h)
Tampering with meter or lock, per incident: $150.00.
(i)
After hours fee: $50.00.
(j)
Impact fees - water and wastewater:
(1)
Allowable maximum fee per living unit equivalent and per meter size and type:
(A)
50% max water impact fee/LUE: $5,820.00.
(B)
50% max wastewater impact fee/LUE: $10,586.00.
Typical Land Use | Meter Type | Meter Size | Water | Wastewater | Total |
|---|---|---|---|---|---|
Single-family residential | Simple | 1" or < | $5,820 | $10,586 | $16,406 |
Single-family residential | Simple | 1" 1/2" | $29,100 | $52,932 | $82,032 |
Single-family residential | Compound | 2" | $46,561 | $84,691 | $131,251 |
Commercial/retail | Simple | <2" | $5,820 | $10,586 | $16,406 |
Commercial/retail | Compound | 2" | $46,561 | $84,691 | $131,251 |
Commercial/retail | Turbine | 2" | $58,201 | $105,864 | $164,064 |
Commercial/retail/multifamily | Compound | 3" | $93,121 | $169,382 | $262,503 |
Commercial/retail/multifamily | Turbine | 3" | $139,682 | $254,073 | $393,754 |
Commercial/retail/multifamily | Compound | 4" | $145,502 | $264,659 | $410,161 |
Commercial/retail/multifamily | Turbine | 4" | $244,443 | $444,627 | $689,070 |
Industrial | Compound | 6" | $291,003 | $529,318 | $820,321 |
Industrial | Turbine | 6" | $535,446 | $973,945 | $1,509,391 |
Industrial | Compound | 8" | $465,606 | $846,909 | $1,312,514 |
Industrial | Turbine | 8" | $931,211 | $1,693,817 | $2,625,028 |
Industrial | Compound | 10" | $669,308 | $1,217,431 | $1,886,739 |
Industrial | Turbine | 10" | $1,455,017 | $2,646,589 | $4,101,607 |
Industrial | Turbine | 12" | $1,920,623 | $3,493,498 | $5,414,121 |
(k)
Impact fees - roadway:
Category | Land Use | Service Area 1 | Service Area 2 |
|---|---|---|---|
Residential | SF - detached | $2,935.62 | $4,177.83 |
Residential | Apartment | $1,592.73 | $2,266.70 |
Office | Office building | $4,497.12 | $6,400.08 |
Commercial | Auto care center | $7,287.00 | $10,370.50 |
Commercial | Convenience store | $14,220.06 | $20,237.29 |
Commercial | Gas pumps | $14,220.06 | $20,237.29 |
Commercial | Discount superstore | $8,005.29 | $11,392.74 |
Commercial | Drive-in bank | $24,172.02 | $34,400.43 |
Commercial | Fast food restaurant | $37,132.47 | $52,845.11 |
Commercial | Golf course | $728.70 | $1,037.05 |
Commercial | Restaurant | $16,114.68 | $22,933.62 |
Commercial | Home improvement | $4,143.18 | $5,896.37 |
Commercial | Hotel | $1,842.57 | $2,622.26 |
Commercial | Pharmacy/drugstore | $15,240.24 | $21,689.16 |
Commercial | Shopping center | $7,536.84 | $10,726.06 |
Commercial | Supermarket | $17,707.41 | $25,200.32 |
Commercial | Walk-in bank | $13,949.40 | $19,852.10 |
Industrial | Industrial | $2,029.95 | $2,888.93 |
Industrial | Mini-warehouse | $468.45 | $666.68 |
Institutional | School | $353.94 | $503.71 |
Institutional | Day care center | $1,238.79 | $1,762.99 |
Institutional | Nursing home | $1,540.68 | $2,192.62 |
Institutional | House of worship | $1,072.23 | $1,525.95 |
(Ordinance 948-26 adopted 2/26/2026)