A.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle on any part of a street where a maximum speed limit applies at a higher speed than the maximum prescribed for that part of the street:
Street | Maximum Speed Limit (mph) | Between |
|---|---|---|
T-747/Auction Drive [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
T-749/Coriander Lane [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
T-748/Rentzel Drive [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
T-750/Spring Meadows Road [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
T-752/Hollyhock Drive [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
T-753/Wagon Way [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
T-754/Village Road [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
T-835/JCI Way | 25 | Entire length |
T-837/Bartlett Drive | 25 | Willow to Espresso |
T-838/Espresso Way | 25 | Entire length |
T-839/Mundis Race Road | 30 | Entire length |
T-840/Dellinger Farm Court | 25 | Entire length |
T-841/Brylea Drive | 25 | Entire length |
T-889/Poplar Lane | 25 | Entire length |
T-890/Hickory Drive | 25 | Entire length |
T-891/Fern Drive | 25 | Entire length |
T-892/Ivy Drive | 25 | Entire length |
T-893/Lynne Drive | 25 | Entire length |
T-894/Evergreen Terrace | 25 | Entire length |
T-895/Greenfield Lane | 25 | Entire length |
T-897/Greenfield Street | 25 | Entire length |
T-899/Locust Court | 25 | Entire length |
T-900/Hazel Drive | 25 | Entire length |
T-901/Forge Hill Court | 25 | Entire length |
T-902/Steffie Drive | 25 | Entire length |
T-903/Becky Lane | 25 | Entire length |
T-904/North Burberry Lane | 25 | Entire length |
T-905/Westminster Court | 25 | Entire length |
T-906/Fig Tree Way | 25 | Entire length |
T-907/Crabapple Court | 25 | Entire length |
T-908/Burberry Lane | 25 | Entire length |
T-909/Devonshire Court | 25 | Entire length |
T-910/Corriedale Drive | 25 | Entire length |
T-911/Lincoln Place | 25 | Entire length |
T-912/Merino Drive | 25 | Entire length |
T-913/Orchard View Drive | 25 | Entire length |
T-914/Finks Drive | 15 | Entire length |
T-915/Donrene Drive | 25 | Entire length |
T-916/Loucks Road | 25 | Entire length |
T-917/Catalina Drive | 25 | Entire length |
T-918/Horseshoe Curve Road | 25 | Entire length |
T-919/Griffith Lane | 25 | Entire length |
T-920/Fenwick Drive | 25 | Entire length |
T-921/Sweitzer Court | 25 | Entire length |
T-922/Asbury Court | 25 | Entire length |
T-923/Abbey Drive | 25 | Entire length |
T-924/Canterbury Drive | 25 | Entire length |
T-925/Coventry Cross Road | 25 | Entire length |
T-926/Bonita Drive | 25 | Entire length |
T-927/Woodland Drive | 25 | Entire length |
T-928/Second Street | 25 | Entire length |
T-929/Riverview Road | 35 | Entire length |
T-930/Gut Road | 25 | Entire length |
T-931/Gravel Hill Road | 30 | Entire length |
T-932/Chestnut Street | 25 | Entire length |
T-933/Meetinghouse Road | 25 | Entire length |
T-934/Bear Road | 40 | Entire length |
T-935/Beshore School Road | 25 | Entire length |
T-936/Shady Lane [Repealed 8-8-2023 by Ord. No. 2023-2] | ||
T-937/Forge Hill Road | 35 | Entire length |
T-938/Dellinger Road | 25 | Entire length |
T-939/Brick Yard Road | 25 | Entire length |
T-940/Canal Road | 35 | Entire length |
T-941/Willow Spring Lane | 35 | Entire length |
T-942/Devco Drive | 25 | Entire length |
T-943/Sunset Drive | 25 | Entire length |
T-944/T-946/Cottage Drive | 25 | Entire length |
T-945/Boxwood Lane | 25 | Entire length |
T-946/Rosedale Drive | 25 | Entire length |
T-947/Fifth Street | 25 | Entire length |
T-948/Paw Paw Lane | 25 | Entire length |
T-949/Jerusalem School Road [Amended 8-11-2020 by Ord. No. 2020-3] | 30 | Codorus Furnace Road to Donrene Road |
T-949/Jerusalem School Road [Added 8-11-2020 by Ord. No. 2020-3] | 40 | Donrene Road to North Sherman Street Extended |
T-950/Hillview Drive | 35 | Entire length |
T-951/Manchester Street | 35 | Entire length |
T-952/Board Road | 35 | Entire length |
T-953/Creek Bottom Road | 25 | Entire length |
T-954/Acom Drive | 25 | Entire length |
T-955/Brook Drive | 25 | Entire length |
T-956/Oak Drive | 25 | Entire length |
T-957 Old School Lane | 25 | Entire length |
T-958/Hill Street | 25 | Entire length |
T-959/Park Street | 35 | Entire length |
T-960/Beechwood Drive | 25 | Entire length |
T-961/Dogwood Lane | 25 | Entire length |
T-962/South Poplar Court | 25 | Entire length |
T-963/Blossom Drive | 35 | Entire length |
T-964/Fourth Street in Saginaw | 25 | Entire length |
T-965/York Street | 25 | Entire length |
T-966/Locust Street | 25 | Entire length |
T-967/Holly Court | 25 | Entire length |
T-968/Juniper Court | 25 | Entire length |
T-969/Spruce Court | 25 | Entire length |
T-970/Poplar Street | 25 | Entire length |
T-971/Dogwood Court | 25 | Entire length |
T-972/Hackberry Drive | 25 | Entire length |
T-973/Laurel Drive | 25 | Entire length |
T-974/Apple Tree Lane | 25 | Hackberry to entire length |
T-975/Olde Hickory Road | 25 | Entire length |
T-976/Silver Maple Court | 25 | Entire length |
T-977/Sweetgum Court | 25 | Entire length |
T-978/Bitternut Road | 25 | Entire length |
T-979/Steamboat Boulevard | 25 | Entire length |
T-980/Torrey Pines Drive | 25 | Entire length |
T-981/Pebble Beach Drive | 25 | Entire length |
T-982/Beech Tree Lane | 25 | Entire length |
T-983/Riviera Street | 25 | Entire length |
T-984/Brendan Mews | 25 | Entire length |
T-985/Bryn Way | 25 | Entire length |
T-986/Cog Hill Way | 25 | Entire length |
T-987/Austin Drive | 25 | Entire length |
T-988/Payne Drive | 25 | Entire length |
Blaine Drive [Added 11-14-2023 by Ord. No. 2023-4] | 25 | Entire length |
Debbie Lane | 25 | Entire length |
Emerald Court | 25 | Entire length |
Ryan Lane | 25 | Entire length |
B.
Any person who violates any provision of this section, upon conviction, shall be subject to the appropriate penalties set forth in the Pennsylvania Vehicle Code, 75 Pa.C.S.A. § 101 et seq., for the provision so violated, unless provided otherwise in this chapter.