New development of multifamily residential uses with five or more units, and commercial, office, industrial and public/quasi-public uses are required to meet the requirements of Table 18.31.040A, Residential Trash Storage, Table 18.31.040B, Nonresidential Trash Storage, and Tables 18.31.040 C-1 through 18.31.040C-6, Recycling Volumes. Property owners of existing development will be properly notified of the new regulations and must comply within two years after the adoption of these regulations.
Table 18.31.040A RESIDENTIAL TRASH STORAGE |
|---|
Number of Dwellings | Trash Area sq. ft. | Recycle Area sq. ft. | Total Area sq. ft. |
|---|
2 -- 6 | 12 | 12 | 24 |
7 -- 15 | 24 | 24 | 48 |
16 -- 25 | 48 | 48 | 96 |
26 -- 50 | 96 | 96 | 192 |
51 -- 75 | 144 | 144 | 288 |
76 -- 100 | 192 | 192 | 384 |
101 -- 125 | 240 | 240 | 480 |
126 -- 150 | 288 | 288 | 576 |
151 -- 175 | 336 | 336 | 672 |
176 -- 200 | 384 | 384 | 768 |
201+ | (a) | (b) | |
(a) | 48 sq. ft. of trash area for each additional 25 sq. ft. |
(b) | 48 sq. ft. of recycle area for each additional 25 sq. ft. |
Table 18.31.040B NONRESIDENTIAL TRASH STORAGE |
|---|
Building sq. ft. | Trash Area sq. ft. | Recycle Area sq. ft. | Total Area sq. ft. |
|---|
0 -- 5,000 | 12 | 12 | 24 |
5,001 -- 10,000 | 24 | 24 | 48 |
10,001 -- 25,000 | 48 | 48 | 96 |
25,001 -- 50,000 | 96 | 96 | 192 |
50,001 -- 75,000 | 144 | 144 | 288 |
75,001 -- 100,000 | 192 | 192 | 384 |
100,001+ | (a) | (b) | |
(a) | 48 sq. ft. of trash area for each additional 25 sq. ft. |
(b) | 48 sq. ft. of recycle area for each additional 25 sq. ft. |
Table 18.31.040C-1 RESIDENTIAL RECYCLING VOLUMES |
|---|
Residential Use | Required Recycle Volume | Suggested Recycle Materials |
|---|
Multifamily 5 or More Units | One cu. yd. per 16 dwellings. | Metal, plastic, glass, newsprint. |
Table 18.31.040C-2 COMMERCIAL RECYCLING VOLUMES |
|---|
Commercial Use | Required Recycle Volume | Suggested Recycle Materials |
|---|
Office and General Commercial | One cu. yd. per 40,000 sq. ft. of floor area. | Metal, plastic, glass, newsprint, office paper, computer paper, corrugated cardboard. |
Restaurant or Bar | One cu. yd. per 5,000 sq. ft. of floor area, 90 gal. container minimum. | Metal, plastic, glass, corrugated cardboard. |
Retail Sales | One cu. yd. per 8,000 sq. ft. of floor area, 90 gal. container minimum. | Office paper, computer paper, corrugated cardboard. |
Retail Services | One cu. yd. per 10,000 sq. ft. of floor area, 90 gal. container minimum. | Office paper, computer paper, corrugated cardboard. |
Hotel, Motel, Inn or B & B | One cu. yd. per 20 guest rooms, 90 gal. container minimum. | Metal, plastic, glass, newsprint. |
Auto Repair or Service | One cu. yd. per 3,000 sq. ft. of floor area. | Tires, motor oil, scrap metal. |
Table 18.31.040C-3 INDUSTRIAL RECYCLING VOLUMES |
|---|
Industrial Use | Required Recycle Volume | Suggested Recycle Materials |
|---|
All Types | Propose volume in recycling information. | Propose materials in recycling information. |
Table 18.31.040C-4 PUBLIC/QUASI-PUBLIC RECYCLING VOLUMES |
|---|
Public-Like Use | Required Recycle Volume | Suggested Recycle Materials |
|---|
Public/Quasi-Public | Propose volume in recycling information. | Propose materials in recycling information. |
School | One cu. yd. per 50 classrooms. | Metal, plastic, glass, office paper, computer paper, corrugated cardboard. |
Library | One cu. yd. per 40,000 sq. ft. of floor area. | Office paper, computer paper. |
Church | One cu. yd. per 40,000 sq. ft. of floor area. | Office paper, computer paper. |
Park | One for each garbage can. Disregard if food and drink are only served in paper containers or prohibited. | Metal, plastic, glass. |
Table 18.31.040C-5 MEDICAL RECYCLING VOLUMES |
|---|
Medical Use | Required Recycle Volume | Suggested Recycle Materials |
|---|
Hospital/Clinic | Only for cafeteria or vending machine locations. | Metal, plastic, glass, corrugated cardboard. |
Table 18.31.040C-6 MISCELLANEOUS RECYCLING VOLUMES |
|---|
Miscellaneous Use | Required Recycle Volume | Suggested Recycle Materials |
|---|
All Types | Propose volume in recycling information. | Propose materials in recycling information. |
(1996 zoning code (part))